With this selection 9 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowSeikmann, Jim (1043) - Schmeja, Constantin (919)0-15429724AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:05]} c5 {[%e3671289
ShowFeiertag, Niklas (1039) - Aichinger, Johannes (1040)1-05429724AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:04]} e5 {[%e3671290
ShowKlug, Daniel (940) - Reisenhofer, Jonathan (1014)0-15429724AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:03]} e5 {[%e3671291
ShowKaljikovic, Armin (881) - Rella, Mario (892)0-15429724AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:03]} c5 {[%e3671292
ShowRashev, Dimitar (800) - Schernthaner, Tim (874)0-15429724AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:05]} e5 {[%e3671293
ShowRössler, Lukas (1056) - Wineroither, Aron (800)1-05429724AUTch-online Blitz U08 boys1. d4 {[%emt 0:00:06]} e5 {[%e3671294
ShowBurger, Edgar - Scheucher, Florian (848)1-05429724AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:09]} e6 {[%e3671295
ShowHegedüs-Möderndorfer, Theodor (800) - Gartner, Tobias (834)0-15429724AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:04]} e5 {[%e3671296
ShowSchwarz, Timo (912) - Fischkin, Daniel (817)0-15429724AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:05]} e5 {[%e3671297