With this selection 9 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowRella, Mario (892) - Seikmann, Jim (1043)0-15429723AUTch-online Blitz U08 boys1. d4 {[%emt 0:00:04]} f5 {[%e3671280
ShowAichinger, Johannes (1040) - Klug, Daniel (940)½-½5429723AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:04]} c5 {[%e3671281
ShowSchmeja, Constantin (919) - Rössler, Lukas (1056)1-05429723AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:03]} e5 {[%e3671282
ShowFischkin, Daniel (817) - Feiertag, Niklas (1039)0-15429723AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:03]} e5 {[%e3671283
ShowReisenhofer, Jonathan (1014) - Hegedüs-Möderndorfer, Theodor (800)1-05429723AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:02]} e5 {[%e3671284
ShowWineroither, Aron (800) - Kaljikovic, Armin (881)0-15429723AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:07]} e5 {[%e3671285
ShowSchernthaner, Tim (874) - Burger, Edgar1-05429723AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:05]} e5 {[%e3671286
ShowScheucher, Florian (848) - Schwarz, Timo (912)1-05429723AUTch-online Blitz U08 boys1. d4 {[%emt 0:00:08]} d5 {[%e3671287
ShowRashev, Dimitar (800) - Depaoli-Hauser, Jeremia Noe (865)1-05429723AUTch-online Blitz U08 boys1. e4 {[%emt 0:00:05]} e5 {[%e3671288