With this selection 9 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowIM Khodashenas, Mersad (2344) - FM Kowsarinia, Amir (2290)1-05421524Iran Universities Chess Championship (BOYS)1. e4 c5 2. Nf3 e6 3. d4 3668977
ShowFM Rastbod, Ali (2286) - Veisi, Bardia (2273)0-15421524Iran Universities Chess Championship (BOYS)1. c4 Nf6 2. Nf3 c5 3. b3 3668978
ShowKorevand, Sina (2122) - IM Molaei, Mohammadamin (2158)0-15421524Iran Universities Chess Championship (BOYS)1. d4 e6 2. Bf4 f5 3. Nd2 3668979
ShowGhanbarzadeh, Reza (2143) - Talebi, Masoud (2093)0-15421524Iran Universities Chess Championship (BOYS)1. b3 e5 2. Bb2 Nc6 3. e3 3668980
ShowMotaghi, Farbod (1994) - Bashiri, Aryan (2159)1-05421524Iran Universities Chess Championship (BOYS)1. Nc3 d5 2. d4 e6 3. e4 3668981
ShowNajafiyan Pour, Mahyar (2030) - Ganjali, Hossein (2128)½-½5421524Iran Universities Chess Championship (BOYS)1. d4 e6 2. c4 d5 3. Nc3 3668982
ShowSajadi Naeini, Seyed Soheil (1673) - FM Kashefi, Amir Hosein (2121)0-15421524Iran Universities Chess Championship (BOYS)1. e4 c6 2. d4 d5 3. e5 B3668983
ShowKarampour, Amir (1646) - Alibabaei, Sasan (2042)0-15421524Iran Universities Chess Championship (BOYS)1. d4 Nf6 2. Nf3 e6 3. c4 3668984
ShowFarjad, Farid (1814) - Oliyazade, Pooya (2069)0-15421524Iran Universities Chess Championship (BOYS)1. d4 Nf6 2. Nf3 g6 3. Bf43668985