With this selection 53 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowFM Fritz, Roland (2250) - FM Wacker, Peter (2219)0-153947559. Internationaler Schach-Senioren-Cup1. g3 d5 2. Bg2 Nc6 3. d4 Bf5 3981265
ShowFM Schulz, Michael (2221) - IM Maier, Christian (2291)½-½53947559. Internationaler Schach-Senioren-Cup1. d4 d5 2. Bf4 e6 3. e3 c5 4.3981266
ShowIM Biro, Sandor (2131) - Köhler, Gerhard (2176)0-153947559. Internationaler Schach-Senioren-Cup1. d4 Nf6 2. Bg5 Ne4 3. Bf4 c53981267
ShowGM Hecht, Hans-Joachim (2306) - Freundorfer, Josef (2125)1-053947559. Internationaler Schach-Senioren-Cup1. d4 Nf6 2. c4 g6 3. h4 d6 4.3981268
ShowFM Haubt, Georg (2114) - IM Doncevic, Dario (2224)0-153947559. Internationaler Schach-Senioren-Cup1. d4 g6 2. e4 Bg7 3. Nc3 d6 43981269
ShowLuciani, Carlo (2196) - Kümpers, Ulrich (2084)1-053947559. Internationaler Schach-Senioren-Cup1. e4 c6 2. Nc3 d5 3. Nf3 Bg4 3981270
ShowFM Babar, Michael (2114) - Geyer, Bernhard (2180)1-053947559. Internationaler Schach-Senioren-Cup1. d4 d5 2. Bf4 Nf6 3. Nc3 c6 3981271
ShowSenner, Peter (2148) - Kainz, Josef (1992)1-053947559. Internationaler Schach-Senioren-Cup1. e4 c5 2. Nc3 Nc6 3. Bb5 g6 3981272
ShowPfitzer, Norbert (2047) - Böhm, Martin (2137)0-153947559. Internationaler Schach-Senioren-Cup1. Nf3 c5 2. c4 g6 3. Nc3 Bg7 3981273
ShowKesseler, Heiko (2044) - CM Schatz, Christian (2127)½-½53947559. Internationaler Schach-Senioren-Cup1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3981274
ShowHinz, Holger (1979) - Müller, Erich (2174)0-153947559. Internationaler Schach-Senioren-Cup1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53981275
ShowBeulertz, Stefan (1956) - Dushatskiy, Fedor (2117)0-153947559. Internationaler Schach-Senioren-Cup1. c4 e6 2. g3 d5 3. Bg2 c5 4.3981276
ShowBasener, Winfried (2099) - Beck, Gerald (1928)½-½53947559. Internationaler Schach-Senioren-Cup1. e4 c5 2. Nf3 a6 3. d4 cxd4 3981277
ShowAstengo, Corrado (2072) - Sand, Rolf (1932)1-053947559. Internationaler Schach-Senioren-Cup1. e4 c5 2. Nf3 d6 3. d4 cxd4 3981278
ShowVögerl, Ronald (1885) - Eulering, Georg (2071)½-½53947559. Internationaler Schach-Senioren-Cup1. d4 f5 2. g3 Nf6 3. Bg2 g6 43981279
ShowSchaefer, Martin (1926) - WIM Jahn, Constanze (2044)0-153947559. Internationaler Schach-Senioren-Cup1. d4 d5 2. c4 c6 3. Nf3 Nf6 43981280
ShowMcandrew, Robert (1882) - Stoffel, Matthias (2043)1-053947559. Internationaler Schach-Senioren-Cup1. Nf3 d5 2. g3 Nf6 3. Bg2 c5 3981281
ShowGreul, Hans (2039) - Eschle, Hubert (1885)1-053947559. Internationaler Schach-Senioren-Cup1. d4 Nf6 2. Nf3 g6 3. e3 Bg7 3981282
ShowCM Herbold, Manfred (2034) - Walter, Mario (1878)1-053947559. Internationaler Schach-Senioren-Cup1. Nc3 d5 2. e4 e6 3. d4 dxe4 3981283
ShowKerschenbauer, Franz (1872) - Moritz, Hartmut (2013)0-153947559. Internationaler Schach-Senioren-Cup1. d4 b5 2. e4 Bb7 3. Bxb5 Bxe3981284
ShowPrüske, Wolfgang (2006) - Klein, Gernot (1865)0-153947559. Internationaler Schach-Senioren-Cup1. e4 c5 2. c3 d5 3. exd5 Qxd53981285
ShowMayeres, Hans-Christian (1834) - Waltenberger, Udo (2037)0-153947559. Internationaler Schach-Senioren-Cup1. c4 c5 2. Nc3 g6 3. g3 Bg7 43981286
ShowHansult, Manfred (1822) - Haserodt, Jan (2030)½-½53947559. Internationaler Schach-Senioren-Cup1. d4 d5 2. Nf3 Bf5 3. e3 e6 43981287
ShowCM Schmitz, Andreas Arnold (2013) - Botvinnik, Alexey (1806)1-053947559. Internationaler Schach-Senioren-Cup1. e4 e5 2. Nc3 Nc6 3. Bc4 Nf63981288
ShowStrohbusch, Frank (1781) - Walther, Reinhard (1978)0-153947559. Internationaler Schach-Senioren-Cup1. e4 d6 2. d4 Nf6 3. Nc3 g6 43981289
ShowBrettschneider, Karl (1976) - Loibl, Johann (1764)1-053947559. Internationaler Schach-Senioren-Cup1. c4 e5 2. Nc3 f5 3. g3 Nf6 43981290
ShowFlockerzi, Armin (1767) - Stern, Geoffrey (1937)0-153947559. Internationaler Schach-Senioren-Cup1. Nf3 d5 2. d4 e6 3. Bf4 c5 43981291
ShowWFM Schmitz, Manuela (1936) - Schnell, Franz (1737)1-053947559. Internationaler Schach-Senioren-Cup1. d4 d5 2. Nf3 Bf5 3. e3 e6 43981292
ShowKeeve, Martin (1898) - Müller, Markus (1696)½-½53947559. Internationaler Schach-Senioren-Cup1. d4 d5 2. Nf3 Bf5 3. c3 Nf6 3981293
ShowZilch, Lothar (1895) - Antoniacci, Riccardo (1672)1-053947559. Internationaler Schach-Senioren-Cup1. c4 c5 2. Nc3 Nc6 3. Nf3 g6 3981294
ShowStierle, Martin (1886) - Dittmar, Michael (1632)1-053947559. Internationaler Schach-Senioren-Cup1. d4 d5 2. c4 e6 3. Nc3 Nf6 43981295
ShowPlischke, Berthold (1951) - Renger, Jürgen (1752)1-053947559. Internationaler Schach-Senioren-Cup1. e4 e6 2. d4 d5 3. Nc3 Bb4 43981296
ShowDi Lazzaro, Gabriele (1759) - Willin, Bernhard (1884)0-153947559. Internationaler Schach-Senioren-Cup1. e4 e5 2. d4 Nc6 3. Nf3 exd43981297
ShowBauer, Dieter (1691) - Speicher, Franz (1869)½-½53947559. Internationaler Schach-Senioren-Cup1. c4 e5 2. g3 Nf6 3. Bg2 c6 43981298
ShowSchmitz, Tim (1839) - Rosmann, Armin (1603)1-053947559. Internationaler Schach-Senioren-Cup1. e4 d6 2. d4 Nf6 3. Nc3 e6 43981299
ShowRedeker, Frank (1618) - Schröder, Klaus (1874)½-½53947559. Internationaler Schach-Senioren-Cup1. d4 e6 2. c4 f5 3. g3 Nf6 4.3981300
ShowSamarian, Cornel (1666) - Ranker, Klemens (1840)0-153947559. Internationaler Schach-Senioren-Cup1. d4 d5 2. Nf3 Nf6 3. Bf4 g6 3981301
ShowWraga, Hermann (1643) - Herold, Hansjoerg (1836)0-153947559. Internationaler Schach-Senioren-Cup1. e4 e5 2. d3 Nf6 3. g3 d5 4.3981302
ShowAuterhoff, Jürgen (1788) - Huber, Helmut (1678)½-½53947559. Internationaler Schach-Senioren-Cup1. d4 Nf6 2. c4 e5 3. dxe5 Ng43981303
ShowBartsch, Winfried (1776) - Börsch, Günter (1644)1-053947559. Internationaler Schach-Senioren-Cup1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3981304
ShowSchattmann, Alfred (1734) - Kurze, Volker (1691)½-½53947559. Internationaler Schach-Senioren-Cup1. c4 f5 2. Nc3 Nf6 3. d3 g6 43981305
ShowDreisch, Jürgen (1518) - Wenske, Hardy (1733)0-153947559. Internationaler Schach-Senioren-Cup1. e4 d5 2. d4 c6 3. e5 e6 4. 3981306
ShowSand, Rosemarie (1772) - Schoknecht, Sabine (1590)0-153947559. Internationaler Schach-Senioren-Cup1. d4 d5 2. c4 c6 3. Nf3 Bf5 43981307
ShowHansch, Klaus-Michael (1868) - Lachat, Martin (1562)1-053947559. Internationaler Schach-Senioren-Cup1. e4 g6 2. d4 e6 3. Nf3 Bg7 43981308
ShowKurpiela, Franz (1744) - Thonig, Manfred (1555)1-053947559. Internationaler Schach-Senioren-Cup1. e4 g6 2. d4 Bg7 3. Bc4 e6 43981309
ShowStohwasser, Ralf (1700) - Wraga, Teresa (1545)½-½53947559. Internationaler Schach-Senioren-Cup1. d4 d6 2. Bf4 g6 3. Nc3 Bg7 3981310
ShowRosskopf, Max (1674) - Sombetzki, Detlef (1484)1-053947559. Internationaler Schach-Senioren-Cup1. e4 c5 2. b4 e6 3. bxc5 Bxc53981311
ShowOswald-Meister, Heidi (1250) - Fischer, Johann (1659)1-053947559. Internationaler Schach-Senioren-Cup{[%evp 0,107,19,38,25,16,14,123981312
ShowBasener, Wolfgang (1656) - Anders, Gaby (767)1-053947559. Internationaler Schach-Senioren-Cup1. c4 e5 2. Nc3 Nf6 3. g3 Bc5 3981313
ShowWalther, Renate (1142) - Narr, Irmgard (1641)0-153947559. Internationaler Schach-Senioren-Cup1. e4 e6 2. d4 d5 3. exd5 exd53981314
ShowDe Polzer, Manfredi (1405) - Jovi, Klaus (1485)0-153947559. Internationaler Schach-Senioren-Cup1. e4 c5 2. Nf3 e6 3. c3 a6 4.3981315
ShowSimmon, Norbert (1661) - Roth, Heinz-Georg (1798)0-153947559. Internationaler Schach-Senioren-Cup1. g3 e5 2. c4 Nf6 3. Bg2 c6 43981316
ShowNaumann, Jutta (1450) - Lischka, Joachim (1661)½-½53947559. Internationaler Schach-Senioren-Cup1. c4 e6 2. Nc3 Nf6 3. g3 d5 43981317