With this selection 53 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Hecht, Hans-Joachim (2306) - Böhm, Martin (2137)½-½53947539. Internationaler Schach-Senioren-Cup1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3977361
ShowIM Biro, Sandor (2131) - IM Maier, Christian (2291)½-½53947539. Internationaler Schach-Senioren-Cup1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53977362
ShowFM Fritz, Roland (2250) - Freundorfer, Josef (2125)1-053947539. Internationaler Schach-Senioren-Cup1. Nf3 Nf6 2. g3 g6 3. b3 Bg7 3977363
ShowFM Babar, Michael (2114) - IM Doncevic, Dario (2224)½-½53947539. Internationaler Schach-Senioren-Cup1. d4 f5 2. Nf3 Nf6 3. c4 g6 43977364
ShowFM Schulz, Michael (2221) - Dushatskiy, Fedor (2117)½-½53947539. Internationaler Schach-Senioren-Cup1. d4 d5 2. Bg5 h6 3. Bh4 c5 43977365
ShowBasener, Winfried (2099) - FM Wacker, Peter (2219)0-153947539. Internationaler Schach-Senioren-Cup1. e4 e5 2. Nf3 Nc6 3. Bb5 g6 3977366
ShowPfitzer, Norbert (2047) - Geyer, Bernhard (2180)1-053947539. Internationaler Schach-Senioren-Cup1. Nf3 d5 2. d4 Nf6 3. g3 c6 43977367
ShowKöhler, Gerhard (2176) - FM Haubt, Georg (2114)1-053947539. Internationaler Schach-Senioren-Cup1. c4 e5 2. g3 Nf6 3. Bg2 Nc6 3977368
ShowSenner, Peter (2148) - Beck, Gerald (1928)1-053947539. Internationaler Schach-Senioren-Cup1. b3 e5 2. Bb2 Nc6 3. c4 g6 43977369
ShowBrettschneider, Karl (1976) - Müller, Erich (2174)½-½53947539. Internationaler Schach-Senioren-Cup1. c4 Nf6 2. Nc3 d6 3. g3 g6 43977370
ShowKeeve, Martin (1898) - CM Schatz, Christian (2127)0-153947539. Internationaler Schach-Senioren-Cup1. d4 g6 2. Nf3 Nf6 3. Nbd2 d53977371
ShowZilch, Lothar (1895) - Kümpers, Ulrich (2084)½-½53947539. Internationaler Schach-Senioren-Cup1. c4 Nf6 2. Nc3 g6 3. e4 d6 43977372
ShowAstengo, Corrado (2072) - Dittmar, Michael (1632)½-½53947539. Internationaler Schach-Senioren-Cup1. e4 e5 2. Nf3 Nc6 3. d4 exd43977373
ShowVögerl, Ronald (1885) - WIM Jahn, Constanze (2044)½-½53947539. Internationaler Schach-Senioren-Cup1. d4 Nf6 2. c4 e6 3. Nf3 b6 43977374
ShowKesseler, Heiko (2044) - Eschle, Hubert (1885)1-053947539. Internationaler Schach-Senioren-Cup1. e4 c5 2. Nf3 e6 3. c3 Nf6 43977375
ShowBauer, Dieter (1691) - Stoffel, Matthias (2043)0-153947539. Internationaler Schach-Senioren-Cup1. c4 e6 2. Nf3 d5 3. b3 Nf6 43977376
ShowLuciani, Carlo (2196) - Speicher, Franz (1869)1-053947539. Internationaler Schach-Senioren-Cup1. e4 c6 2. Nc3 d5 3. Nf3 Bg4 3977377
ShowKerschenbauer, Franz (1872) - Eulering, Georg (2071)½-½53947539. Internationaler Schach-Senioren-Cup1. d4 f5 2. h3 d5 3. Nc3 c5 4.3977378
ShowGreul, Hans (2039) - Klein, Gernot (1865)½-½53947539. Internationaler Schach-Senioren-Cup1. d4 d5 2. Nf3 e6 3. e3 Nf6 43977379
ShowSchubert, Joachim (1857) - Waltenberger, Udo (2037)1-053947539. Internationaler Schach-Senioren-Cup1. e4 c5 2. Nf3 Nc6 3. d4 cxd43977380
ShowCM Herbold, Manfred (2034) - Ranker, Klemens (1840)1-053947539. Internationaler Schach-Senioren-Cup1. e4 c5 2. b4 cxb4 3. a3 b3 43977381
ShowSchmitz, Tim (1839) - Haserodt, Jan (2030)½-½53947539. Internationaler Schach-Senioren-Cup1. e4 d6 2. d4 Nf6 3. Nc3 Nbd73977382
ShowCM Schmitz, Andreas Arnold (2013) - Herold, Hansjoerg (1836)½-½53947539. Internationaler Schach-Senioren-Cup1. e4 e5 2. Nc3 Nf6 3. Bc4 Be73977383
ShowAuterhoff, Jürgen (1788) - Moritz, Hartmut (2013)0-153947539. Internationaler Schach-Senioren-Cup1. e4 b6 2. Nf3 Bb7 3. Nc3 g6 3977384
ShowPrüske, Wolfgang (2006) - Loibl, Johann (1764)1-053947539. Internationaler Schach-Senioren-Cup1. Nf3 Nc6 2. d4 d5 3. c4 Bg4 3977385
ShowBartsch, Winfried (1776) - Kainz, Josef (1992)0-153947539. Internationaler Schach-Senioren-Cup1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3977386
ShowFlockerzi, Armin (1767) - Walther, Reinhard (1978)0-153947539. Internationaler Schach-Senioren-Cup1. Nf3 d5 2. d4 Nf6 3. e3 c6 43977387
ShowDi Lazzaro, Gabriele (1759) - Beulertz, Stefan (1956)0-153947539. Internationaler Schach-Senioren-Cup{[%evp 0,50,61,25,50,32,36,33,3977388
ShowPlischke, Berthold (1951) - Schnell, Franz (1737)1-053947539. Internationaler Schach-Senioren-Cup1. e4 d5 2. exd5 Nf6 3. d4 Bg43977389
ShowWFM Schmitz, Manuela (1936) - Wenske, Hardy (1733)½-½53947539. Internationaler Schach-Senioren-Cup1. d4 d5 2. Nf3 Nf6 3. c4 c6 43977390
ShowKurpiela, Franz (1744) - Sand, Rolf (1932)0-153947539. Internationaler Schach-Senioren-Cup1. e4 c5 2. Nc3 d6 3. f4 g6 4.3977391
ShowHinz, Holger (1979) - Renger, Jürgen (1752)½-½53947539. Internationaler Schach-Senioren-Cup1. e4 e6 2. d3 d5 3. Nd2 c5 4.3977392
ShowStohwasser, Ralf (1700) - Schaefer, Martin (1926)0-153947539. Internationaler Schach-Senioren-Cup1. c4 f5 2. Nc3 Nf6 3. g3 e5 43977393
ShowStierle, Martin (1886) - Müller, Markus (1696)1-053947539. Internationaler Schach-Senioren-Cup1. d4 d5 2. c4 e6 3. Nc3 Nf6 43977394
ShowSchoknecht, Sabine (1590) - Willin, Bernhard (1884)½-½53947539. Internationaler Schach-Senioren-Cup1. e4 d6 2. f4 b6 3. Nf3 Bb7 43977395
ShowMcandrew, Robert (1882) - Kurze, Volker (1691)1-053947539. Internationaler Schach-Senioren-Cup1. Nf3 f5 2. g3 Nf6 3. Bg2 g6 3977396
ShowSombetzki, Detlef (1484) - Walter, Mario (1878)0-153947539. Internationaler Schach-Senioren-Cup1. d4 Nf6 2. Bf4 g6 3. e3 Bg7 3977397
ShowMayeres, Hans-Christian (1834) - Antoniacci, Riccardo (1672)1-053947539. Internationaler Schach-Senioren-Cup1. c4 c5 2. Nc3 Nc6 3. g3 g6 43977398
ShowBasener, Wolfgang (1656) - Stern, Geoffrey (1937)½-½53947539. Internationaler Schach-Senioren-Cup1. c4 e6 2. Nc3 d5 3. cxd5 exd3977399
ShowWraga, Hermann (1643) - Schröder, Klaus (1874)½-½53947539. Internationaler Schach-Senioren-Cup1. e4 e6 2. d3 d5 3. Nd2 c5 4.3977400
ShowRedeker, Frank (1618) - Hansult, Manfred (1822)0-153947539. Internationaler Schach-Senioren-Cup1. d4 d5 2. Bf4 Nf6 3. Nc3 c6 3977401
ShowBotvinnik, Alexey (1806) - Jovi, Klaus (1485)1-053947539. Internationaler Schach-Senioren-Cup1. Nf3 Nf6 2. g3 d5 3. d4 c6 43977402
ShowDreisch, Jürgen (1518) - Roth, Heinz-Georg (1798)1-053947539. Internationaler Schach-Senioren-Cup1. e4 d5 2. d4 dxe4 3. Nc3 Nf63977403
ShowSchattmann, Alfred (1734) - Börsch, Günter (1644)1-053947539. Internationaler Schach-Senioren-Cup1. c4 Nf6 2. Nc3 d6 3. g3 g6 43977404
ShowHansch, Klaus-Michael (1868) - De Polzer, Manfredi (1405)1-053947539. Internationaler Schach-Senioren-Cup1. e4 c5 2. d4 cxd4 3. c3 dxc33977405
ShowThonig, Manfred (1555) - Strohbusch, Frank (1781)0-153947539. Internationaler Schach-Senioren-Cup1. f4 d5 2. e4 dxe4 3. Nc3 Nf63977406
ShowSand, Rosemarie (1772) - Narr, Irmgard (1641)1-053947539. Internationaler Schach-Senioren-Cup{[%evp 0,118,22,19,35,-16,-9,-3977407
ShowNaumann, Jutta (1450) - Huber, Helmut (1678)0-153947539. Internationaler Schach-Senioren-Cup1. c4 Nf6 2. Nc3 e6 3. g3 d5 43977408
ShowRosskopf, Max (1674) - Rosmann, Armin (1603)0-153947539. Internationaler Schach-Senioren-Cup1. e4 c6 2. d4 d5 3. exd5 Nf6 3977409
ShowSamarian, Cornel (1666) - Lachat, Martin (1562)1-053947539. Internationaler Schach-Senioren-Cup1. d4 g6 2. Nf3 Bg7 3. e3 e6 43977410
ShowOswald-Meister, Heidi (1250) - Lischka, Joachim (1661)1-053947539. Internationaler Schach-Senioren-Cup{[%evp 0,35,19,37,36,18,24,-8,3977411
ShowSimmon, Norbert (1661) - Wraga, Teresa (1545)0-153947539. Internationaler Schach-Senioren-Cup1. e4 d6 2. d4 Nf6 3. Nc3 g6 43977412
ShowAnders, Gaby (767) - Fischer, Johann (1659)0-153947539. Internationaler Schach-Senioren-Cup1. e4 e5 2. Nf3 Nc6 3. Bc4 d6 3977413