With this selection 20 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowZhapova, Yana (1854) - Risteski, Emil (2213)0-15393449International Tournament Belgrade Trophy 20201. e4 c5 2. Nf3 Nc6 3. d4 cxd43670067
ShowIM Rajkovic, Mladen (2394) - FM Tsvetkov, Andrey (2395)1-05393449International Tournament Belgrade Trophy 20201. e4 c5 2. Nc3 d6 3. Nge2 Nf63670068
ShowFM Damjanovic, Vuk (2352) - Kocyigit, Buse Naz (2030)1-05393449International Tournament Belgrade Trophy 20201. g3 Nf6 2. Bg2 g6 3. d4 Bg7 3670069
ShowGM Vukic, Milan (2406) - Potpara, Nikola (2383)½-½5393449International Tournament Belgrade Trophy 20201. Nf3 c5 2. c4 Nc6 3. Nc3 e5 3670070
ShowGM Abramovic, Bosko (2336) - Dolsonov, Ayusha (2264)½-½5393449International Tournament Belgrade Trophy 20201. Nf3 Nf6 2. c4 b6 3. g3 Bb7 3670071
ShowVasic, Vladimir (2147) - Novakovic, Aleksej (1893)0-15393449International Tournament Belgrade Trophy 20201. e4 c5 2. d4 cxd4 3. Bc4 Nc63670072
ShowPetrovic, Aleksa (2114) - Hart, Alexander (1979)½-½5393449International Tournament Belgrade Trophy 20201. e4 c6 2. d4 d5 3. e5 Bf5 4.3670073
ShowFM Bujisic, Vlastimir (2233) - Stankovic, Boris (2088)1-05393449International Tournament Belgrade Trophy 20201. e4 c6 2. d4 d5 3. Nd2 dxe4 3670074
ShowDimitrijevic, Dusan (2113) - AFM Zlatkov, Anton (2032)1-05393449International Tournament Belgrade Trophy 20201. c4 Nf6 2. Nc3 g6 3. g3 Bg7 3670075
ShowPetkovic, Jovan (2045) - Stojkovic, Nenad P (2104)½-½5393449International Tournament Belgrade Trophy 20201. e4 c5 2. c3 Nf6 3. e5 Nd5 43670076
ShowFM Lundin, Jan (2326) - IM Smolovic, Mile (2210)1-05393449International Tournament Belgrade Trophy 20201. e4 c5 2. Nc3 Nc6 3. f4 e6 43670077
ShowKatic, Goran (1984) - WGM Chelushkina, Irina (2224)½-½5393449International Tournament Belgrade Trophy 20201. e4 c5 2. c3 d6 3. d4 Nf6 4.3670078
ShowRadojicic, Aleksandar M (2015) - Djakovic, Todor (1818)0-15393449International Tournament Belgrade Trophy 20201. d4 Nf6 2. Nc3 d5 3. Bf4 a6 3670079
ShowPoleksic, Dusan (2032) - Poleksic, Petar (2045)½-½5393449International Tournament Belgrade Trophy 20201. d4 Nf6 2. c4 e6 3. Nc3 d5 43670080
ShowBjeletic, Zeljko (1564) - Grncarski, Jugoslav (1901)½-½5393449International Tournament Belgrade Trophy 20201. g3 Nf6 2. Nf3 g6 3. Nc3 Bg73670081
ShowFM Maric, Dragan (2159) - Radosavljevic, Vukasin (1921)1-05393449International Tournament Belgrade Trophy 20201. e4 c5 2. c3 d5 3. exd5 Qxd53670082
ShowFM Petrovic, Petar (1956) - Spanton, Tim R (1831)0-15393449International Tournament Belgrade Trophy 20201. c4 c5 2. Nc3 Nc6 3. g3 g6 43670083
ShowPetrovic, Teodor - Zubic, Aleksandar (1905)1-05393449International Tournament Belgrade Trophy 20201. d4 d5 2. Bf4 Nf6 3. Nf3 e6 3670084
ShowRajlic, Irina - Ivanovic, Strahinja (1338)1-05393449International Tournament Belgrade Trophy 20201. e4 e5 2. d4 exd4 3. Qxd4 Nc3670085
ShowRajlic, Boris (1564) - Stankovic, Andrea (1534)½-½5393449International Tournament Belgrade Trophy 20201. e4 e6 2. d4 d5 3. exd5 exd53670086