With this selection 22 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowRisteski, Emil (2213) - IM Rajkovic, Mladen (2394)½-½5393448International Tournament Belgrade Trophy 20201. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53669415
ShowFM Tsvetkov, Andrey (2395) - GM Vukic, Milan (2406)½-½5393448International Tournament Belgrade Trophy 20201. d4 Nf6 2. c4 d6 3. Nc3 Nbd73669416
ShowGM Abramovic, Bosko (2336) - FM Damjanovic, Vuk (2352)½-½5393448International Tournament Belgrade Trophy 20201. c4 e5 2. e3 Nf6 3. a3 c6 4.3669417
ShowPotpara, Nikola (2383) - Petkovic, Jovan (2045)1-05393448International Tournament Belgrade Trophy 20201. d4 Nf6 2. Bf4 e6 3. e3 c5 43669418
ShowFM Milosevic, Milos (2300) - Zhapova, Yana (1854)0-15393448International Tournament Belgrade Trophy 20201. e4 c5 2. a3 e5 3. Bc4 Nf6 43669419
ShowKocyigit, Buse Naz (2030) - FM Bujisic, Vlastimir (2233)1-05393448International Tournament Belgrade Trophy 20201. Nf3 d5 2. d4 Nf6 3. c4 e6 43669420
ShowNovakovic, Aleksej (1893) - Petrovic, Aleksa (2114)½-½5393448International Tournament Belgrade Trophy 20201. d4 Nf6 2. Bf4 a6 3. e3 d6 43669421
ShowDolsonov, Ayusha (2264) - FM Lundin, Jan (2326)1-05393448International Tournament Belgrade Trophy 20201. e4 e6 2. d4 d5 3. Nd2 Nc6 43669422
ShowHart, Alexander (1979) - WGM Chelushkina, Irina (2224)1-05393448International Tournament Belgrade Trophy 20201. d4 g6 2. c4 Bg7 3. e4 c5 4.3669423
ShowVasic, Vladimir (2147) - Radojicic, Aleksandar M (2015)1-05393448International Tournament Belgrade Trophy 20201. e4 c5 2. d4 cxd4 3. Bc4 e6 3669424
ShowIM Smolovic, Mile (2210) - Tyurin, Artem (2096)½-½5393448International Tournament Belgrade Trophy 20201. e4 Nf6 2. d3 e5 3. Nf3 Nc6 3669425
ShowIvanovic, Marko (2264) - Stankovic, Boris (2088)0-15393448International Tournament Belgrade Trophy 20201. d4 Nf6 2. Bg5 d5 3. e3 e6 43669426
ShowStojkovic, Nenad P (2104) - FM Maric, Dragan (2159)1-05393448International Tournament Belgrade Trophy 20201. d4 Nf6 2. c4 g6 3. Nc3 d5 43669427
ShowPoleksic, Petar (2045) - Dimitrijevic, Dusan (2113)0-15393448International Tournament Belgrade Trophy 20201. d4 d5 2. c4 Nc6 3. Nf3 Bg4 3669428
ShowNedeljkovic, Dragan (2113) - AFM Zlatkov, Anton (2032)0-15393448International Tournament Belgrade Trophy 20201. e4 c5 2. Nf3 d6 3. d4 cxd4 3669429
ShowRadosavljevic, Vukasin (1921) - Poleksic, Dusan (2032)0-15393448International Tournament Belgrade Trophy 20201. e4 c5 2. Nf3 d6 3. d4 cxd4 3669430
ShowZubic, Aleksandar (1905) - Katic, Goran (1984)0-15393448International Tournament Belgrade Trophy 20201. e4 c6 2. d4 d5 3. Nc3 a6 4.3669431
ShowDjakovic, Todor (1818) - FM Petrovic, Petar (1956)1-05393448International Tournament Belgrade Trophy 20201. e4 e5 2. Nf3 Nc6 3. Bc4 d6 3669432
ShowGrncarski, Jugoslav (1901) - Ivanovic, Strahinja (1338)1-05393448International Tournament Belgrade Trophy 20201. e4 e5 2. f4 exf4 3. Nf3 g5 3669433
ShowStankovic, Andrea (1534) - Spanton, Tim R (1831)0-15393448International Tournament Belgrade Trophy 20201. d4 d5 2. c4 e6 3. Nc3 Nf6 43669434
ShowRadulov, Nevena (1734) - Petrovic, Teodor0-15393448International Tournament Belgrade Trophy 20201. c4 g6 2. Nc3 Bg7 3. Nf3 Nf63669435
ShowRajlic, Irina - Rajlic, Boris (1564)½-½5393448International Tournament Belgrade Trophy 20201. e4 c5 2. d4 cxd4 3. Qxd4 Nc3669436