With this selection 76 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Maghsoodloo, Parham (2532) - GM Jumabayev, Rinat (2562)½-½5371415Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nc6 3. Bb53644319
ShowGM Khusnutdinov, Rustam (2523) - GM Tabatabaei, M.Amin (2381)0-15371415Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nc6 3. Nc33644320
ShowGM Ghaem Maghami, Ehsan (2566) - GM Ismagambetov, Anuar (2484)0-15371415Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. c4 g6 3. g3 3644321
ShowIM Makhnev, Denis (2453) - GM Gholami, Aryan (2340)½-½5371415Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. c4 e6 3. g3 3644322
ShowGM Adhiban, B. (2624) - IM Mansour, Sameer (2239)½-½5371415Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. c4 c6 3. Nf3 3644323
ShowIM Ahmad, Al Khatib (2170) - GM Nihal, Sarin (2418)0-15371415Asian Nations (Regions) Men Online Cup 20201. Nf3 d5 2. g3 g6 3. Bg2 3644324
ShowGM Ganguly, Surya Shekhar (2646) - IM Loay, Sameer (2050)1-05371415Asian Nations (Regions) Men Online Cup 20201. e4 d6 2. d4 Nf6 3. Nc3 3644325
ShowAboudi, Marwan (2061) - GM Sasikiran, Krishnan (2577)0-15371415Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. Nf3 g6 3. g3 3644326
ShowFM Amartuvshin, Ganzorig (1980) - GM Paragua, Mark (2573)0-15371415Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. c4 g6 3. Nc3 3644327
ShowGM Barcenilla, Rogelio (2463) - GM Bilguun, Sumiya (2468)0-15371415Asian Nations (Regions) Men Online Cup 20201. c4 e6 2. g3 d5 3. Bg2 3644328
ShowGM Batchuluun, Tsegmed (2445) - IM Bersamina, Paulo (2286)½-½5371415Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. c4 g6 3. Nc3 3644329
ShowGM Gomez, John Paul (2470) - IM Gan-Erdene, Sugar (2109)1-05371415Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 d6 3. d4 3644330
ShowFM Thilakarathne, G M H (2010) - GM Smirnov, Anton (2367)0-15371415Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 d6 3. d4 3644331
ShowGM Kuybokarov, Temur (2134) - FM Doluweera, Minul Sanjula (1810)½-½5371415Asian Nations (Regions) Men Online Cup 20201. e4 c6 2. d4 d5 3. e5 B3644332
ShowCM Liyanage, Ranindu Dilshan (1699) - GM Ly, Moulthun (2502)0-15371415Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 a6 3. c4 3644333
ShowIM Morris, James (2351) - FM De Silva, L M S T (1744)0-15371415Asian Nations (Regions) Men Online Cup 2020{White forfeits} 3644334
ShowGM Goh, Wei Ming Kevin (2422) - IM Taher, Yoseph Theolifus (2295)1-05371415Asian Nations (Regions) Men Online Cup 20201. e4 d5 2. exd5 Nf6 3. Bb3644335
ShowGM Megaranto, Susanto (2517) - IM Tin, Jingyao (2357)½-½5371415Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. Nf3 e6 3. Bg53644336
ShowIM Hsu, Li Yang (2427) - IM Priasmoro, Novendra (2312)½-½5371415Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. c4 g6 3. Nc3 3644337
ShowIM Setyaki, Azarya Jodi (2158) - IM Liu, Xiangyi (2178)½-½5371415Asian Nations (Regions) Men Online Cup 20201. e4 e6 2. d4 d5 3. Nc3 3644338
ShowIM Mohammad Fahad, Rahman (2243) - FM Karimov, Alisher (2145)0-15371415Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 e6 3. d4 3644339
ShowKabilov, Amin (2130) - GM Rahman, Ziaur (2533)½-½5371415Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. c4 e6 3. Nf3 3644340
ShowGM Reefat, Bin-Sattar (2437) - Khusenkhojaev, Mustafokhuja (2201)1-05371415Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nc6 3. Bc43644341
ShowSharifov, Mekhriddin (1537) - IM Mohammad, Minhaz Uddin (2354)0-15371415Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nf6 3. Nc33644342
ShowIM Gameel, Mohamed (2211) - IM Markov, Mikhail (2294)1-05371415Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. Nf3 e6 3. g3 3644343
ShowIM Abdyjapar, Asyl (2390) - IM Al-Halila, Ayman (2138)1-05371415Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. Bf4 Nf6 3. e3 3644344
ShowSalah, Abdullah Al Dhelaei - CM Sezdbekov, Ruslan (2065)0-15371415Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. Nf3 d5 3. c4 3644345
ShowCM Orozbaev, Eldiar (1864) - Fahmi, Amjad (2000)½-½5371415Asian Nations (Regions) Men Online Cup 20201. e4 e6 2. d4 d5 3. Nd2 3644346
ShowFM Azahari, Aliuddin (2059) - IM Al-Saffar, Araz Basim Mohammed S (2371)0-15371415Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nf6 3. Nc33644347
ShowIM Al-Ali, Hussein Ali Hussein (2262) - Yussof, Pg Abd Rahman (1874)1-05371415Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nc6 3. Nc33644348
ShowSharikhan, Shawal (1793) - FM Ahmed, Ali Layth Ahmed (2216)½-½5371415Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. Nf3 e6 3. c4 3644349
ShowFM Moazaz, Dhahir Habeeb (1965) - Ahmad, Md Siraj Munir (1913)0-15371415Asian Nations (Regions) Men Online Cup 20201. c4 g6 2. g3 Bg7 3. Bg2 3644350
ShowCM Tan, Jun Ying (1850) - CM Tran, Thanh Tu (2346)0-15371415Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. c4 e5 3. Nc3 3644351
ShowFM Baba, Masahiro (2289) - Sivanesan, Subramanian (1822)1-05371415Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 Nc6 3. d4 3644352
ShowPoh, Yu Tian (1670) - Otawa, Yuto (2130)1-05371415Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 e6 3. d4 3644353
ShowCM Nakahara, Kan (1699) - Ang, Ern Jie Anderson (1806)1-05371415Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 Nc6 3. d4 3644354
ShowHilwani, Talal (2353) - CM Prudente, Elmer (1786)½-½5371415Asian Nations (Regions) Men Online Cup 20201. Nf3 Nf6 2. c4 e6 3. g3 3644355
ShowTirador, Elias (1798) - Chekh Adm Khedr, Aram (2146)0-15371415Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. Nf3 Nf6 3. Bf43644356
ShowIM Eiti, Bashir (2306) - Paras, Radcliffe (1646)0-15371415Asian Nations (Regions) Men Online Cup 2020{White forfeits} 3644357
ShowCM Orio, Rogelio L. (1790) - FM Koniahli, Malek. (1987)1-05371415Asian Nations (Regions) Men Online Cup 2020{Black forfeits} 3644358
ShowKwong, Wing Ki (1679) - Chaulagain, Purushottam (1913)½-½5371415Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. c4 e6 3. Nf3 3644359
ShowCM Thing, Bibek (2081) - AGM Oh, Benjamin Yao Teng (1703)1-0F5371415Asian Nations (Regions) Men Online Cup 2020{Black forfeits} 3644360
ShowCheng, Justin Hong-Chen (1318) - CM Shrestha, Keshav (2080)0-15371415Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. Nf3 d5 3. c4 3644361
ShowPanta, Sumit (1899) - Kannappan, Thanneermalai (1317)0-15371415Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. d4 cxd4 3. c3 3644362
ShowFM Kulpruethanon, Thanadon (2153) - Yameen, Yooshau Mohamed (1158)1-05371415Asian Nations (Regions) Men Online Cup 20201. e4 Nf6 2. e5 Nd5 3. d4 3644363
ShowFarooq, Noor (1706) - Arunnuntapanich, Tinnakrit (2059)0-15371415Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 d6 3. d4 3644364
ShowFM Wiwatanadate, Poompong (1952) - FM Muhammed, Shuaau (1733)1-05371415Asian Nations (Regions) Men Online Cup 20201. c4 e6 2. Nc3 d5 3. d4 3644365
ShowMujahid, Bin Yazeed (1189) - Laohawirapap, Prin (1882)0-15371415Asian Nations (Regions) Men Online Cup 20201. f4 c5 2. Nf3 Nc6 3. b3 3644366
ShowCM Kumar, Manoj (1968) - CM Kanz, Ahmad Safy (1735)0-15371415Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. c4 e6 3. Nc3 3644367
ShowSakhawaty, Sepehr (1491) - CM Sikivou, Taione (1865)1-05371415Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. Nf3 Nf6 3. c4 3644368
ShowPrasad, Rudr (1526) - CM Sulaiman, Ahmad Ashrafi (1902)0-15371415Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. c4 e6 3. Nc3 3644369
ShowAbdul Khaliq, Wais (1939) - Prakash, Prashil (1486)1-05371415Asian Nations (Regions) Men Online Cup 20201. d4 e6 2. c4 Be7 3. Nc3 3644370
ShowMuhammad, Khurram Qureshi - FM Salim Mohammed, Salim Al Amri (2032)1-05371415Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. c3 d5 3. exd5 3644371
ShowAl, Ansi Amin (1887) - Salman, Ali Khan (1687)1-0F5371415Asian Nations (Regions) Men Online Cup 2020{Black forfeits} 3644372
ShowSibt, Ali (2062) - Al Busaidi, Hamood (1371)1-05371415Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 g6 3. c3 3644373
ShowAl Zadjali, Abdul Rahman (1404) - Shahid, Hussain0-15371415Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. c4 e6 3. Nc3 3644374
ShowFM Khairallah, Faisal (2226) - FM Hague, Ben (2329)½-½5371415Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. Bg5 d5 3. Bxf3644375
ShowFM Duneas, John (2007) - FM Najjar, Ahmad (2178)0-15371415Asian Nations (Regions) Men Online Cup 20201. d4 g6 2. e4 Bg7 3. Bc4 3644376
ShowNassar, Marc (2041) - Vickers, Josia (1663)1-05371415Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. d4 cxd4 3. c3 3644377
ShowQin, Oscar Shu Xuan (1634) - Arkadan, Adib (1705)0-15371415Asian Nations (Regions) Men Online Cup 2020{White forfeits} 3644378
ShowAlrehaili, Ahmed Abdullah S (1949) - IM Sultan, Ibrahim (2102)1-05371415Asian Nations (Regions) Men Online Cup 20201. e4 e6 2. d4 d5 3. Nc3 3644379
ShowFM Ammar, Sedrani (1947) - Al Turky, Fahad A (1763)1-05371415Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. Nf3 Nf6 3. Bf43644380
ShowKhayat, Emad (1525) - FM Ahmed, Fareed (1971)1-05371415Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. Nf3 e6 3. g3 3644381
ShowCM Mohamed, Saeed Laily (1591) - CM Masrahi, Abdulrahman A (1890)0-15371415Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. Bf4 Nf6 3. e3 3644382
ShowFM Maung, Maung Kyaw Zaw Hein (1601) - Miswadah, Baha (1964)0-15371415Asian Nations (Regions) Men Online Cup 20201. Nf3 Nf6 2. c4 e6 3. Nc33644383
ShowAhmed, Nidal (1766) - Sai, Han Thiha (1768)0-15371415Asian Nations (Regions) Men Online Cup 20201. Nf3 Nf6 2. g3 g6 3. Bg23644384
ShowNay, Lin Tun (2067) - Khaled.A, Hemaid (1952)1-05371415Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nc6 3. Bc43644385
ShowSeder, Mohamad (1699) - Kyaw, Myat Aung (1790)½-½5371415Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nc6 3. Bb53644386
ShowVilaphen, Phakthong - FM Alothman, Abdul Wahab (2026)0-15371415Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. c4 e6 3. e3 N3644387
ShowAlothman, Salem (1462) - Sihapanya, Anousith1-05371415Asian Nations (Regions) Men Online Cup 20201. e4 d5 2. exd5 Qxd5 3. N3644388
ShowPhetmanivong, Tanot - Alhejab, Meshal (1457)0-15371415Asian Nations (Regions) Men Online Cup 20201. e4 d6 2. d4 Nf6 3. e5 3644389
ShowAljadi, Hussain (1257) - Senglek, Khonesavanh (1253)0-15371415Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. c4 Nf6 3. cxd53644390
ShowIM Nezad, Husein Aziz (2430) - Pema, Rinchen1-05371415Asian Nations (Regions) Men Online Cup 20201. Nf3 Nc6 2. d4 d5 3. Bf43644391
ShowTandin, Dorji - Erfan, Mohamad Firdaus (1241)0-15371415Asian Nations (Regions) Men Online Cup 20201. c4 c6 2. Nc3 Nf6 3. e3 3644392
ShowMohammed, Mansour M B Alqassabi (1216) - Dorji, Tshering1-05371415Asian Nations (Regions) Men Online Cup 2020{Black forfeits} 3644393
ShowSangay, Khandu - Taleb, Saeed Dahman0-1F5371415Asian Nations (Regions) Men Online Cup 2020{White forfeits} 3644394