With this selection 75 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Jumabayev, Rinat (2562) - FM Amartuvshin, Ganzorig (1980)0-15371414Asian Nations (Regions) Men Online Cup 20201. Nf3 Nf6 2. g3 g6 3. c4 3644244
ShowGM Bilguun, Sumiya (2468) - GM Khusnutdinov, Rustam (2523)0-15371414Asian Nations (Regions) Men Online Cup 20201. e4 e6 2. d4 d5 3. Nd2 3644245
ShowGM Ismagambetov, Anuar (2484) - GM Batchuluun, Tsegmed (2445)½-½5371414Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nc6 3. Bb53644246
ShowIM Gan-Erdene, Sugar (2109) - IM Makhnev, Denis (2453)0-15371414Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nc6 3. Bc43644247
ShowGM Paragua, Mark (2573) - GM Maghsoodloo, Parham (2532)0-15371414Asian Nations (Regions) Men Online Cup 20201. Nf3 Nf6 2. c4 g6 3. d4 3644248
ShowGM Tabatabaei, M.Amin (2381) - GM Barcenilla, Rogelio (2463)½-½5371414Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. Nf3 g6 3. Bf43644249
ShowIM Bersamina, Paulo (2286) - GM Ghaem Maghami, Ehsan (2566)1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nc3 a6 3. f4 3644250
ShowGM Gholami, Aryan (2340) - GM Gomez, John Paul (2470)1-05371414Asian Nations (Regions) Men Online Cup 20201. Nf3 d5 2. b3 c5 3. e3 3644251
ShowIM Taher, Yoseph Theolifus (2295) - GM Adhiban, B. (2624)½-½5371414Asian Nations (Regions) Men Online Cup 20201. Nf3 c5 2. c4 g6 3. d4 3644252
ShowGM Nihal, Sarin (2418) - GM Megaranto, Susanto (2517)½-½5371414Asian Nations (Regions) Men Online Cup 20201. b3 d5 2. Bb2 Bg4 3. Nf33644253
ShowIM Priasmoro, Novendra (2312) - GM Sethuraman, S.P. (2588)1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 d6 3. d4 3644254
ShowGM Sasikiran, Krishnan (2577) - FM Kurniawan, Muhamad Agus (1962)1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nc6 3. Bb53644255
ShowGM Smirnov, Anton (2367) - GM Murshed, Niaz (2476)1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 e6 2. d4 d5 3. Nc3 3644256
ShowIM Mohammad Fahad, Rahman (2243) - GM Kuybokarov, Temur (2134)0-15371414Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nc6 3. Bb53644257
ShowGM Illingworth, Max (2498) - GM Rahman, Ziaur (2533)½-½5371414Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. c4 e6 3. Nc3 3644258
ShowGM Reefat, Bin-Sattar (2437) - GM Ly, Moulthun (2502)0-15371414Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 e6 3. d4 3644259
ShowCM Thing, Bibek (2081) - GM Goh, Wei Ming Kevin (2422)1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 e6 2. d4 d5 3. Nc3 3644260
ShowIM Tin, Jingyao (2357) - CM Shrestha, Keshav (2080)1-05371414Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. c4 e5 3. dxe53644261
ShowPanta, Sumit (1899) - IM Hsu, Li Yang (2427)0-15371414Asian Nations (Regions) Men Online Cup 20201. e4 e6 2. d4 d5 3. e5 c3644262
ShowIM Liu, Xiangyi (2178) - FM Bhandari, Kshitiz (2000)1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nc6 3. Bb53644263
ShowFM Thilakarathne, G M H (2010) - Hilwani, Talal (2353)0-15371414Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 d6 3. d4 3644264
ShowCM Liyanage, Ranindu Dilshan (1699) - IM Eiti, Bashir (2306)1-0F5371414Asian Nations (Regions) Men Online Cup 2020{Black forfeits} 3644265
ShowFM Koniahli, Malek. (1987) - FM De Silva, L M S T (1744)0-1F5371414Asian Nations (Regions) Men Online Cup 2020{White forfeits} 3644266
ShowIM Mansour, Sameer (2239) - FM Kulpruethanon, Thanadon (2153)½-½5371414Asian Nations (Regions) Men Online Cup 20201. Nf3 c5 2. g3 g6 3. Bg2 3644267
ShowArunnuntapanich, Tinnakrit (2059) - IM Ahmad, Al Khatib (2170)0-15371414Asian Nations (Regions) Men Online Cup 20201. d4 g6 2. c4 Bg7 3. e4 3644268
ShowIM Loay, Sameer (2050) - FM Wiwatanadate, Poompong (1952)1-05371414Asian Nations (Regions) Men Online Cup 20201. Nf3 Nf6 2. g3 d5 3. Bg23644269
ShowLaohawirapap, Prin (1882) - CM Saif, Malek (1969)1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nc6 3. d4 3644270
ShowCM Tran, Thanh Tu (2346) - IM Gameel, Mohamed (2211)0-15371414Asian Nations (Regions) Men Online Cup 20201. Nc3 c5 2. Nf3 Nf6 3. g33644271
ShowIM Al-Halila, Ayman (2138) - FM Baba, Masahiro (2289)0-15371414Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. c4 g6 3. Nf3 3644272
ShowOtawa, Yuto (2130) - Salah, Abdullah Al Dhelaei1-05371414Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. c4 d6 3. Nc3 3644273
ShowFahmi, Amjad (2000) - CM Nakahara, Kan (1699)1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 e6 2. d4 d5 3. Nc3 3644274
ShowIM Tologontegin, Semetey (2322) - CM Kanz, Ahmad Safy (1735)0-15371414Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. c4 e6 3. Nc3 3644275
ShowWais, Ahmad (1684) - IM Markov, Mikhail (2294)0-15371414Asian Nations (Regions) Men Online Cup 20201. e4 d5 2. exd5 Qxd5 3. N3644276
ShowIM Abdyjapar, Asyl (2390) - Sakhawaty, Sepehr (1491)½-½5371414Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. c4 e6 3. Nf3 3644277
ShowCM Sulaiman, Ahmad Ashrafi (1902) - CM Orozbaev, Eldiar (1864)0-15371414Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. c3 c5 3. dxc53644278
ShowFM Karimov, Alisher (2145) - Muhammad, Khurram Qureshi1-05371414Asian Nations (Regions) Men Online Cup 20201. d4 e6 2. c4 b6 3. d5 B3644279
ShowSibt, Ali (2062) - Kabilov, Amin (2130)0-15371414Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 d6 3. c3 3644280
ShowSharifov, Mekhriddin (1537) - Shahid, Hussain1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 e6 3. d4 3644281
ShowEhtesham, Ul Haq (1681) - WFM Antonova, Nadezhda (1915)0-1F5371414Asian Nations (Regions) Men Online Cup 2020{White forfeits} 3644282
ShowCM Prudente, Elmer (1786) - FM Azahari, Aliuddin (2059)1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 d6 2. d4 Nf6 3. Nc3 3644283
ShowWFM Hj, Azahari Siti Nur Fatimah (1927) - Tirador, Elias (1798)1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 d6 2. d4 Nf6 3. Nc3 3644284
ShowParas, Radcliffe (1646) - Sharikhan, Shawal (1793)1-05371414Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. e3 g6 3. Nf3 3644285
ShowAhmad, Md Siraj Munir (1913) - CM Orio, Rogelio L. (1790)1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 d6 2. d4 Nf6 3. Nc3 3644286
ShowIM Al-Saffar, Araz Basim Mohammed S (2371) - FM Maung, Maung Kyaw Zaw Hein (1601)1-05371414Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. Nf3 Nf6 3. c4 3644287
ShowSai, Han Thiha (1768) - IM Al-Ali, Hussein Ali Hussein (2262)0-15371414Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. Bf4 g6 3. Nf33644288
ShowFM Ahmed, Ali Layth Ahmed (2216) - Nay, Lin Tun (2067)½-½5371414Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. c4 e6 3. Nf3 3644289
ShowKyaw, Myat Aung (1790) - FM Abdulwahhab, Ahmed Abdulsattar A (2211)1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 e6 3. d4 3644290
ShowFM Salim Mohammed, Salim Al Amri (2032) - FM Khairallah, Faisal (2226)0-15371414Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 Nc6 3. d4 3644291
ShowCM El Mahmoud, Abdulaziz (2058) - Al, Ansi Amin (1887)0-15371414Asian Nations (Regions) Men Online Cup 20201. c4 e5 2. g3 Nf6 3. Bg2 3644292
ShowAl Busaidi, Hamood (1371) - Nassar, Marc (2041)0-15371414Asian Nations (Regions) Men Online Cup 20201. Nf3 Nf6 2. d3 d5 3. g3 3644293
ShowArkadan, Adib (1705) - Al Zadjali, Abdul Rahman (1404)0-15371414Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. c4 e6 3. Nf3 3644294
ShowFM Hague, Ben (2329) - CM Kumar, Manoj (1968)½-½5371414Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nf6 3. Nxe3644295
ShowCM Sikivou, Taione (1865) - FM Duneas, John (2007)1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 e6 2. d4 d5 3. Nc3 3644296
ShowVickers, Josia (1663) - Nadan, Avinesh (1486)1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 Nc6 3. d4 3644297
ShowPrasad, Rudr (1526) - Qin, Oscar Shu Xuan (1634)1-05371414Asian Nations (Regions) Men Online Cup 2020{Black forfeits} 3644298
ShowMiswadah, Baha (1964) - Kwong, Wing Ki (1679)0-15371414Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 d6 3. d4 3644299
ShowCheng, Justin Hong-Chen (1318) - Ahmed, Nidal (1766)½-½5371414Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. Nf3 g6 3. c4 3644300
ShowSharaf, Khaleel (1861) - Kannappan, Thanneermalai (1317)0-15371414Asian Nations (Regions) Men Online Cup 20201. c4 e6 2. d4 Nf6 3. Nf3 3644301
ShowHan, Xuqian Ben (1408) - Khaled.A, Hemaid (1952)0-15371414Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nc6 3. Bc43644302
ShowFM Alothman, Abdul Wahab (2026) - CM Tan, Jun Ying (1850)0-15371414Asian Nations (Regions) Men Online Cup 20201. d4 Nf6 2. Nf3 c5 3. d5 3644303
ShowLim, Wei Sheng (1846) - Alothman, Salem (1462)1-05371414Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. c4 e6 3. Nc3 3644304
ShowAlhejab, Meshal (1457) - Sivanesan, Subramanian (1822)1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 Nc6 3. Bb53644305
ShowPoh, Yu Tian (1670) - Aljadi, Hussain (1257)1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 c5 2. Nf3 d6 3. d4 3644306
ShowFarooq, Noor (1706) - IM Nezad, Husein Aziz (2430)0-15371414Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. Bf4 Nf6 3. e3 3644307
ShowErfan, Mohamad Firdaus (1241) - FM Muhammed, Shuaau (1733)½-½5371414Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nc6 3. Bc43644308
ShowMujahid, Bin Yazeed (1189) - Mohammed, Mansour M B Alqassabi (1216)1-05371414Asian Nations (Regions) Men Online Cup 2020{Black forfeits} 3644309
ShowTaleb, Saeed Dahman - Yoosuf, Waseem Ahmed (1177)0-15371414Asian Nations (Regions) Men Online Cup 20201. e4 e6 2. Nf3 d5 3. exd53644310
ShowIM Sultan, Ibrahim (2102) - Vilaphen, Phakthong1-05371414Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. c4 e6 3. Nf3 3644311
ShowSihapanya, Anousith - FM Ammar, Sedrani (1947)0-15371414Asian Nations (Regions) Men Online Cup 20201. e4 c6 2. Nc3 d5 3. d3 3644312
ShowFM Ahmed, Fareed (1971) - Phetmanivong, Tanot1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nc6 3. Bb53644313
ShowSenglek, Khonesavanh (1253) - CM Mohamed, Saeed Laily (1591)0-15371414Asian Nations (Regions) Men Online Cup 20201. d4 d5 2. c4 e6 3. Nc3 3644314
ShowAlrehaili, Ahmed Abdullah S (1949) - Pema, Rinchen1-05371414Asian Nations (Regions) Men Online Cup 20201. e4 e5 2. Nf3 Nf6 3. d4 3644315
ShowTandin, Dorji - Al Turky, Fahad A (1763)0-15371414Asian Nations (Regions) Men Online Cup 20201. c4 e5 2. Nc3 Nf6 3. e3 3644316
ShowKhayat, Emad (1525) - Dorji, Tshering1-05371414Asian Nations (Regions) Men Online Cup 20201. d4 e6 2. Nf3 Nc6 3. g3 3644317
ShowSangay, Khandu - CM Masrahi, Abdulrahman A (1890)0-1F5371414Asian Nations (Regions) Men Online Cup 2020{White forfeits} 3644318