With this selection 22 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowCM Carrillo Parra, Miguel Alfredo (2208) - IM Panesso Rivera, Henry (2411)0-15353273FINAL - RAPIDO1. d4 d6 2. e4 g6 3. c4 Bg7 4.3629472
ShowEscobar Medina, Andres F (2191) - Padilla, Daniel Eduardo (1822)1-05353273FINAL - RAPIDO1. e4 e6 2. c4 c5 3. Nf3 Nc6 43629473
ShowCaicedo Anguila, Juliana (1598) - WIM Castrillon Gomez, Melissa (2150)0-15353273FINAL - RAPIDO1. d4 Nf6 2. c4 c5 3. d5 b5 4.3629474
ShowWIM Chirivi C, Jenny Astrid (2094) - Ruiz Jaraba, Valentina Sofia (1653)1-05353273FINAL - RAPIDO1. d4 d5 2. c4 e6 3. Nc3 c6 4.3629475
ShowSalcedo Rodelo, Brayan (1699) - FM Soto, Miguel Angel (2142)½-½5353273FINAL - RAPIDO1. e4 c5 2. Nf3 d6 3. d4 cxd4 3629476
ShowMoncada Correa, Sara (1712) - Olier Roballo, Mishelle Dayana (1363)1-05353273FINAL - RAPIDO1. d4 Nf6 2. Nf3 g6 3. g3 Bg7 3629477
ShowAldana de Moya, Jose Gabriel (1600) - Toro, Miguel Angel (1952)0-15353273FINAL - RAPIDO1. e4 c5 2. Nf3 d6 3. Nc3 Nf6 3629478
ShowQuintero Jara, Ana Sofia (1205) - Donado Orostegui, Valentina (1152)1-05353273FINAL - RAPIDO1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53629479
ShowFM Cadena M, Gustavo Adolfo (2325) - Ramos, Juan Manuel (1958)1-05353273FINAL - RAPIDO1. c4 g6 2. Nc3 Bg7 3. d4 Nf6 3629480
ShowLondono, Neider Farid (1880) - FM Gomez Barrero, Sergio (2011)½-½5353273FINAL - RAPIDO1. d4 Nf6 2. c4 c5 3. d5 b5 4.3629481
ShowValencia Lopez, Daily Vanessa (1709) - WFM Munoz Monroy, Cinthya Carolina (2037)0-15353273FINAL - RAPIDO1. e4 d5 2. exd5 Qxd5 3. Nc3 Q3629482
ShowWFM Chirivi C, Angie Lizeth (1882) - Perez Valcarcel, Maria Jose (1640)1-05353273FINAL - RAPIDO1. Nf3 c5 2. g3 Nf6 3. Bg2 e6 3629483
ShowRamirez Ramirez, Anderson (1664) - Sanchez, Juan Pablo (1600)1-05353273FINAL - RAPIDO1. d4 d5 2. Nf3 Nf6 3. e3 Bf5 3629484
ShowCastano, Saray (1451) - Narvaez Vaquiro, Alejandra (1181)0-15353273FINAL - RAPIDO1. c4 e5 2. Nc3 Bb4 3. g3 Nf6 3629485
ShowPerez, Juan Sebastian (1506) - CM Leon Acevedo, Juan Alejandro (1641)0-15353273FINAL - RAPIDO1. e4 c5 2. Nf3 d6 3. d4 cxd4 3629486
ShowLuna Monsalve, Sofia (1158) - Valencia Lopez, Greissy Sofia (1225)0-15353273FINAL - RAPIDO1. d4 d5 2. Bf4 Nf6 3. Nf3 e6 3629487
ShowIM Vittorino, Carlo Giovanni (2247) - FM Tovio, Israel (2274)½-½5353273FINAL - RAPIDO1. e4 c5 2. Nf3 a6 3. Nc3 e6 43629488
ShowWCM Rosado Perez, Maria Jose (1786) - WIM Herrera, Milena (2091)1-05353273FINAL - RAPIDO1. e4 c5 2. Nf3 e6 3. d4 cxd4 3629489
ShowOspina, Santiago (1814) - Caballero Marrugo, David Jose (1520)1-05353273FINAL - RAPIDO1. e4 d6 2. d4 Nf6 3. Nc3 g6 43629490
ShowWCM Hoyos Garces, Rosana (1412) - Gomez Vasquez, Laura Sofia (1630)½-½5353273FINAL - RAPIDO1. d4 f5 2. c4 Nf6 3. Nc3 e6 43629491
ShowGiraldo, Emanuel (1598) - Brito Carrascal, Camilo Andres (1691)0-15353273FINAL - RAPIDO1. e4 c5 2. Nf3 e6 3. d4 cxd4 3629492
ShowBrito Carrascal, Isabela (1565) - Cardona, Marisol (1142)0-15353273FINAL - RAPIDO1. e4 d5 2. exd5 Qxd5 3. Nc3 Q3629493