With this selection 23 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowIM Panesso Rivera, Henry (2411) - IM Vittorino, Carlo Giovanni (2247)½-½5353272FINAL - RAPIDO1. d4 Nf6 2. c4 c5 3. d5 b5 4.3629449
ShowFM Castaneda, Jhon David (2144) - Escobar Medina, Andres F (2191)1-05353272FINAL - RAPIDO1. d4 g6 2. Nf3 Bg7 3. c4 d6 43629450
ShowWIM Castrillon Gomez, Melissa (2150) - CM Toro Castaneda, Elizabeth (1897)1-05353272FINAL - RAPIDO1. e4 c5 2. Nf3 d6 3. Bb5+ Bd73629451
ShowWIM Herrera, Milena (2091) - WIM Chirivi C, Jenny Astrid (2094)½-½5353272FINAL - RAPIDO1. c4 Nf6 2. g3 c6 3. Bg2 d5 43629452
ShowFM Soto, Miguel Angel (2142) - Ospina, Santiago (1814)0-15353272FINAL - RAPIDO1. d4 d5 2. Nf3 Nf6 3. Bg5 e6 3629453
ShowGomez Vasquez, Laura Sofia (1630) - Moncada Correa, Sara (1712)1-05353272FINAL - RAPIDO1. e4 c5 2. Nf3 e6 3. d3 Nc6 43629454
ShowToro, Miguel Angel (1952) - Giraldo, Emanuel (1598)1-05353272FINAL - RAPIDO1. e4 d6 2. d4 Nf6 3. Bd3 e5 43629455
ShowCardona, Marisol (1142) - Quintero Jara, Ana Sofia (1205)0-15353272FINAL - RAPIDO1. d4 d5 2. c4 e6 3. Nc3 Nf6 43629456
ShowFM Tovio, Israel (2274) - FM Cadena M, Gustavo Adolfo (2325)1-05353272FINAL - RAPIDO1. e4 c5 2. Nf3 Nf6 3. e5 Nd5 3629457
ShowFM Gomez Barrero, Sergio (2011) - Pena Bermudez, Juan Camilo (1838)1-05353272FINAL - RAPIDO1. e4 c6 2. g3 d5 3. Bg2 dxe4 3629458
ShowPerez Valcarcel, Maria Jose (1640) - WCM Rosado Perez, Maria Jose (1786)1-05353272FINAL - RAPIDO1. e4 c5 2. Nf3 a6 3. d4 cxd4 3629459
ShowCaballero Marrugo, David Jose (1520) - Ramirez Ramirez, Anderson (1664)½-½5353272FINAL - RAPIDO1. b3 Nf6 2. Bb2 e6 3. e3 d5 43629460
ShowNarvaez Vaquiro, Alejandra (1181) - WCM Hoyos Garces, Rosana (1412)1-05353272FINAL - RAPIDO1. e4 e5 2. Nf3 Nf6 3. Nc3 Nc63629461
ShowBrito Carrascal, Camilo Andres (1691) - Perez, Juan Sebastian (1506)1-05353272FINAL - RAPIDO1. e4 e5 2. Nf3 Nc6 3. d4 exd43629462
ShowValencia Lopez, Greissy Sofia (1225) - Brito Carrascal, Isabela (1565)0-15353272FINAL - RAPIDO1. e4 c5 2. Nf3 e6 3. d4 cxd4 3629463
ShowRamos, Juan Manuel (1958) - CM Carrillo Parra, Miguel Alfredo (2208)0-15353272FINAL - RAPIDO1. e4 e5 2. Nf3 Nc6 3. Bb5 f5 3629464
ShowPadilla, Daniel Eduardo (1822) - Londono, Neider Farid (1880)0-15353272FINAL - RAPIDO1. d4 Nf6 2. c4 c5 3. d5 e6 4.3629465
ShowWFM Munoz Monroy, Cinthya Carolina (2037) - Caicedo Anguila, Juliana (1598)1-05353272FINAL - RAPIDO1. e4 e6 2. d4 d5 3. e5 c5 4. 3629466
ShowRuiz Jaraba, Valentina Sofia (1653) - WFM Chirivi C, Angie Lizeth (1882)0-15353272FINAL - RAPIDO1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3629467
ShowSanchez, Juan Pablo (1600) - Salcedo Rodelo, Brayan (1699)1-05353272FINAL - RAPIDO1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 3629468
ShowOlier Roballo, Mishelle Dayana (1363) - Castano, Saray (1451)1-05353272FINAL - RAPIDO1. e4 c5 2. d3 d6 3. Nd2 Nc6 43629469
ShowCM Leon Acevedo, Juan Alejandro (1641) - Aldana de Moya, Jose Gabriel (1600)1-05353272FINAL - RAPIDO1. d4 d5 2. c4 Nf6 3. cxd5 e6 3629470
ShowDonado Orostegui, Valentina (1152) - Luna Monsalve, Sofia (1158)0-15353272FINAL - RAPIDO1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf63629471