With this selection 30 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Matamoros Franco, Carlos S. (2499) - FM Tate, Alan (2268)1-053215542020 FIDE Online Olympiad1. Nf3 d5 2. g3 Bg4 3. Bg23605711
ShowFM Gourlay, Iain (2342) - IM Mieles Palau, Daniel (2359)0-153215542020 FIDE Online Olympiad1. c4 e6 2. g3 d5 3. Nf3 3605712
ShowIM Fierro Baquero, Martha L. (2304) - WFM Cooke, Suzie G. (1915)1-053215542020 FIDE Online Olympiad1. e4 e6 2. Nf3 d5 3. Nc3 3605713
ShowRoy, Ali (1879) - WFM Nunez Giler, Fanny (1760)½-½53215542020 FIDE Online Olympiad1. Nf3 Nf6 2. g3 g6 3. Bg23605714
ShowCM Mendoza Criollo, Carlos David (2058) - Shafi, Declan (2166)½-½53215542020 FIDE Online Olympiad1. d4 Nf6 2. c4 g6 3. Nc3 3605715
ShowEspinosa Cancino, Monica (1563) - WIM Ortiz Verdezoto, Anahi (2153)0-153215542020 FIDE Online Olympiad1. d4 d5 2. Nf3 Nf6 3. g3 3605716
ShowGM Adams, Michael (2689) - GM Djukic, Nikola (2584)½-½53215542020 FIDE Online Olympiad1. e4 c5 2. Nf3 d6 3. Bb5+3605717
ShowIM Draskovic, Luka (2361) - GM Jones, Gawain C B (2609)0-153215542020 FIDE Online Olympiad1. c4 g6 2. Nc3 c5 3. g3 3605718
ShowIM Hunt, Harriet V (2391) - WIM Milovic, Aleksandra (2029)1-053215542020 FIDE Online Olympiad1. e4 d5 2. exd5 Nf6 3. Nf3605719
ShowKoljevic, Nikolina (1755) - IM Ciuksyte, Dagne (2294)0-153215542020 FIDE Online Olympiad1. e4 c5 2. Nf3 e6 3. d4 3605720
ShowFM Willow, Jonah B (2168) - Pobor, Milo (1988)0-153215542020 FIDE Online Olympiad1. e4 c5 2. Nf3 e6 3. d4 3605721
ShowMosurovic, Milena (1868) - Jaufarally, Nadia (1613)0-153215542020 FIDE Online Olympiad1. e4 c5 2. Nc3 d6 3. g3 3605722
ShowGM Erdos, Viktor (2580) - GM Ruiz Castillo, Joshua Daniel (2452)½-½53215542020 FIDE Online Olympiad1. Nf3 Nf6 2. c4 e6 3. Nc33605723
ShowGM Barrientos, Sergio E (2428) - GM Balog, Imre (2626)0-153215542020 FIDE Online Olympiad1. d4 d5 2. c4 c6 3. Nf3 3605724
ShowGM Hoang, Thanh Trang (2338) - WIM Castrillon Gomez, Melissa (2150)½-½53215542020 FIDE Online Olympiad1. d4 d5 2. Bf4 Nf6 3. e3 3605725
ShowWIM Franco Valencia, Angela (2197) - WGM Papp, Petra (2297)0-153215542020 FIDE Online Olympiad1. e4 c6 2. d4 d5 3. Nc3 3605726
ShowGM Kozak, Adam (2438) - IM Avila Pavas, Santiago (2274)1-053215542020 FIDE Online Olympiad1. Nf3 g6 2. c4 Nf6 3. Nc33605727
ShowCM Toro Castaneda, Elizabeth (1897) - WFM Gaal, Zsoka (1816)0-153215542020 FIDE Online Olympiad1. e4 c5 2. Nf3 e6 3. d4 3605728
ShowGM Zambrana, Oswaldo (2464) - GM Pichot, Alan (2548)½-½53215542020 FIDE Online Olympiad1. e4 c5 2. Nf3 d6 3. d4 3605729
ShowIM Acosta, Pablo Ismael (2377) - Vera, Pavel (1579)1-053215542020 FIDE Online Olympiad1. d4 Nf6 2. c4 g6 3. Nc3 3605730
ShowWIM Cordero, Daniela (1981) - WIM Besso, Guadalupe (2078)½-½53215542020 FIDE Online Olympiad1. d4 d5 2. Nf3 Nf6 3. c4 3605731
ShowWFM Francisco Guecamburu, Candela Be (1904) - WIM Estrada, Lucia (1931)1-053215542020 FIDE Online Olympiad1. e4 e6 2. d4 d5 3. Nc3 3605732
ShowCM Titichoca Daza, Daniel (2135) - IM Coro, Lucas (2021)0-153215542020 FIDE Online Olympiad1. e4 c6 2. d4 d5 3. e5 B3605733
ShowWFM Borda Rodas, Anapaola S. (1994) - WIM Monroy G., Nataly A. (1906)1-053215542020 FIDE Online Olympiad1. e4 c5 2. Nf3 Nc6 3. d4 3605734
ShowFM Jimenez Garcia, Emmanuel (2114) - GM Ibarra Chami, Luis Fernando (2434)1-053215542020 FIDE Online Olympiad1. b3 e5 2. Bb2 Nc6 3. e3 3605735
ShowIM Capo Vidal, Uriel (2323) - IM Minero Pineda, Sergio (2372)0-153215542020 FIDE Online Olympiad1. d4 Nf6 2. c4 e6 3. Nf3 3605736
ShowWIM Hernandez Alvarez, Tania Regla (2041) - WIM Corrales Jimenez, Zenia (2176)0-153215542020 FIDE Online Olympiad1. e4 c5 2. d4 cxd4 3. c3 3605737
ShowWIM Real Pereyra, Diana Carime (2055) - WFM Ramirez Gonzalez, Maria Jose (1718)1-053215542020 FIDE Online Olympiad1. e4 e5 2. Bc4 Nc6 3. Nc33605738
ShowValverde Mora, Mauricio (1331) - FM Tello Chavez, Isaac Valent (2123)0-153215542020 FIDE Online Olympiad1. c4 e5 2. g3 d6 3. Bg2 3605739
ShowWCM Lopez Sanchez, Anastacia Antonia (1475) - Diaz Charpentier, Kristel Meliss (1498)0-153215542020 FIDE Online Olympiad1. d4 Nf6 2. Nf3 e6 3. g3 3605740