With this selection 15 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowCM Paduano, Claudio (2266) - Wollenweber, Carsten (2069)0-153203179th Salento International Chess Open - Principale (Elo 0-2350)1. d4 g6 2. c4 Bg7 3. e4 d6 4.3635816
ShowCM Zoldan, Matteo (2093) - Pizzuto, Samuele Tullio (2056)½-½53203179th Salento International Chess Open - Principale (Elo 0-2350)1. e4 d6 2. d4 Nf6 3. Nc3 e5 43635817
ShowDragoni, Gianfranco (1732) - Marzatico, Luca (2009)½-½53203179th Salento International Chess Open - Principale (Elo 0-2350)1. e4 e6 2. d4 d5 3. Nc3 Nf6 43635818
ShowLupo, Francesco (1798) - Necesito, Donald (1760)0-153203179th Salento International Chess Open - Principale (Elo 0-2350)1. d4 Nf6 2. Bf4 d6 3. e3 g6 43635819
ShowRuscitti, Simone (1572) - Corvino, Marco Antonio (1617)0-153203179th Salento International Chess Open - Principale (Elo 0-2350)1. d4 Nf6 2. Nc3 e6 3. e4 Bb4 3635820
ShowKopischke, Maik (1852) - Greco, Stefano (1303)1-053203179th Salento International Chess Open - Principale (Elo 0-2350)1. d4 Nf6 2. Nf3 e6 3. Bg5 d5 3635821
ShowBenenati, Gianfranco (1710) - Pelyushenko, Vladyslav (1761)1-053203179th Salento International Chess Open - Principale (Elo 0-2350)1. e4 c5 2. Nf3 Nc6 3. Bc4 e6 3635822
ShowAFM Natoli, Domenico (1663) - Paduano, Gennaro (1702)1-053203179th Salento International Chess Open - Principale (Elo 0-2350)1. d4 d6 2. e4 g6 3. c4 Bg7 4.3635823
ShowSilini, Riccardo (1563) - Galante, Benedetto (1481)0-153203179th Salento International Chess Open - Principale (Elo 0-2350)1. Nf3 e6 2. b3 Nf6 3. Bb2 Be73635824
ShowDe Lisa, Carmine (1667) - COPPOLA, Giuseppe (1440)1-053203179th Salento International Chess Open - Principale (Elo 0-2350)1. e4 e6 2. d4 d5 3. Nd2 c5 4.3635825
ShowCastaldo, Antonio (1490) - Bellafiore, Enzo (1670)0-153203179th Salento International Chess Open - Principale (Elo 0-2350)1. e4 d5 2. exd5 Qxd5 3. Nc3 Q3635826
ShowCatalano, Enzo (1611) - Cottone, Salvatore (1587)½-½53203179th Salento International Chess Open - Principale (Elo 0-2350)1. e4 c5 2. Nc3 g6 3. f4 Bg7 43635827
ShowBandieramonte, Enrico (1604) - Coqueraut, Lodewyk (1441)1-053203179th Salento International Chess Open - Principale (Elo 0-2350)1. Nf3 Nf6 2. g3 g6 3. Bg2 Bg73635828
ShowAFM Festa, Simone (1602) - PAIANO, Giorgio (1440)0-153203179th Salento International Chess Open - Principale (Elo 0-2350)1. e4 e6 2. Nc3 d5 3. Nf3 Bb4 3635829
ShowMurra, Mattia (1313) - Rinaldi, Mario (1470)½-½53203179th Salento International Chess Open - Principale (Elo 0-2350)1. e4 c5 2. c3 g6 3. d4 cxd4 43635830