With this selection 12 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowII Bunic, Emanuel (1758) - II Jakovic, Roko (1828)0-15319129Pojedinačno kadetsko prvenstvo Hrvatske1. d4 d5 2. c4 c6 3. Nc3 Nf6 43620243
ShowII Milinkovic, Dominik (1626) - I Franc, Borna (2028)½-½5319129Pojedinačno kadetsko prvenstvo Hrvatske1. e4 c6 2. Nc3 d5 3. Nf3 dxe43620244
ShowII Horcicka, Jan (1560) - II Grgantov, Marin (1911)½-½5319129Pojedinačno kadetsko prvenstvo Hrvatske1. e4 d5 2. exd5 Nf6 3. Nf3 Qx3620245
ShowII Zadro, Matej (1654) - I Colev, Ivor (1795)½-½5319129Pojedinačno kadetsko prvenstvo Hrvatske1. e4 c5 2. Nf3 d6 3. d4 cxd4 3620246
ShowII Djuric, Leon (1615) - II Mandaric, Fran (1700)0-15319129Pojedinačno kadetsko prvenstvo Hrvatske1. e4 c5 2. Nc3 Nc6 3. Bb5 Nd43620247
ShowII Sundac, Ivano (1513) - III Rautner, Fran (1421)1-05319129Pojedinačno kadetsko prvenstvo Hrvatske1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53620248
ShowII Kos, Nikola (1464) - II Tomljanovic, Ivano (1416)½-½5319129Pojedinačno kadetsko prvenstvo Hrvatske1. e4 e5 2. Nf3 Nc6 3. d4 exd43620249
ShowIII Martic, Ivan (1245) - III Kurtovic, Darko (1436)1-05319129Pojedinačno kadetsko prvenstvo Hrvatske1. d4 f5 2. Bf4 e6 3. e3 Nf6 43620250
ShowIII Klanac, Lovre (1364) - II Babler, Jan (1532)0-15319129Pojedinačno kadetsko prvenstvo Hrvatske1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 3620251
ShowBenic, Borna (1125) - IV Friedrich, Ivan (1397)0-15319129Pojedinačno kadetsko prvenstvo Hrvatske1. e4 c6 2. Nc3 d5 3. d4 dxe4 3620252
ShowIV Fiolic, Luka (1252) - II Konjevic, Nikola (1419)0-15319129Pojedinačno kadetsko prvenstvo Hrvatske{[%evp 0,18,19,29,31,43,68,13,3620253
ShowIII Krizanic, Petar (1294) - IV Vlainic, Leon (1356)1-05319129Pojedinačno kadetsko prvenstvo Hrvatske1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53620254