With this selection 17 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Fier, Alexandr (2560) - NM Oliveira, Silvio Eduardo (2280)½-½5318846Campeonato Mineiro Classico Absoluto STD 20201. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3625683
ShowNM Campelo, Leandro Fabricio (2163) - NM Chaves Moura, Eduardo Eugenio (2123)½-½5318846Campeonato Mineiro Classico Absoluto STD 20201. e4 d6 2. d4 Nf6 3. Nc3 e5 43625684
ShowCM Nery Junior, Jose Antonio (2042) - Valente, Rodrigo de Deus (1914)1-05318846Campeonato Mineiro Classico Absoluto STD 20201. e4 d6 2. Nc3 Nf6 3. Bc4 c6 3625685
ShowNM Lage, Pedro Ferreira (2049) - FM Caldeira, Adriano (2195)0-15318846Campeonato Mineiro Classico Absoluto STD 20201. Nf3 d5 2. g3 Nf6 3. Bg2 c6 3625686
ShowArango, Pedro Esteban (1605) - NM Zambotti, Eduardo Lopes (1879)½-½5318846Campeonato Mineiro Classico Absoluto STD 20201. e4 c6 2. d4 d5 3. Nc3 dxe4 3625687
ShowDo Valle Cardoso, Lucas (2314) - Machado, Gilmar Dias (1769)1-05318846Campeonato Mineiro Classico Absoluto STD 20201. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3625688
ShowNM Haraguchi, Diego Sashaki (1829) - NM Jorge, Denrick Cabral Jose (1905)½-½5318846Campeonato Mineiro Classico Absoluto STD 20201. d4 Nf6 2. c4 g6 3. Nf3 Bg7 3625689
ShowResende, Carlos Alberto F. (1981) - Dos Santos, Ronie Paiva (1760)0-15318846Campeonato Mineiro Classico Absoluto STD 20201. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53625690
ShowDe Souza Neto, Antonio Martins (1892) - Sampaio, Andre Luiz (1707)1-05318846Campeonato Mineiro Classico Absoluto STD 20201. d4 d5 2. Bf4 Nf6 3. e3 e6 43625691
ShowTrombini, Fabio (1872) - Hama, Haruna (1721)1-05318846Campeonato Mineiro Classico Absoluto STD 20201. d4 d5 2. c4 e6 3. Nc3 c6 4.3625692
ShowDe Freitas, Isabella Ribeiro Conti (1776) - NM Mota, Nataniel Julio Pereira (1964)1-05318846Campeonato Mineiro Classico Absoluto STD 20201. c4 c6 2. g3 d5 3. cxd5 cxd53625693
ShowDe Carvalho, Vitor Augusto Ponciano (1364) - Simas, Breno Matos (1649)0-15318846Campeonato Mineiro Classico Absoluto STD 20201. e4 c6 2. d4 d5 3. exd5 cxd53625694
ShowJardim, Tamiris Salvador (1486) - Gomes, Carlos (1613)½-½5318846Campeonato Mineiro Classico Absoluto STD 20201. e4 c5 2. Nf3 d6 3. d4 cxd4 3625695
ShowNM Deus Filho, Joaquim de (1908) - Dibai, Jerry (1706)1-05318846Campeonato Mineiro Classico Absoluto STD 20201. e4 c5 2. Nc3 g6 3. g3 Bg7 43625696
ShowNM Lapertosa , Julio (2012) - De Freitas, Leandro Henrique Con (1617)0-15318846Campeonato Mineiro Classico Absoluto STD 20201. d4 d5 2. c4 c6 3. cxd5 cxd53625697
ShowNunes, Karlesso Santos - Da Circuncisao, Neivaldo Jacob (1582)0-15318846Campeonato Mineiro Classico Absoluto STD 20201. c4 e6 2. Nc3 Nf6 3. g3 d5 43625698
ShowNM Ramos, Enzo de Almeida (1264) - Oliveira, Francisco Evandro S. (1027)1-05318846Campeonato Mineiro Classico Absoluto STD 20201. e4 e6 2. d4 d5 3. exd5 exd53625699