With this selection 20 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Laznicka, Viktor (2658) - WFM Nikanova, Ekaterina (1984)1-05305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. d4 Nf6 2. Bg5 e6 3. e4 c5 43631364
ShowMueller, Sebastian (1977) - GM Plat, Vojtech (2562)0-15305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. e4 d6 2. c4 e5 3. Nc3 Nd7 43631365
ShowGM Babula, Vlastimil (2526) - FM Valenta, Vit (1976)1-05305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3631366
ShowWeber, Meikel (1976) - IM Pulpan, Jakub (2493)0-15305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf63631367
ShowGM Golubka, Petro (2492) - Mach, Petr (1970)1-05305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. c4 Nf6 2. Nc3 d5 3. cxd5 Nx3631368
ShowKiani, Kiarash (1958) - GM Votava, Jan (2480)½-½5305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf63631369
ShowIM Vykouk, Jan (2444) - CM Wahlund, Max (1920)1-05305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. e4 e6 2. d4 d5 3. Nd2 dxe4 3631370
ShowKokes, Bohuslav (1919) - IM Zwardon, Vojtech (2424)0-15305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. e4 c5 2. Nf3 Nc6 3. d4 cxd43631371
ShowIM Lizak, Peter (2417) - Mazura, Tomas (1866)1-05305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. d4 Nf6 2. Nc3 d5 3. Bf4 g6 3631372
ShowDanek, Pavel (1887) - GM Simacek, Pavel (2400)0-15305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. d4 Nf6 2. Nf3 c5 3. c3 b6 43631373
ShowIM Cerveny, Martin (2396) - Cermak, Jan (1853)1-05305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. d4 d5 2. c4 c6 3. Nf3 Nf6 43631374
ShowPirvulescu, Adrian (1859) - FM Sorm, Daniel (2343)0-15305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. e4 c5 2. Nc3 Nc6 3. f4 e6 43631375
ShowNemec, Otakar (1841) - FM Jedlicka, Ales (2218)0-15305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. e4 c5 2. c3 Nf6 3. e5 Nd5 43631376
ShowSoural, Jan (2104) - Mlcak, Viktor (1828)1-05305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. Nf3 Nf6 2. c4 g6 3. Nc3 Bg73631377
ShowTesar, Jan (1826) - FM Krouzel, Jaroslav (2073)½-½5305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. d4 f5 2. g3 Nf6 3. Bg2 d6 43631378
ShowSeitz, Patrick (2042) - Brozka, Karel (1800)1-05305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. e4 d5 2. exd5 Qxd5 3. d4 Nf3631379
ShowJelinek, Ctibor (1341) - Narr, Kevin (2041)0-15305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. e4 g6 2. Bc4 Bg7 3. c3 c6 43631380
ShowBabula, Vlastimil (2039) - Fiala, Jan (1513)1-05305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. e4 c6 2. d4 d5 3. exd5 cxd53631381
ShowGroh, Jiri (2006) - Mikulenka, Tomas (1510)1-05305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. Nf3 d5 2. c4 c6 3. d4 Nf6 43631382
ShowFM Karas, Marek (2279) - Toman, Jan (2038)1-05305082CZECH OPEN 2020 - G - PARDUBICKY KRAJ OPEN -1. b3 d5 2. Bb2 Bg4 3. f3 Bh5 3631383