With this selection 40 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Stocek, Jiri (2595) - GM Van Foreest, Lucas (2531)½-½5305055CZECH OPEN 2020 - A1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3633214
ShowIM Noe, Christopher (2519) - IM Parvanyan, Ashot (2458)1-05305055CZECH OPEN 2020 - A1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3633215
ShowGM Golubka, Petro (2488) - IM Vogel, Roven (2456)½-½5305055CZECH OPEN 2020 - A1. Nf3 d5 2. g3 g6 3. Bg2 Bg7 3633216
ShowIM Vrolijk, Liam (2481) - IM Jarmula, Lukasz (2444)½-½5305055CZECH OPEN 2020 - A1. d4 d5 2. c4 dxc4 3. e4 e5 43633217
ShowFM Krasteva, Beloslava (2296) - IM Kevlishvili, Robby (2478)0-15305055CZECH OPEN 2020 - A1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3633218
ShowGM Plat, Vojtech (2566) - GM Vokac, Marek (2365)1-05305055CZECH OPEN 2020 - A1. e4 c5 2. Nf3 Nc6 3. c3 d5 43633219
ShowFM Finek, Vaclav (2344) - IM Mendonca, Leon Luke (2490)½-½5305055CZECH OPEN 2020 - A1. Nf3 Nf6 2. c4 c5 3. Nc3 b6 3633220
ShowGM Petr, Martin (2484) - FM Storme, Isak (2353)1-05305055CZECH OPEN 2020 - A1. e4 e5 2. Nf3 Nc6 3. d4 exd43633221
ShowIM Zwardon, Vojtech (2455) - Leeb, Simon (2234)1-05305055CZECH OPEN 2020 - A1. c4 c6 2. Nc3 Nf6 3. d4 d5 43633222
ShowGM Jurcik, Marian (2426) - CM Ochedzan, Tymon (2214)1-05305055CZECH OPEN 2020 - A1. e4 c6 2. d4 d5 3. e5 c5 4. 3633223
ShowRocco, Federico (2123) - IM Pantzar, Milton (2424)1-05305055CZECH OPEN 2020 - A1. e4 c6 2. d4 d5 3. e5 c5 4. 3633224
ShowFM Szpar, Milosz (2397) - Nemec, Jachym (2150)1-05305055CZECH OPEN 2020 - A1. e4 c5 2. Nf3 Nc6 3. d4 cxd43633225
ShowTrybus, Daniel (1997) - FM Sorensen, Hampus (2361)0-15305055CZECH OPEN 2020 - A1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf63633226
ShowIM Lizak, Peter (2457) - FM Jedlicka, Ales (2197)½-½5305055CZECH OPEN 2020 - A1. e4 c5 2. Nf3 d6 3. Bb5+ Nd73633227
ShowIM Koziak, Vitali (2434) - FM Pogan, Nikolas (2212)½-½5305055CZECH OPEN 2020 - A1. Nf3 Nf6 2. g3 g6 3. b3 Bg7 3633228
ShowGM Arkell, Keith C (2429) - Siekanski, Janusz (2184)½-½5305055CZECH OPEN 2020 - A1. d4 d5 2. Nf3 e6 3. c4 c5 4.3633229
ShowBalinski, Damian (2158) - IM Seger, Ruediger (2312)½-½5305055CZECH OPEN 2020 - A1. d4 Nf6 2. c4 g6 3. Nc3 d5 43633230
ShowCM Wahlund, Max (2153) - FM Bulockin, Martin (2297)0-15305055CZECH OPEN 2020 - A1. Nf3 c5 2. c4 Nc6 3. Nc3 g6 3633231
ShowFM Rabatin, Jakub (2291) - CM Terziev, Dimo (2157)½-½5305055CZECH OPEN 2020 - A1. d4 d5 2. Nf3 Nf6 3. c4 dxc43633232
ShowFM Kueppers, Timo (2277) - FM Pacl, Vaclav (2007)½-½5305055CZECH OPEN 2020 - A1. Nf3 d5 2. d4 e6 3. c4 c5 4.3633233
ShowNemcova, Karin (1983) - FM Csiki, Endre (2276)½-½5305055CZECH OPEN 2020 - A1. e4 c5 2. Nf3 e6 3. d4 cxd4 3633234
ShowBrozka, Karel (2025) - Gloser, David (2248)½-½5305055CZECH OPEN 2020 - A1. d4 e6 2. c4 Nf6 3. Nc3 d5 43633235
ShowFM Sernecki, Franciszek (2248) - Neumann, Filip (2077)1-05305055CZECH OPEN 2020 - A1. d4 e6 2. c4 f5 3. Nf3 Nf6 43633236
ShowGM Haba, Petr (2461) - Narr, Kevin (2119)½-½5305055CZECH OPEN 2020 - A1. e4 e6 2. d4 d5 3. e5 c5 4. 3633237
ShowIM Kulhanek, Tomas (2332) - WIM Medunova, Vera (2103)½-½5305055CZECH OPEN 2020 - A1. e4 c5 2. Nf3 d6 3. Bb5+ Bd73633238
ShowSchimnatkowski, Lukas (2148) - Humburg, Philipp (2291)1-05305055CZECH OPEN 2020 - A1. e4 c5 2. Nc3 Nc6 3. f4 g6 43633239
ShowFM Mica, Marek (2290) - Dehmel, Jens (2040)1-05305055CZECH OPEN 2020 - A1. d4 d5 2. c4 c6 3. Nc3 Nf6 43633240
ShowTaus, Martin (2142) - FM Simek, Petr (2289)0-15305055CZECH OPEN 2020 - A1. e4 e5 2. Nf3 Nc6 3. d4 exd43633241
ShowFM Stalmach, Richard (2287) - CM Llopis De Aysa, Manuel (2051)½-½5305055CZECH OPEN 2020 - A1. d4 d6 2. Nf3 g6 3. c4 Bg7 43633242
ShowWFM Dwilewicz, Katarzyna (2134) - FM Sowray, Peter J (2278)½-½5305055CZECH OPEN 2020 - A1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3633243
ShowFM Degenhard, Simon (2271) - Rogacewicz, Mikolaj (2011)1-05305055CZECH OPEN 2020 - A1. e4 e6 2. d4 d5 3. Nc3 Bb4 43633244
ShowNovotny, Martin (2084) - WIM Peycheva, Gergana (2270)0-15305055CZECH OPEN 2020 - A1. d4 Nf6 2. c4 e6 3. Nc3 d5 43633245
ShowZdrazil, Tomas (2068) - Wedda, Dries (2246)0-15305055CZECH OPEN 2020 - A1. e4 c5 2. Nf3 d6 3. d4 cxd4 3633246
ShowCap, Piotr (2010) - FM Ludvik, Tomas (2218)½-½5305055CZECH OPEN 2020 - A1. d4 d5 2. Bf4 c5 3. e3 Nc6 43633247
ShowHlavina, Matous (1973) - Kusa, Jakub (2200)½-½5305055CZECH OPEN 2020 - A1. e4 c6 2. d4 d5 3. exd5 cxd53633248
ShowMoewisch, Dave (1956) - CM Crevatin, Leo (2188)0-15305055CZECH OPEN 2020 - A1. e4 c6 2. d4 d5 3. e5 c5 4. 3633249
ShowHajek, Zdenek (1940) - Seitz, Patrick (2186)0-15305055CZECH OPEN 2020 - A1. e4 c5 2. c3 Nf6 3. e5 Nd5 43633250
ShowFM Lorscheid, Gerhard (2185) - Weber, Meikel (1976)1-05305055CZECH OPEN 2020 - A1. c4 c6 2. Nf3 d5 3. b3 Bf5 43633251
ShowIolis, Oleg (2173) - Dixa, Oskar (1972)0-15305055CZECH OPEN 2020 - A{[%evp 0,52,19,31,34,19,13,4,13633252
ShowKiani, Kiarash (1939) - WFM Pychova, Nela (2159)½-½5305055CZECH OPEN 2020 - A1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3633253