With this selection 13 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowDaza Fernando, Jaramillo Carlos Mario (1678) - Rico Hernández Edgar, Acosta Cruz Luis Iván (1772)0-15270576Solas, Solos y Soles 1. d4 d5 2. Nf3 Nf6 3. Bf4 c5 3580076
ShowCampeggi Augusto, Schamne Jonathan (1452) - Sánchez Ruiz Piedad Esmeralda, Sánchez Ruiz Justo (1621)1-05270576Solas, Solos y Soles 1. Nf3 e6 2. d4 f5 3. Bf4 Nf6 3580077
ShowVelázquez Ariel, Altamiranda María Elisa (1468) - Bautista Leidy, Peña Romero Eduin (1649)1-05270576Solas, Solos y Soles 1. e4 e5 2. Nf3 Nc6 3. Bb5 Bc53580078
ShowSilva Givson, Tibério Pedro (1000) - Sepúlveda Lyda Marcela, Yepes Bermúdez Maribel (1296)½-½5270576Solas, Solos y Soles 1. e4 e5 2. Nf3 Nc6 3. d4 d6 43580079
ShowFranco Pérez Yolima, Segura Marcos Antonio (1259) - Morelli Daniel, Miranda Juan Javier (1479)½-½5270576Solas, Solos y Soles 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3580080
ShowLópez José Luis, Carballo Jorge (1562) - Ortiz Vladimir, Vello Pablo (1277)½-½5270576Solas, Solos y Soles 1. d4 Nf6 2. Nf3 e6 3. Bf4 d5 3580081
ShowÁlvarez Juan Evangelista, Leyton Jairo (1551) - Aceituno Stebe, Sánchez Carlos (1544)1-05270576Solas, Solos y Soles 1. c4 Nf6 2. Nc3 g6 3. g3 Bg7 3580082
ShowSimone Valeria, Zurita Daniel (1445) - Cayo Ana Carolina, Mitrani Alberto (1348)0-15270576Solas, Solos y Soles 1. Nf3 Nf6 2. d4 g6 3. e3 Bg7 3580083
ShowVásquez Giraldo Yobani, Care García José Joaquín (1554) - Llabrés Sergio, Chavero Víctor (1142)0-15270576Solas, Solos y Soles 1. e4 e6 2. d4 d5 3. e5 c5 4. 3580084
ShowFernández Jorge Ezequiel, Olivera Alejandro (1000) - Lezcano Rincón Reina Isabel, Álvarez Rafael Andrés (1513)1-05270576Solas, Solos y Soles 1. e4 e5 2. Bc4 Bc5 3. Nf3 Nf63580085
ShowOrtiz Marcos, Perrone Gabriel (1281) - Cuellar José Gabriel, Rodríguez Tovar Liliana (1304)½-½5270576Solas, Solos y Soles 1. d4 d5 2. c4 c6 3. Nf3 e6 4.3580086
ShowMarchelli Ariel, Uribe Astudillo María Consuelo (1186) - Jiménez Alsis Raynely, Rodríguez Omar Alexander (1000)1-05270576Solas, Solos y Soles 1. d4 Nf6 2. h3 d5 3. Nf3 g6 43580087
ShowSosa Juan Carlos, Hernández Iván (1000) - Rodríguez Gisselle, Fernández Freddy (1000)1-05270576Solas, Solos y Soles 1. d4 d5 2. Nf3 Nf6 3. e3 e6 43580088