With this selection 91 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowIM Schreiner, Peter (2429) - IM Freitag, Manfred (2357)½-½52654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nc3 Nf6 3. f4 d5 43565819
ShowKruckenhauser, Arthur (2152) - IM Baumegger, Siegfried (2409)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53565820
ShowGM Ragger, Markus (2640) - FM Sadilek, Peter (2310)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d6 2. d4 Nf6 3. Bd3 g6 43565821
ShowGM Shengelia, David (2526) - IM Neubauer, Martin (2401)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. Nf3 Nf6 3. e3 c5 43565822
ShowIM Blohberger, Felix (2423) - FM Leisch, Lukas (2292)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e6 2. d4 d5 3. Nd2 c5 4.3565823
ShowIM Pötz, Florian (2387) - Frank, Paul (2156)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. b3 e5 2. Bb2 Bd6 3. c4 c6 43565824
ShowMk Kravanja, Georg (2200) - FM Enöckl, Philipp (2277)½-½52654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3565825
ShowIM Horvath, Dominik (2375) - IM Fröwis, Georg (2441)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 d5 2. d4 Nf6 3. c4 e6 43565826
ShowIM Platzgummer, Fabian (2313) - Schernthaner, David (2179)½-½52654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 Nf6 2. c4 g6 3. Nc3 c5 3565827
ShowNM Wiedermann, Daniel (2041) - FM Morgunov, Marc (2294)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3565828
ShowFM Peyrer, Konstantin (2283) - FM Postl, Anton (2260)½-½52654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Bf4 g6 3. Nc3 d5 3565829
ShowHofer, Maximilian (1886) - FM Mostbauer, Florian (2281)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 d5 3. Nc3 dxe4 3565830
ShowSteiner, Adam (2226) - Pilshofer, Paul (1813)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c4 e6 2. g3 d5 3. Bg2 Nf6 43565831
ShowNM Wohlfahrt, Herbert (2220) - Meglitsch, Konstantin (1994)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 Nf6 2. c4 g6 3. b3 Bg7 3565832
ShowPrinz, Hubert (1907) - Radnaev, Vitaly (1952)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Nf3 b6 3. e3 Bb7 3565833
ShowFM Hofmann, Thomas (2208) - FM Hechl, Gerald (2312)½-½52654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. b3 e5 2. Bb2 e4 3. e3 Nf6 43565834
ShowBelke, Frank (2260) - Schroettner, Martin (1952)½-½52654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 c6 2. c4 d5 3. Nf3 e6 4.3565835
ShowFM Perhinig, Robert (2231) - Heinrici, Simon (2136)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 d5 2. c4 e6 3. g3 Nf6 43565836
ShowBreneis, Lukas (2231) - Gölles, Herbert (1812)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 g6 2. h4 h6 3. Bc4 d6 4.3565837
ShowGuetz, Wolfgang (2061) - FM Fuchs, Georg (2225)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nc6 3. d4 exd43565838
ShowFM Ragger, Anna-Christina (2200) - Nolz, Tom (2136)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 g6 2. e4 Bg7 3. Nc3 d6 43565839
ShowWerdecker, Roland (1905) - CM Brod, Manfred (2200)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Nf3 g6 3. g3 Bg7 3565840
ShowKatter, Katharina (1872) - CM Bauer, Sebastian (2167)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Nf3 e6 3. e3 d5 43565841
ShowHatzl, Johannes (2118) - Ehs, Dominik (2064)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Bf4 g6 3. Nc3 d5 3565842
ShowMessner, Andreas (1856) - CM Mostbauer, Maximilian (2194)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 Nf6 2. d4 g6 3. c4 Bg7 3565843
ShowMK Doskocil, Klaus (2140) - FM Morgunov, Daniel (2249)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nc3 g6 3. g3 Bg7 43565844
ShowWFM Schloffer, Jasmin-Denise (2083) - Wimmer, Kevin (1925)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. c4 e6 3. Nc3 Nf6 43565845
ShowWeichhart, Daniel (1502) - FM Neuschmied, Siegfried (2263)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Bf4 d5 3. e3 c5 43565846
ShowCM Gelbenegger, Patrick (2206) - Pernerstorfer, Max (2018)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. c4 c5 3. d5 e6 4.3565847
ShowTauber, Andreas (1935) - NM Schein, Karl-Heinz (2179)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63565848
ShowNM Mittelberger, Peter (2168) - Iro, Christian (2067)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nc3 Nc6 3. g3 d6 43565849
ShowBrehovsky, Paul (2125) - Leitgeber, Christian (1884)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. c4 e6 3. Nf3 b6 43565850
ShowWagner, Leopold Franziskus (2110) - AGM Simon, Christopher (1863)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 g6 2. d4 Bg7 3. Nf3 d6 43565851
ShowScheffknecht, Philipp (2075) - Hofstadler, Mario (1832)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 Nf6 2. g3 d5 3. Bg2 c6 3565852
ShowRessmann, Walter (1857) - Sulzbacher, Michael (2018)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d6 2. Nf3 g6 3. e3 Bg7 43565853
ShowMarakovits, Nico (1997) - Dreher, David (1908)½-½52654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. c4 Nc6 3. Nf3 Bg4 3565854
ShowNeubauer, Anton (1855) - Kozissnik, Christian (1957)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e6 2. d4 d5 3. exd5 exd53565855
ShowLeitgeb, Julian (1747) - Rosol, Alexander (1941)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d6 2. d4 Nf6 3. Nc3 e5 43565856
ShowMaister, Dieter (1851) - Keim, Philipp (1846)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 d5 3. e5 Bf5 4.3565857
ShowSchröttner, Tobias Julian (1554) - Flir, Emilio (1781)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 d6 3. d4 cxd4 3565858
ShowFM Frosch, Ronald (2237) - Kucharski, Michael (1917)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. Nf3 Nf6 3. c3 c5 43565859
ShowFM Hiermann, Dietmar (2226) - Hechl, Fabian (1978)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e6 2. d4 d5 3. Nd2 c5 4.3565860
ShowMK Bachler, Reinhard (2179) - Rosol, Philip (1552)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. f4 d5 2. Nf3 Nf6 3. b3 e6 43565861
ShowUlmer, Hanno (2082) - Doujak, Gabriel Andreas (1971)½-½52654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 d5 3. exd5 cxd53565862
ShowBirklbauer, Toni (2010) - CM Maierhofer, Johann (2059)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 e6 2. Nf3 d5 3. Bf4 f5 43565863
ShowBreneis, Gerhard (1974) - WFM Mayrhuber, Nikola (2032)½-½52654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e6 2. Qe2 g6 3. h4 Bg7 43565864
ShowLerch, Johannes (1981) - Schneider-Zinner, Werner (1967)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nf6 3. Nxe5 d63565865
ShowBachner, Karsten (1967) - Schwabeneder, Alois (1953)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. g4 d5 2. Bg2 Bxg4 3. c4 c6 3565866
ShowHuber, Günther (1931) - Steininger, Barbara (1444)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c4 c5 2. g3 g6 3. Bg2 Bg7 43565867
ShowWurzer, Gerhard (1799) - Kraus, Christian (1892)½-½52654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c3 c5 2. Qc2 d5 3. d3 Nc6 43565868
ShowFM Hebesberger, Thomas (2262) - Jünger, Heinz (2141)½-½52654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Nf3 g6 3. Nc3 d5 3565869
ShowStrodl, Joachim (2117) - Enne, Harald (1944)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 d6 3. Bb5+ Bd73565870
ShowStolzlechner, Thomas (1937) - WFM Horvath, Maria (1931)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. c3 e6 3. d4 d5 4. 3565871
ShowPrem, Erich (1701) - WIM Mira, Helene (2039)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nc6 3. d4 exd43565872
ShowSchein, Leopold (1648) - Charaus, Florian (2029)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c4 g6 2. g3 Bg7 3. Bg2 c5 43565873
ShowStolzlechner, Andreas (1791) - Missethan, Michael (1996)½-½52654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 d5 3. exd5 cxd53565874
ShowRiegler, Moritz (1619) - Klinkan, Alexander (1990)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 d5 2. d4 Nf6 3. e3 c6 43565875
ShowGaller, Alexander (1705) - Hessenberger, Andreas (1984)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nc3 Nc6 3. f4 d6 43565876
ShowKainz, Josef (1964) - Pasteiner, Gernot (1620)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 e5 2. dxe5 Nc6 3. Nf3 Qe3565877
ShowWilplinger, Hugo (1621) - Huliak, Peter (1937)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 g6 2. d4 Bg7 3. Nf3 d6 43565878
ShowFilek, Mattias (1929) - Heinemann, Stephan (1591)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. c4 Nc6 3. Nf3 Bg4 3565879
ShowPedevilla, Luis (1531) - Gartmayer, Stefan (1909)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nc3 e6 3. f4 d5 4.3565880
ShowArdelt, Hannes (1764) - AIM Szolderits, Guenter (1869)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. b4 d5 2. Bb2 Qd6 3. a3 a5 43565881
ShowMörwald, Magdalena (1840) - Plöckinger, Paul (1334)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 g6 3. d4 cxd4 3565882
ShowDo Quoc, Khanh (1774) - Kümmel, Christof1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 Nc6 3. c3 g6 43565883
ShowAuinger, Marcel (1769) - Tischler, Michel (1630)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nc6 3. d4 exd43565884
ShowAndreatta, Ralph (1623) - Katter, Marlene (1675)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 e6 2. c4 f5 3. Nf3 Nf6 43565885
ShowGötz, Christoph (1634) - Lammer, Michael (1348)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 b6 2. d4 Bb7 3. Nc3 g6 43565886
ShowWetscher, Wolfgang (1955) - Ostermann, Anton (1889)½-½52654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c3 d5 2. Qc2 c5 3. d3 Nc6 43565887
ShowGschiel, Alexander (1939) - Grafenberger, Dieter (1844)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d6 2. c3 g6 3. d4 Bg7 4.3565888
ShowKellner, Nikolaus (1671) - Wimmer, Norbert (1901)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. g4 d5 2. h3 c6 3. d4 Nd7 4.3565889
ShowSteirer, Gerhard (1854) - Mayer, Georg1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. d4 e6 3. c3 cxd4 43565890
ShowUssar, Reinhard (1756) - Redhammer, Markus (1802)½-½52654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d6 2. d4 g6 3. c4 Bg7 4.3565891
ShowKuzmanovic, Zeljko (1771) - Fritz, Matthias (1538)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 d5 2. c4 dxc4 3. Na3 Nf3565892
ShowFritz, Josef (1913) - Kratochwill, Christian (1570)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c3 d5 2. d3 c5 3. Qc2 Nc6 43565893
ShowGallob, Marko (1911) - Ticar, Clemens (1757)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d6 2. d4 Nf6 3. Nc3 e5 43565894
ShowSchein, Alexander (1659) - Schwarz, Benedikt (1862)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e6 2. d4 d5 3. Nd2 c5 4.3565895
ShowRotter, Harald (1739) - Grosse, Manfred (1851)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 g6 3. c3 b6 4.3565896
ShowStrasser, Josef (1706) - Koglbauer, Uwe (1672)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Nf3 d5 3. Bf4 Bg43565897
ShowKarner, Sylvia (1659) - Thummer, Philipp (1207)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d6 2. Nf3 c6 3. g3 Bg4 43565898
ShowSölkner, Julian (1568) - Egger, Stefanie (1435)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 d5 2. g3 e6 3. Bg2 Nf6 3565899
ShowMörzinger, Christian Jun. (1494) - Hiebner, Carina (1496)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d6 2. Nf3 Nf6 3. d3 g6 43565900
ShowBauer, Wolfgang (1374) - Wimmer, Michael (1481)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. c4 e6 3. Nf3 Nf6 43565901
ShowDilly, Julian (1265) - Gritsch, Borbala (1463)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 c5 2. c4 Nc6 3. Nc3 g6 3565902
ShowMandzhieva, Altana (1230) - Jeitler, Selina (1219)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nc6 3. d4 exd43565903
ShowChen, Qingxia (1692) - Gaspar, Zdravko (1601)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 d5 3. exd5 cxd53565904
ShowHofer, Martin (1534) - Janes, Christian (1684)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nc6 3. d4 Bd6 3565905
ShowMörwald, Miriam (1677) - Lager, Johannes Jun. (1542)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 d6 3. d4 cxd4 3565906
ShowDorner, Günther (1757) - Omer, Hogr0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d5 2. exd5 Qxd5 3. Nc3 Q3565907
ShowFattinger, Matthias (1654) - Mittelbach, Eduard (1597)1-052654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c4 d5 2. Nc3 d4 3. Nb5 c6 43565908
ShowKwech, Martin (1105) - Astner, Klaus (1409)0-152654881. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 d5 3. exd5 cxd53565909