With this selection 93 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowIM Baumegger, Siegfried (2409) - IM Schreiner, Peter (2429)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3565726
ShowIM Freitag, Manfred (2357) - IM Pötz, Florian (2387)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 e6 3. d4 cxd4 3565727
ShowGM Shengelia, David (2526) - IM Horvath, Dominik (2375)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. Nf3 Nf6 3. e3 e6 43565728
ShowKruckenhauser, Arthur (2152) - IM Fröwis, Georg (2441)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d5 2. exd5 Qxd5 3. Nc3 Q3565729
ShowFM Sadilek, Peter (2310) - Steiner, Adam (2226)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Nf3 c5 3. d5 b5 43565730
ShowIM Neubauer, Martin (2401) - NM Wohlfahrt, Herbert (2220)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 d6 3. d4 cxd4 3565731
ShowGM Ragger, Markus (2640) - CM Bauer, Sebastian (2167)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53565732
ShowIM Blohberger, Felix (2423) - Belke, Frank (2260)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e6 2. d4 d5 3. Nd2 Nf6 43565733
ShowFM Leisch, Lukas (2292) - FM Perhinig, Robert (2231)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nc3 Nf6 2. e3 g6 3. b3 Bg7 3565734
ShowSchernthaner, David (2179) - FM Mostbauer, Florian (2281)½-½52654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 d5 3. Nd2 dxe4 3565735
ShowSchroettner, Martin (1952) - FM Enöckl, Philipp (2277)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 Nf6 2. c4 g6 3. Nc3 Bg73565736
ShowWerdecker, Roland (1905) - Mk Kravanja, Georg (2200)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Nf3 e6 3. g3 d5 43565737
ShowFrank, Paul (2156) - MK Doskocil, Klaus (2140)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 Nf6 2. g3 g6 3. Bg2 Bg73565738
ShowIM Platzgummer, Fabian (2313) - Brehovsky, Paul (2125)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 Nf6 2. g3 e6 3. c4 d5 43565739
ShowFM Hechl, Gerald (2312) - Breneis, Lukas (2231)½-½52654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c4 e6 2. Nc3 d5 3. e3 Nf6 43565740
ShowFM Morgunov, Marc (2294) - Maister, Dieter (1851)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. Nc3 d5 3. Nf3 Bg4 3565741
ShowFM Peyrer, Konstantin (2283) - Wagner, Leopold Franziskus (2110)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e6 2. d4 d5 3. Nc3 Nf6 43565742
ShowPrinz, Hubert (1907) - FM Neuschmied, Siegfried (2263)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Nf3 e6 3. e3 b6 43565743
ShowCM Gelbenegger, Patrick (2206) - NM Wiedermann, Daniel (2041)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 d5 3. exd5 cxd53565744
ShowCM Mostbauer, Maximilian (2194) - Hofer, Maximilian (1886)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Nf3 g6 3. g3 Bg7 3565745
ShowMeglitsch, Konstantin (1994) - NM Mittelberger, Peter (2168)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d6 2. d4 g6 3. Nc3 Bg7 43565746
ShowGuetz, Wolfgang (2061) - Nolz, Tom (2136)½-½52654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nc6 3. d4 exd43565747
ShowPilshofer, Paul (1813) - Scheffknecht, Philipp (2075)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Nf3 e6 3. c4 b6 43565748
ShowFM Postl, Anton (2260) - MK Bachler, Reinhard (2179)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. c4 e5 3. dxe5 d4 43565749
ShowRadnaev, Vitaly (1952) - FM Hiermann, Dietmar (2226)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. d4 exd4 3. c3 dxc33565750
ShowFM Morgunov, Daniel (2249) - Huber, Günther (1931)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e6 2. d4 b6 3. g3 Bb7 4.3565751
ShowHeinrici, Simon (2136) - FM Frosch, Ronald (2237)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 d5 3. Nc3 dxe4 3565752
ShowBachner, Karsten (1967) - FM Fuchs, Georg (2225)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nc6 3. Bb5 Nd43565753
ShowFM Hofmann, Thomas (2208) - Lerch, Johannes (1981)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3565754
ShowJünger, Heinz (2141) - FM Ragger, Anna-Christina (2200)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. Nc3 d5 3. Nf3 dxe43565755
ShowCM Brod, Manfred (2200) - Wurzer, Gerhard (1799)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 Qc7 3. f4 d6 4.3565756
ShowLeitgeb, Julian (1747) - NM Schein, Karl-Heinz (2179)½-½52654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3565757
ShowKraus, Christian (1892) - Hatzl, Johannes (2118)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nc6 3. Bb5 Nf63565758
ShowSchneider-Zinner, Werner (1967) - WFM Schloffer, Jasmin-Denise (2083)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Nf3 e6 3. Bf4 d5 3565759
ShowGölles, Herbert (1812) - Ulmer, Hanno (2082)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. f4 g6 2. Nf3 Bg7 3. g3 c5 43565760
ShowRosol, Philip (1552) - Ehs, Dominik (2064)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Bf4 g6 3. e3 Bg7 3565761
ShowBreneis, Gerhard (1974) - Katter, Katharina (1872)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nc3 Nf6 3. f4 d5 43565762
ShowEnne, Harald (1944) - Messner, Andreas (1856)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. c4 e6 3. Nc3 b6 43565763
ShowRessmann, Walter (1857) - Flir, Emilio (1781)½-½52654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. Nf3 Nf6 3. Bg5 e6 3565764
ShowIro, Christian (2067) - Kainz, Josef (1964)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 Nc6 3. d4 cxd43565765
ShowCM Maierhofer, Johann (2059) - Hechl, Fabian (1978)½-½52654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e6 2. d4 d5 3. Nd2 c5 4.3565766
ShowWFM Mayrhuber, Nikola (2032) - Kucharski, Michael (1917)½-½52654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. c4 c6 3. Nf3 Nf6 43565767
ShowCharaus, Florian (2029) - Tauber, Andreas (1935)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Nc3 c5 3. d5 e6 43565768
ShowLeitgeber, Christian (1884) - Kordzadze, Nino (2019)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e6 2. d4 d5 3. Nc3 Bb4 43565769
ShowPernerstorfer, Max (2018) - Do Quoc, Khanh (1774)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c4 Nf6 2. Nf3 g6 3. g3 Bg7 3565770
ShowSulzbacher, Michael (2018) - Hessenberger, Andreas (1984)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. b3 d5 2. Bb2 c5 3. e3 Nc6 43565771
ShowMarakovits, Nico (1997) - Auinger, Marcel (1769)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3565772
ShowMissethan, Michael (1996) - Neubauer, Anton (1855)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e6 2. d4 d5 3. e5 c5 4. 3565773
ShowKozissnik, Christian (1957) - Mörwald, Magdalena (1840)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. e3 Nf6 3. c4 e6 4.3565774
ShowRosol, Alexander (1941) - Filek, Mattias (1929)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d6 2. d4 Nf6 3. Nc3 Nbd73565775
ShowDreher, David (1908) - Katter, Marlene (1675)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 e6 2. Bf4 f5 3. e3 Nf6 43565776
ShowAGM Simon, Christopher (1863) - Stolzlechner, Andreas (1791)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. Bf4 Nf6 3. e3 e6 43565777
ShowPrem, Erich (1701) - Hofstadler, Mario (1832)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 d5 3. Nc3 dxe4 3565778
ShowTischler, Michel (1630) - Weichhart, Daniel (1502)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nf6 3. Nc3 Nc63565779
ShowKümmel, Christof - Schröttner, Tobias Julian (1554)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. g3 Nf6 2. c4 g6 3. Nc3 Bg7 3565780
ShowWimmer, Kevin (1925) - Strodl, Joachim (2117)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 g6 3. d4 cxd4 3565781
ShowKeim, Philipp (1846) - Buchegger, Fridolin (1789)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 Nf6 2. c4 g6 3. Nc3 Bg73565782
ShowGrafenberger, Dieter (1844) - Birklbauer, Toni (2010)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. Bg5 f6 3. Bh4 c5 43565783
ShowKlinkan, Alexander (1990) - Heinritz, Dietmar (1790)½-½52654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 Nf6 2. Nc3 e5 3. Nf3 Be73565784
ShowDoujak, Gabriel Andreas (1971) - Wetscher, Wolfgang (1955)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 Qc7 3. Nc3 d6 43565785
ShowSchwabeneder, Alois (1953) - Gschiel, Alexander (1939)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d5 2. exd5 Nf6 3. d4 Nxd3565786
ShowStolzlechner, Thomas (1937) - Wimmer, Norbert (1901)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d5 2. exd5 Qxd5 3. Nc3 Q3565787
ShowAIM Szolderits, Guenter (1869) - Riegler, Moritz (1619)½-½52654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. c3 e6 3. d4 cxd4 43565788
ShowSteininger, Barbara (1444) - Ussar, Reinhard (1756)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. c4 c5 3. d5 b5 4.3565789
ShowOstermann, Anton (1889) - FM Hebesberger, Thomas (2262)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 c5 2. c4 Nc6 3. Nc3 g6 3565790
ShowWIM Mira, Helene (2039) - Kellner, Nikolaus (1671)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 f5 2. c4 e6 3. Nc3 Nf6 43565791
ShowHuliak, Peter (1937) - Rotter, Harald (1739)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e6 2. Nc3 d5 3. d4 Nf6 43565792
ShowWFM Horvath, Maria (1931) - Dilly, Julian (1265)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Nf3 g6 3. c4 Bg7 3565793
ShowPlöckinger, Paul (1334) - Fritz, Josef (1913)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c4 c6 2. Nc3 Nf6 3. e3 d5 43565794
ShowKoglbauer, Uwe (1672) - Gartmayer, Stefan (1909)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. c3 e6 3. d4 cxd4 43565795
ShowSchwarz, Benedikt (1862) - Galler, Alexander (1705)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. Bf4 Nf6 3. e3 e6 43565796
ShowGrosse, Manfred (1851) - Wilplinger, Hugo (1621)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. c4 e6 3. Nc3 Nf6 43565797
ShowThummer, Philipp (1207) - Ardelt, Hannes (1764)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 g6 2. f4 Bg7 3. Nf3 d6 43565798
ShowLammer, Michael (1348) - Chen, Qingxia (1692)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nc6 3. d4 exd43565799
ShowJeitler, Selina (1219) - Schein, Leopold (1648)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 d6 3. d4 cxd4 3565800
ShowFritz, Matthias (1538) - Götz, Christoph (1634)½-½52654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c4 f5 2. g3 Nf6 3. Bg2 e5 43565801
ShowMandzhieva, Altana (1230) - Andreatta, Ralph (1623)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 d6 3. d4 cxd4 3565802
ShowPasteiner, Gernot (1620) - Sölkner, Julian (1568)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. c4 d5 3. exd5 cxd53565803
ShowHeinemann, Stephan (1591) - Gritsch, Borbala (1463)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 Nc6 3. Bb5 a6 3565804
ShowKratochwill, Christian (1570) - Pedevilla, Luis (1531)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 Nc6 3. Nc3 g6 3565805
ShowSteirer, Gerhard (1854) - Egger, Stefanie (1435)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nc3 Bc5 3. d3 Nc6 3565806
ShowRedhammer, Markus (1802) - Janes, Christian (1684)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. d4 exd4 3. Qxd4 d63565807
ShowMörwald, Miriam (1677) - Kuzmanovic, Zeljko (1771)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d6 2. d4 Nf6 3. Nc3 g6 43565808
ShowBauer, Wolfgang (1374) - Schein, Alexander (1659)½-½52654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. c4 e5 3. cxd5 Qxd53565809
ShowMayer, Georg - Hofer, Martin (1534)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c4 d5 2. cxd5 Qxd5 3. Nc3 Q3565810
ShowWimmer, Michael (1481) - Mörzinger, Christian Jun. (1494)½-½52654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nc6 3. d4 exd43565811
ShowLager, Johannes Jun. (1542) - Strasser, Josef (1706)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d5 2. exd5 Qxd5 3. Nc3 Q3565812
ShowAstner, Klaus (1409) - Gallob, Marko (1911)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 f5 2. c4 g6 3. Nc3 Bg7 43565813
ShowKarner, Sylvia (1659) - Dorner, Günther (1757)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d3 d5 2. g3 c5 3. Bg2 Nc6 43565814
ShowTicar, Clemens (1757) - Fattinger, Matthias (1654)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 g6 2. e4 Bg7 3. c4 d6 4.3565815
ShowOmer, Hogr - Hiebner, Carina (1496)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Bf4 g6 3. c4 Bg7 3565816
ShowKwech, Martin (1105) - Gaspar, Zdravko (1601)0-152654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 d5 3. exd5 cxd53565817
ShowMittelbach, Eduard (1597) - Staudacher, Karl-Heinz (1551)1-052654871. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e6 2. d4 d5 3. Nc3 Bb4 43565818