With this selection 93 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowIM Baumegger, Siegfried (2409) - GM Shengelia, David (2526)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 d6 3. Bb5+ Nd73565633
ShowIM Horvath, Dominik (2375) - IM Freitag, Manfred (2357)½-½52654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 Nf6 2. c4 g6 3. Nc3 Bg73565634
ShowIM Schreiner, Peter (2429) - IM Blohberger, Felix (2423)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 d6 3. g3 Nc6 43565635
ShowIM Pötz, Florian (2387) - Werdecker, Roland (1905)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. b3 e5 2. Bb2 Nc6 3. e3 Nge73565636
ShowIM Fröwis, Georg (2441) - CM Gelbenegger, Patrick (2206)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 c5 2. e3 Nc6 3. d4 cxd43565637
ShowSteiner, Adam (2226) - IM Platzgummer, Fabian (2313)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c4 Nf6 2. g3 e5 3. Bg2 d5 43565638
ShowFM Sadilek, Peter (2310) - Maister, Dieter (1851)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 c6 2. c4 d5 3. Nf3 Nf6 43565639
ShowFM Neuschmied, Siegfried (2263) - Kruckenhauser, Arthur (2152)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 d6 3. Bb5+ Bd73565640
ShowNM Wohlfahrt, Herbert (2220) - Scheffknecht, Philipp (2075)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 Nf6 2. c4 g6 3. b3 Bg7 3565641
ShowFrank, Paul (2156) - Schernthaner, David (2179)½-½52654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 Nf6 2. g3 g6 3. Bg2 Bg73565642
ShowNM Mittelberger, Peter (2168) - GM Ragger, Markus (2640)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c4 e5 2. Nc3 Nc6 3. g3 Bc5 3565643
ShowFM Perhinig, Robert (2231) - Guetz, Wolfgang (2061)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 Nf6 2. c4 d5 3. cxd5 Nx3565644
ShowFM Hechl, Gerald (2312) - IM Neubauer, Martin (2401)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nc3 d5 2. d4 Nf6 3. Bf4 a6 3565645
ShowNM Schein, Karl-Heinz (2179) - FM Leisch, Lukas (2292)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 d6 3. Nf3 Nf6 43565646
ShowFM Mostbauer, Florian (2281) - FM Hiermann, Dietmar (2226)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c4 Nf6 2. g3 e6 3. Bg2 Be7 3565647
ShowFM Enöckl, Philipp (2277) - Breneis, Gerhard (1974)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. Bg5 g6 3. e3 Bg7 43565648
ShowBelke, Frank (2260) - FM Hofmann, Thomas (2208)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. c4 c5 3. Nf3 cxd43565649
ShowFM Frosch, Ronald (2237) - Schroettner, Martin (1952)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 c6 2. Nf3 d5 3. e3 Nf6 43565650
ShowMk Kravanja, Georg (2200) - Kraus, Christian (1892)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. c4 g6 3. g3 Bg7 43565651
ShowCM Bauer, Sebastian (2167) - WFM Schloffer, Jasmin-Denise (2083)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3565652
ShowMK Doskocil, Klaus (2140) - MK Bachler, Reinhard (2179)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nc3 d6 3. g3 Nc6 43565653
ShowDreher, David (1908) - FM Morgunov, Marc (2294)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Bf4 g6 3. Nc3 d5 3565654
ShowKucharski, Michael (1917) - FM Peyrer, Konstantin (2283)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. c4 e6 3. Nc3 c5 43565655
ShowHofstadler, Mario (1832) - FM Postl, Anton (2260)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Bg5 Ne4 3. Bf4 c53565656
ShowFlir, Emilio (1781) - FM Morgunov, Daniel (2249)½-½52654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. c4 g6 3. Nf3 Bg7 3565657
ShowBreneis, Lukas (2231) - Pernerstorfer, Max (2018)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nc3 Nc6 3. f4 exf43565658
ShowRosol, Alexander (1941) - CM Mostbauer, Maximilian (2194)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e6 2. d4 d5 3. Nd2 Nf6 43565659
ShowKatter, Katharina (1872) - Jünger, Heinz (2141)½-½52654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Nf3 g6 3. e3 Bg7 3565660
ShowHeinrici, Simon (2136) - Leitgeb, Julian (1747)½-½52654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 e6 3. c4 Nc6 43565661
ShowNolz, Tom (2136) - Leitgeber, Christian (1884)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. b3 Nf6 2. Bb2 e6 3. g3 d5 43565662
ShowBrehovsky, Paul (2125) - Keim, Philipp (1846)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 c6 2. c4 d5 3. Nf3 Nf6 43565663
ShowAuinger, Marcel (1769) - Wagner, Leopold Franziskus (2110)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nc3 Nc6 3. g3 g6 43565664
ShowEhs, Dominik (2064) - Schneider-Zinner, Werner (1967)½-½52654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nf6 3. Nxe5 d63565665
ShowCM Maierhofer, Johann (2059) - Pilshofer, Paul (1813)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nc3 Nc6 3. Bc4 Bc53565666
ShowNM Wiedermann, Daniel (2041) - Marakovits, Nico (1997)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. c4 g6 3. f3 d5 4.3565667
ShowKordzadze, Nino (2019) - Meglitsch, Konstantin (1994)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Nf3 g6 3. g3 Bg7 3565668
ShowSulzbacher, Michael (2018) - Radnaev, Vitaly (1952)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nc3 Nf6 2. g4 d5 3. g5 Ne4 3565669
ShowEnne, Harald (1944) - Gölles, Herbert (1812)½-½52654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 f5 2. g3 Nf6 3. Bg2 g6 43565670
ShowMessner, Andreas (1856) - Huber, Günther (1931)½-½52654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 e6 2. d4 b6 3. e4 Bb7 43565671
ShowKümmel, Christof - Prinz, Hubert (1907)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. g3 d5 2. d4 e6 3. Bg2 c5 4.3565672
ShowHofer, Maximilian (1886) - Prem, Erich (1701)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 d5 3. Nc3 dxe4 3565673
ShowWimmer, Kevin (1925) - Lerch, Johannes (1981)½-½52654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 d6 3. Bb5+ Bd73565674
ShowFM Ragger, Anna-Christina (2200) - Steininger, Barbara (1444)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. c3 d6 3. Bg5 g6 43565675
ShowCM Brod, Manfred (2200) - Klinkan, Alexander (1990)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d5 2. exd5 Qxd5 3. Nc3 Q3565676
ShowHatzl, Johannes (2118) - Reyhani, Adel (1918)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Bf4 g6 3. Nc3 d5 3565677
ShowUlmer, Hanno (2082) - Birklbauer, Toni (2010)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. d4 cxd4 3. c3 Nf6 3565678
ShowHechl, Fabian (1978) - Iro, Christian (2067)½-½52654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 d5 3. Nc3 dxe4 3565679
ShowWurzer, Gerhard (1799) - Doujak, Gabriel Andreas (1971)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c3 Nf6 2. Qc2 g6 3. d3 Bg7 3565680
ShowRiegler, Moritz (1619) - Bachner, Karsten (1967)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. Nf3 Nf6 3. e3 c6 43565681
ShowWimmer, Norbert (1901) - Ressmann, Walter (1857)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. Nf3 d5 3. g3 e6 43565682
ShowUssar, Reinhard (1756) - Rosol, Philip (1552)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d6 2. d4 Nf6 3. Nc3 e5 43565683
ShowFM Fuchs, Georg (2225) - FM Hebesberger, Thomas (2262)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 d6 3. Nc3 Nc6 3565684
ShowStrodl, Joachim (2117) - WFM Horvath, Maria (1931)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3565685
ShowDo Quoc, Khanh (1774) - WIM Mira, Helene (2039)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d6 2. Nf3 Nf6 3. Nc3 c6 3565686
ShowDilly, Julian (1265) - WFM Mayrhuber, Nikola (2032)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 d5 2. b3 c5 3. Bb2 Nc6 3565687
ShowGötz, Christoph (1634) - Charaus, Florian (2029)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 d5 3. e5 Bf5 4.3565688
ShowPedevilla, Luis (1531) - Missethan, Michael (1996)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 d5 3. Nc3 dxe4 3565689
ShowHessenberger, Andreas (1984) - Wilplinger, Hugo (1621)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d5 2. exd5 Qxd5 3. d4 e53565690
ShowKainz, Josef (1964) - Lammer, Michael (1348)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. c4 e6 3. Nf3 dxc4 3565691
ShowFritz, Josef (1913) - Kozissnik, Christian (1957)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 g6 2. d4 d6 3. c4 Bg7 4.3565692
ShowWetscher, Wolfgang (1955) - Gschiel, Alexander (1939)½-½52654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c3 e5 2. Qc2 Nf6 3. d3 d5 43565693
ShowHuliak, Peter (1937) - Tischler, Michel (1630)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nc3 Nc6 3. Bc4 Nf63565694
ShowRotter, Harald (1739) - Tauber, Andreas (1935)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 Nf6 2. Bd3 d5 3. exd5 Nx3565695
ShowFilek, Mattias (1929) - Galler, Alexander (1705)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nc3 Nc6 3. f4 g6 43565696
ShowNeubauer, Anton (1855) - Schwarz, Benedikt (1862)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e6 2. Nf3 d5 3. exd5 exd3565697
ShowStolzlechner, Andreas (1791) - Grosse, Manfred (1851)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. c3 b6 3. g3 Nc6 4.3565698
ShowMörwald, Magdalena (1840) - Pasteiner, Gernot (1620)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d5 2. exd5 Qxd5 3. Nc3 Q3565699
ShowKatter, Marlene (1675) - Thummer, Philipp (1207)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d6 2. Bf4 c6 3. e3 g6 4.3565700
ShowWeichhart, Daniel (1502) - Schein, Leopold (1648)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. Bf4 Nf6 3. e3 c5 43565701
ShowSchröttner, Tobias Julian (1554) - Sölkner, Julian (1568)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nf6 3. Nxe5 Qe3565702
ShowEgger, Stefanie (1435) - Ostermann, Anton (1889)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. Nf3 c6 3. c4 e6 4.3565703
ShowGritsch, Borbala (1463) - Buchegger, Fridolin (1789)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3565704
ShowMörzinger, Christian Jun. (1494) - Schwabeneder, Alois (1953)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d5 2. exd5 Qxd5 3. c4 Qd3565705
ShowKuzmanovic, Zeljko (1771) - Stolzlechner, Thomas (1937)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 d5 2. c4 c6 3. e3 e6 4.3565706
ShowMayer, Georg - AIM Szolderits, Guenter (1869)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c4 d5 2. cxd5 Nf6 3. Nc3 Nx3565707
ShowHofer, Martin (1534) - Grafenberger, Dieter (1844)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 g6 2. d4 Bg7 3. c3 d6 4.3565708
ShowHeinritz, Dietmar (1790) - Redhammer, Markus (1802)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d6 2. e4 g6 3. Be3 Bg7 43565709
ShowArdelt, Hannes (1764) - Plöckinger, Paul (1334)½-½52654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. b4 e5 2. Bb2 Bxb4 3. Bxe5 N3565710
ShowKellner, Nikolaus (1671) - Wimmer, Michael (1481)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. g4 d5 2. h3 e5 3. d3 Nc6 4.3565711
ShowGartmayer, Stefan (1909) - Lager, Johannes Jun. (1542)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 f5 2. Nf3 e6 3. c4 d5 4.3565712
ShowGallob, Marko (1911) - Kratochwill, Christian (1570)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 Nc6 3. d4 cxd43565713
ShowJanes, Christian (1684) - Steirer, Gerhard (1854)½-½52654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c5 2. Nf3 a6 3. c3 d6 4.3565714
ShowDorner, Günther (1757) - Mandzhieva, Altana (1230)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e6 2. d4 d5 3. Nc3 c6 4.3565715
ShowTicar, Clemens (1757) - Chen, Qingxia (1692)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. e4 dxe4 3. f3 exf33565716
ShowStrasser, Josef (1706) - Heinemann, Stephan (1591)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. c3 Nc6 3. Bg5 h6 43565717
ShowKoglbauer, Uwe (1672) - Astner, Klaus (1409)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 c6 2. d4 d5 3. exd5 cxd53565718
ShowAndreatta, Ralph (1623) - Karner, Sylvia (1659)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 Nf6 2. c4 e6 3. Nf3 b6 43565719
ShowFattinger, Matthias (1654) - Jeitler, Selina (1219)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c4 Nf6 2. Nc3 c5 3. Nf3 e6 3565720
ShowHiebner, Carina (1496) - Fritz, Matthias (1538)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. c4 e5 2. Nc3 b6 3. a3 Bb7 43565721
ShowMörwald, Miriam (1677) - Kwech, Martin (1105)1-052654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 e5 2. Nf3 Nc6 3. Nc3 Bc53565722
ShowGaspar, Zdravko (1601) - Schein, Alexander (1659)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. d4 d5 2. Nf3 f5 3. e3 Nf6 43565723
ShowStaudacher, Karl-Heinz (1551) - Bauer, Wolfgang (1374)0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. Nf3 d5 2. c4 dxc4 3. Qa4+ N3565724
ShowMittelbach, Eduard (1597) - Omer, Hogr0-152654861. Österreichische Internet Schach Meisterschaft - Vorrunde 41. e4 d5 2. exd5 Qxd5 3. Nc3 Q3565725