With this selection 26 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowIM Ssegwanyi, Arthur (2390) - FM Nsubuga, Haruna (2158)1-05226924Uganda Open Chess Championship 20201. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3549652
ShowOkas, Walter (2211) - FM Kawuma, Patrick (2319)½-½5226924Uganda Open Chess Championship 20201. d4 Nf6 2. Nf3 g6 3. g3 Bg7 3549653
ShowSanya, Derrick (1835) - Matovu, Musa (1655)0-15226924Uganda Open Chess Championship 20201. d4 d5 2. c4 c6 3. Nc3 Nf6 43549654
ShowKikabi, Jeffrey (1739) - Gonza, Simon (2136)0-15226924Uganda Open Chess Championship 20201. d4 Nf6 2. c4 c5 3. e3 b6 4.3549655
ShowEgesa, Emmanuel (1997) - Namwanja, Roland (1733)1-05226924Uganda Open Chess Championship 20201. c4 Nf6 2. g3 d5 3. Bg2 c6 43549656
ShowWFM Namaganda, Christine (1629) - Dut, Ajier Agol (1965)½-½5226924Uganda Open Chess Championship 20201. d4 d5 2. Nf3 Nf6 3. Bg5 Bf53549657
ShowAbdullahi, Garba Haruna (1868) - Kamya, Daniel (1686)1-05226924Uganda Open Chess Championship 20201. e4 c5 2. Nf3 Nc6 3. Bb5 e6 3549658
ShowBaryeija, Simon (1554) - Kimera, Innocent (1863)½-½5226924Uganda Open Chess Championship 20201. e4 d5 2. e5 Bf5 3. d4 e6 4.3549659
ShowKalule, Caxton (1847) - Onyinyi, Robert Keison (1251)1-05226924Uganda Open Chess Championship 20201. e4 c5 2. c3 Nc6 3. d4 cxd4 3549660
ShowWere, Samuel (1847) - Kaddu, Mukasa Fred1-05226924Uganda Open Chess Championship 20201. e4 e5 2. Nf3 Nc6 3. d4 exd43549661
ShowKatumba, Joshua (1819) - Mugagga, Allan1-05226924Uganda Open Chess Championship 20201. e4 e5 2. Nf3 Nf6 3. Nc3 Nc63549662
ShowMukose, Emmanuel (1804) - Natembo, Damalie1-05226924Uganda Open Chess Championship 20201. Nf3 Nf6 2. d4 d5 3. c4 e6 43549663
ShowNamwamba, Marvin - Mugisha, Ivan Jalagatha (1783)½-½5226924Uganda Open Chess Championship 20201. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3549664
ShowOpoka, Joshua - Mawanda, Michael (1970)½-½5226924Uganda Open Chess Championship 20201. e4 c5 2. Nf3 Nc6 3. d4 cxd43549665
ShowYaqeen, Muizzuddin (1514) - Mboizi, Eric (1954)0-15226924Uganda Open Chess Championship 20201. c4 c6 2. d4 d5 3. e3 Nf6 4.3549666
ShowKikonyogo, John (1807) - Mugerwa, Ronnie (1617)1-05226924Uganda Open Chess Championship 20201. d4 d5 2. c3 Nf6 3. Bg5 e6 43549667
ShowObita, Francis (1765) - Kabengano, Joyce (1528)1-05226924Uganda Open Chess Championship 20201. e4 e5 2. Nf3 d6 3. Bc4 h6 43549668
ShowNsubuga, Ritah N. (1711) - WFM Nansubuga, Gloria (1526)½-½5226924Uganda Open Chess Championship 20201. e4 e6 2. d4 d5 3. e5 c5 4. 3549669
ShowMugide, Safinah (1458) - Kaamu, Joseph (1699)1-05226924Uganda Open Chess Championship 20201. e4 e6 2. Nc3 d5 3. exd5 exd3549670
ShowKizito, Kangave (1688) - Aaron, Ssozi1-05226924Uganda Open Chess Championship 20201. b4 e5 2. a3 d5 3. e3 Nf6 4.3549671
ShowNakabo, Peninah (1685) - Kirabo, Daniel Chessman1-05226924Uganda Open Chess Championship 20201. e4 e5 2. Nf3 Nc6 3. d4 Bd6 3549672
ShowWCM Ampaire, Shakira (1642) - Were, Andrew1-05226924Uganda Open Chess Championship 20201. e4 e5 2. Nf3 d6 3. Bc4 c6 43549673
ShowWana, Lazarus - Basangwa, Johnson Michael (1668)½-½5226924Uganda Open Chess Championship 20201. e4 e5 2. Bc4 Nf6 3. d3 Bc5 3549674
ShowWamala, Giovanni (1404) - Takali, Milly (1443)1-05226924Uganda Open Chess Championship 20201. c4 Nf6 2. Nc3 e5 3. e3 d6 43549675
ShowNiragire, Brian - Nakirya, Victoria (1363)1-05226924Uganda Open Chess Championship 20201. d4 {[%emt 0:00:00]} d5 2. c3549676
ShowJjuuko, Adonis - Kyabaggu, Richard0-15226924Uganda Open Chess Championship 20201. e4 e5 2. Nf3 Nc6 3. Bb5 Nf63549677