With this selection 30 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Mekhitarian, Krikor Sevag (2548) - NM Van Riemsdijk, Dirk D. (1877)1-05117531Aberto do Brasil Etapa Caxambu 20201. d4 f5 2. g3 Nf6 3. Bg2 e6 43535388
ShowTrombini, Fabio (1875) - GM Fier, Alexandr (2542)0-15117531Aberto do Brasil Etapa Caxambu 20201. Nf3 Nc6 2. e4 Nf6 3. Nc3 e53535389
ShowIM Di Berardino, Diego Rafael (2475) - Frattini, Beatriz Maria (1847)1-05117531Aberto do Brasil Etapa Caxambu 20201. Nf3 Nf6 2. c4 g6 3. Nc3 Bg73535390
ShowReinaldo Dos Santos, Julio (1823) - IM Perdomo, Leandro (2469)0-15117531Aberto do Brasil Etapa Caxambu 20201. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3535391
ShowIM Molina, Roberto Junio Brito (2433) - Netto, Rafle Raphael (1806)1-05117531Aberto do Brasil Etapa Caxambu 20201. c4 Nf6 2. Nf3 g6 3. Nc3 Bg73535392
ShowMachado, Gilmar Dias (1803) - FM Terao, Juliana Sayumi (2281)0-15117531Aberto do Brasil Etapa Caxambu 20201. e4 c5 2. d4 cxd4 3. c3 dxc33535393
ShowOliveira, Silvio Eduardo (2276) - Goncalves, Gustavo E De Oliveira (1772)1-05117531Aberto do Brasil Etapa Caxambu 20201. e4 c5 2. Nf3 Nc6 3. d4 cxd43535394
ShowVaz, Osvaldo Jose (1761) - FM Aranha Filho, Alvaro Z. (2239)0-15117531Aberto do Brasil Etapa Caxambu 20201. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3535395
ShowCM Miguel, Gabriel Carvalho Moreira (2230) - Da Rosa, Henrique Jaze Simoes (1727)1-05117531Aberto do Brasil Etapa Caxambu 20201. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63535396
ShowSerafim Junior, Arnor (1716) - FM Rangel, Daniel (2226)0-15117531Aberto do Brasil Etapa Caxambu 20201. Nf3 Nf6 2. g3 d5 3. d3 Bg4 3535397
ShowFM Guimaraes, Wagner Peixoto (2223) - NM Melo, Sergio Roberto Sampaio (1711)½-½5117531Aberto do Brasil Etapa Caxambu 20201. d4 Nf6 2. c4 e5 3. dxe5 Ng43535398
ShowMarques, Ubiratan De Azevedo (1691) - FM Brito, Luismar (2214)0-15117531Aberto do Brasil Etapa Caxambu 20201. d4 b6 2. c4 e6 3. Nc3 Bb7 43535399
ShowWFM Alboredo, Julia (2191) - FM Borensztajn, David (1683)1-05117531Aberto do Brasil Etapa Caxambu 20201. e4 c5 2. Nf3 Nc6 3. d4 cxd43535400
ShowBrasileiro, Antonio Carlos (1681) - NM Ribeiro, Matheus Mendes Domingues (2157)0-15117531Aberto do Brasil Etapa Caxambu 20201. d4 d5 2. c4 e6 3. Nf3 Nf6 43535401
ShowFelix Simoes, Rodrigo (2105) - Simas, Breno Matos (1674)1-05117531Aberto do Brasil Etapa Caxambu 20201. d4 Nf6 2. c4 g6 3. Nc3 d5 43535402
ShowPenha, Evelyn Maximiano (1671) - WFM Chang, Suzana (2054)1-05117531Aberto do Brasil Etapa Caxambu 20201. e4 e6 2. d4 d5 3. Nd2 c5 4.3535403
ShowNM Lage, Pedro Ferreira (2049) - Gomes, Marco Tulio Caldeira (1647)1-05117531Aberto do Brasil Etapa Caxambu 20201. Nf3 Nf6 2. c4 e6 3. g3 Be7 3535404
ShowLourenco Dos Santos, Paulo R. (1605) - NM Lapertosa, Julio (2025)0-15117531Aberto do Brasil Etapa Caxambu 20201. c4 e6 2. Nc3 d5 3. cxd5 exd3535405
ShowFontoura, Rogerio Lemos (1995) - De Oliveira Filho, Fernando F (1589)½-½5117531Aberto do Brasil Etapa Caxambu 20201. d4 e6 2. Nf3 Nf6 3. c4 d5 43535406
ShowArango, Pedro Esteban (1583) - Vicentin, Marcos Tadeu (1954)0-15117531Aberto do Brasil Etapa Caxambu 20201. c4 Nf6 2. Nc3 g6 3. d4 c5 43535407
ShowWIM Gazola, Vanessa Ramos (1948) - De Freitas, Leandro Henrique Con (1575)1-05117531Aberto do Brasil Etapa Caxambu 20201. d4 Nf6 2. c4 Nc6 3. Nc3 d6 3535408
ShowFrancelli, Derli (1569) - Medeiros, Thauane Ferreira (1946)0-15117531Aberto do Brasil Etapa Caxambu 20201. d4 d5 2. c4 e6 3. Nc3 c6 4.3535409
ShowRomao, Cristian Da Silva (1939) - Santana, Expedito (1441)1-05117531Aberto do Brasil Etapa Caxambu 20201. e4 c6 2. d4 d5 3. exd5 cxd53535410
ShowCM Morais, Renan De Souza Stockler (1349) - NM Okamura, Milton Kasuo (1907)0-15117531Aberto do Brasil Etapa Caxambu 20201. d4 d5 2. c4 c6 3. Nc3 Nf6 43535411
ShowNM Deus Filho, Joaquim De (1904) - Pereira, Fabio Costa Maglioni (1319)1-05117531Aberto do Brasil Etapa Caxambu 20201. c4 Nf6 2. Nf3 e6 3. a3 g6 43535412
ShowDe Sousa E Silva, Luis Gonzaga (1282) - NM Carvalho Jr, Celestino (1899)0-15117531Aberto do Brasil Etapa Caxambu 20201. g3 Nf6 2. Bg2 e5 3. d3 Nc6 3535413
ShowRibeiro, Jose Joselito (1896) - Ramos, Enzo De Almeida (1224)1-05117531Aberto do Brasil Etapa Caxambu 20201. e4 c5 2. Nf3 d6 3. d4 cxd4 3535414
ShowFerreira, Wagner Maria Gangini (1209) - NM Cabral, Denrick (1889)0-15117531Aberto do Brasil Etapa Caxambu 20201. d4 Nf6 2. Bf4 g6 3. Nf3 Bg73535415
ShowFigueiredo Menezes, Renan - NM Baeta, Marcio Netto (1886)0-15117531Aberto do Brasil Etapa Caxambu 20201. d4 Nf6 2. c4 c5 3. e3 g6 4.3535416
ShowVieira, Jose Renato Braga S. (1880) - Freitas Santos, Eduarda 1-0F5117531Aberto do Brasil Etapa Caxambu 20201. d4 {WO} 3535417