With this selection 27 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowIM Kjartansson, David (2356) - FM Bjornsson, Sigurbjorn (2331)0-15034238Skákþing Reykjavíkur 20201. d4 {[%emt 0:00:00]} Nf6 {[%3506834
ShowIM Kjartansson, Gudmundur (2453) - Halldorsson, Bragi (2089)1-05034238Skákþing Reykjavíkur 20201. Nf3 {[%emt 0:00:00]} d5 {[%3506835
ShowMai, Alexander Oliver (1958) - Hardarson, Petur Palmi (1993)½-½5034238Skákþing Reykjavíkur 20201. d4 {[%emt 0:00:06]} Nf6 {[%3506836
ShowFM Stefansson, Vignir Vatnar (2323) - Bjornsson, Eirikur K. (1954)1-05034238Skákþing Reykjavíkur 20201. Nc3 {[%emt 0:00:00]} d5 {[%3506837
ShowFridjonsson, Julius (2117) - Olafsson, Thorvardur (2188)1-05034238Skákþing Reykjavíkur 20201. c4 Nf6 2. g3 g6 3. Bg2 Bg7 3506838
ShowHeidarsson, Arnar (1880) - Briem, Benedikt (1841)½-½5034238Skákþing Reykjavíkur 20201. d4 {[%emt 0:00:00]} Nf6 {[%3506839
ShowJonsson, Gauti Pall (2027) - Karlsson, Mikael Johann (2155)1-05034238Skákþing Reykjavíkur 20201. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3506840
ShowBriem, Stephan (2197) - Baldursson, Haraldur (1902)1-05034238Skákþing Reykjavíkur 20201. d4 Nf6 2. Nf3 d5 3. c4 e6 43506841
ShowFinnbogadottir, Tinna Kristin (1859) - Mai, Aron Thor (2167)0-15034238Skákþing Reykjavíkur 20201. e4 c6 2. d4 d5 3. exd5 cxd53506842
ShowRagnarsson, Johann (1946) - WGM Ptacnikova, Lenka (2076)0-15034238Skákþing Reykjavíkur 20201. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3506843
ShowIM Bjarnason, Saevar (2057) - Heidarsson, Mikael Bjarki (1043)1-05034238Skákþing Reykjavíkur 20201. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3506844
ShowFridthjofsson, Sigurjon Thor (1812) - Petursson, Gudni (2026)0-15034238Skákþing Reykjavíkur 20201. e4 e6 2. d4 d5 3. Nc3 Nf6 43506845
ShowGardarsson, Halldor (1804) - Haraldsson, Haraldur (1962)0-15034238Skákþing Reykjavíkur 20201. d4 Nf6 2. c4 e6 3. Nf3 d5 43506846
ShowGeirsson, Kristjan (1709) - Ulfljotsson, Jon (1672)0-15034238Skákþing Reykjavíkur 20201. e4 c5 2. Nf3 d6 3. d4 cxd4 3506847
ShowWIM Acevedo Mendez, Lisseth (1864) - Haile, Batel Goitom (1559)½-½5034238Skákþing Reykjavíkur 20201. e4 c5 2. Nf3 g6 3. c3 d5 4.3506848
ShowHaraldsson, Sigurjon (1820) - Skarphedinsson, Ingvar Wu (1484)1-05034238Skákþing Reykjavíkur 20201. e4 e5 2. Nf3 Nc6 3. d4 exd43506849
ShowGudmundsson, Thordur (1553) - Bjarnason, Olafur (1815)0-15034238Skákþing Reykjavíkur 20201. e4 c5 2. Nc3 Nc6 3. g3 g6 43506850
ShowEliasson, Kristjan Orn (1772) - Sigfusson, Ottar Orn Bergmann (1525)1-05034238Skákþing Reykjavíkur 20201. e4 e6 2. Nf3 d5 3. exd5 exd3506851
ShowOmarsson, Adam (1241) - Einarsson, Oskar Long (1687)0-15034238Skákþing Reykjavíkur 20201. d4 d5 2. Bf4 Nf6 3. e3 Nbd73506852
ShowThorisson, Benedikt (1598) - Bjarnason, Larus H (1489)1-05034238Skákþing Reykjavíkur 20201. e4 c6 2. Nc3 d5 3. Nf3 d4 43506853
ShowJonasson, Hordur (1551) - Sigurvaldason, Hjalmar (1469)1-05034238Skákþing Reykjavíkur 20201. e4 d6 2. d4 Nf6 3. Nc3 g6 43506854
ShowSigurdarson, Oddur - Jonatansson, Sigurdur Freyr (1651)0-15034238Skákþing Reykjavíkur 20201. e4 c5 2. Nf3 e6 3. d4 cxd4 3506855
ShowJonsson, Thorsteinn Emil (1114) - Orrason, Arnar Freyr0-15034238Skákþing Reykjavíkur 20201. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3506856
ShowKjartansson, Matthias Bjorgvin (1036) - Helgason, Jon Thor (1672)½-½5034238Skákþing Reykjavíkur 20201. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3506857
ShowThoroddsen, Jon Louie - Briem, Gudrun Fanney (1209)0-15034238Skákþing Reykjavíkur 20201. e4 d5 2. exd5 Qxd5 3. Nc3 Q3506858
ShowHelgadottir, Idunn (1233) - Kristbergsson, Bjorgvin (1045)1-05034238Skákþing Reykjavíkur 20201. d4 d5 2. Bf4 Bf5 3. e3 Nf6 3506859
ShowKjartansson, Arnar Logi - Haile, Lemuel Goitom1-05034238Skákþing Reykjavíkur 20201. d4 d5 2. c4 e6 3. Nc3 Nf6 43506860