With this selection 25 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowBandeira, Tarciano (2055) - Camargo, Victor Silva (1769)1-04969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e4 e6 2. d4 d5 3. Nc3 c5 4.3447985
ShowMonteiro, Artur Fernando (2022) - Da Silva, Debora Oliveira Lopes (1762)1-04969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e4 c6 2. d4 d5 3. f3 Nd7 4.3447986
ShowCastro Silva, Cristiane Francisca (1752) - Da Silva, Fabio Lima (1978)0-14969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e4 c5 2. Nf3 d6 3. Bb5+ Nd73447987
ShowCastro Silva, Alex (1937) - Volpato, Alzir (1745)1-04969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3447988
ShowPimentel, Maraiza Dalila Assuncao (1743) - Langner, Donizete Ribeiro (1931)0-14969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. d4 Nf6 2. Bf4 d5 3. e3 e6 43447989
ShowTrevisan, Anderson Mateus (1904) - Dos Santos, Narlys Ana Calente Silva (1738)1-04969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e4 e5 2. Nf3 Nc6 3. Bb5 Nf63447990
ShowBrito, Matheus Santos (1726) - Stiegemeier, Fernando (1902)0-14969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. d4 d5 2. Nf3 Nf6 3. Bg5 c5 3447991
ShowLeite, Coraci de Jesus (1769) - Lirio, Paulo Afonso (1716)1-04969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e4 c5 2. Nf3 Nc6 3. d4 cxd43447992
ShowMello, Eduardo dos Santos (1698) - Silva, Luis Henrique de Souza (1745)1-04969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. d4 Nf6 2. Bg5 e6 3. e4 d5 43447993
ShowVargas, Roberto Carlos Melgarejo (1742) - Bedin, Michael Vinicius Buzzacaro 0-14969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e4 e6 2. d4 d5 3. Nd2 Nf6 43447994
ShowBorges, Jefferson Ariel - Almeida, Higor Carlos de (1697)0-14969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e4 e5 2. Nf3 Nc6 3. Bb5 Nf63447995
ShowCarmo, Jose Arlindo (1670) - Da Silva, Douglas Gabriel ½-½4969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e4 e6 2. d4 d5 3. Nc3 Nf6 43447996
ShowDe Almeida, Bianca Matsu Vanni - Magalhaes, Bruno Marcos Aparecido da Silv (1663)0-14969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e4 e5 2. Nf3 Nf6 3. Nxe5 d63447997
ShowRomais, Rodrigo (1638) - De Franca, Romulo Almeida1-04969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e4 e6 2. d4 d5 3. Nc3 Nf6 43447998
ShowDe Oliveira, Paulu Mauthus Araujo Ramos - Cordeiro Silva, Marcos Antonio (1553)0-14969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e4 e5 2. Nf3 Nc6 3. Bb5 Nf63447999
ShowRosa, Diego Jesus Vieira (1528) - De Sousa, Tainara1-04969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. d4 d5 2. Nc3 Nf6 3. Bf4 Nc63448000
ShowDe Souza, Thiago Samuel Camargo - Da Costa, Gabriel Magalhaes (1497)0-14969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e4 e5 2. d3 Nc6 3. Nf3 Bc5 3448001
ShowWhelan, Samuel Rocha (1398) - Domiciano, William 0-14969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e4 c5 2. Nf3 Nc6 3. d4 cxd43448002
ShowFogaca, Vinicius - Queiroz Filho, Joao Dantas (1376)0-14969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. d4 d5 2. Bf4 Nc6 3. Nf3 Nf63448003
ShowFontes, Joao Marques (1334) - Griebeler, Edgar Henrique ½-½4969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e4 e6 2. Nf3 d5 3. exd5 exd3448004
ShowLichtnow, Jhessica Eliziane Santos - Correia, Jalison Caldas (1144)0-14969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e3 c6 2. Nf3 d5 3. d4 Bg4 43448005
ShowSchneider, Eldir Paulo (1824) - Lopes, Rodrigo da Silva 1-04969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. c4 d5 2. e3 d4 3. d3 e5 4. 3448006
ShowLuz, Dhimitry da Silva - Franco Filho, Sinvaldo Barreiros (1796)0-14969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e4 e6 2. d4 d5 3. Nd2 Nf6 43448007
ShowSantos, Wagner de Souza (1781) - Nogueira, Cristian Moseyeu Ribas1-04969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. e4 c6 2. Nf3 d5 3. exd5 cxd3448008
ShowSerra Neto, Auro Borges - Campos, Mauro Pedroso de (1775)0-14969991CAMPEONATO MATO-GROSSENSE DE XADREZ STD 20191. d4 g6 2. e4 Bg7 3. e5 b6 4.3448009