With this selection 10 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowUCHA, LUIS (2002) - HERRERA, PABLO (2089)½-½4950075TORNEO DE FIN DE AÑO 1ª Y 2ª CATEGORIA CLUB PHILIDOR 1. e4 g6 2. d4 Bg7 3. Nf3 d6 43467762
ShowBUSCIA, JUAN (1880) - EDGAR, ROBERTO (2097)0-14950075TORNEO DE FIN DE AÑO 1ª Y 2ª CATEGORIA CLUB PHILIDOR 1. d4 d5 2. Nf3 Nf6 3. c4 c6 43467763
ShowARDILES, MANUEL (1974) - LEJBOWICZ, TOBIAS (1890)0-14950075TORNEO DE FIN DE AÑO 1ª Y 2ª CATEGORIA CLUB PHILIDOR 1. e4 e6 2. Nf3 d5 3. e5 c5 4.3467764
ShowSEMPREVIVO, FLOR (2063) - OYARZU, EDUARDO (2031)1-04950075TORNEO DE FIN DE AÑO 1ª Y 2ª CATEGORIA CLUB PHILIDOR 1. e4 c6 2. d4 d5 3. exd5 cxd53467765
ShowGEROLA, PABLO (2109) - REY BARASSI, ROBERTO (1914)½-½4950075TORNEO DE FIN DE AÑO 1ª Y 2ª CATEGORIA CLUB PHILIDOR 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3467766
ShowRUIZ DIAZ, ALFREDO (1913) - MINVIELLE, NEHUEN (1869)½-½4950075TORNEO DE FIN DE AÑO 1ª Y 2ª CATEGORIA CLUB PHILIDOR 1. e4 e6 2. d4 d5 3. Nd2 c5 4.3467767
ShowNAVARRO, ALBERTO (1928) - RAFFIN, MARCELO (1907)½-½4950075TORNEO DE FIN DE AÑO 1ª Y 2ª CATEGORIA CLUB PHILIDOR 1. e4 d5 2. exd5 Qxd5 3. Nc3 Q3467768
ShowMEDINA, SERGIO (1944) - BOVA, CARMELO (1900)0-14950075TORNEO DE FIN DE AÑO 1ª Y 2ª CATEGORIA CLUB PHILIDOR 1. e4 e5 2. Nf3 d6 3. d4 exd4 3467769
ShowSPIZZIRRI, DAMIAN (1917) - ROMAN, VICENTE (1786)½-½4950075TORNEO DE FIN DE AÑO 1ª Y 2ª CATEGORIA CLUB PHILIDOR 1. d4 f5 2. Nf3 Nf6 3. c4 d6 43467770
ShowCONTI, CLAUDIO (1755) - ROGUIN, NESTOR (2043)0-14950075TORNEO DE FIN DE AÑO 1ª Y 2ª CATEGORIA CLUB PHILIDOR 1. e4 c5 2. Nf3 Nc6 3. c3 e6 43467771