With this selection 10 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGoldwasser, Jonathan (1879) - Silva, Kaua Marques (2082)0-14933034XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. d4 Nf6 2. c4 e6 3. Nf3 b6 43478960
ShowMarin Gomez, Daniel (1588) - Varillas Jimenez, Ivan (2014)1-04933034XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. d4 g6 2. Nf3 Bg7 3. Bf4 Nf63478961
ShowAbramor, Franco (1940) - AIM Rodriguez, Mathias (1704)1-04933034XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. e4 c5 2. Nf3 Nc6 3. d4 cxd43478962
ShowReyes Zavaleta, Fabian Ricardo (1654) - Moldovan, Adrian (1899)½-½4933034XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. d4 Nf6 2. c4 b6 3. Nf3 e6 43478963
ShowChiappero, Julio Alfredo (1865) - Chauca Lopez, Sebastian Alberto (1744)1-04933034XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. d4 Nf6 2. Bf4 g6 3. e3 Bg7 3478964
ShowGuaraca, Juan (1749) - Moreno Perez, Tobias Sebastian (1829)1-04933034XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. e4 c6 2. Nc3 d5 3. Nf3 Bg4 3478965
ShowVasquez Vargas, Henry Richard (2073) - Ramirez, Agustin (1676)1-04933034XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3478966
ShowSoto Miranda, Ignacio Jesus (1672) - Gutierrez Reich, Francisco (1883)0-14933034XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. d4 g6 2. c4 Bg7 3. Nc3 d6 43478967
ShowJaque Gutierrez, Matias (1880) - Narvaez Sandoval, Vicente (1674)1-04933034XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. c4 g6 2. g3 Bg7 3. Bg2 e5 43478968
ShowCanaza Capacuti, Frank Renato (1818) - Vera Quijon, Benjamin Ignacio (1661)1-04933034XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. e4 c5 2. Nf3 e6 3. d4 cxd4 3478969