With this selection 10 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowRamirez, Agustin (1676) - Silva, Kaua Marques (2082)0-14933032XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. e4 c5 2. Nf3 Nc6 3. d4 cxd43478940
ShowVasquez Vargas, Henry Richard (2073) - AIM Rodriguez, Mathias (1704)0-14933032XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. d4 Nf6 2. c4 g6 3. Nc3 d5 43478941
ShowSoto Miranda, Ignacio Jesus (1672) - Varillas Jimenez, Ivan (2014)0-14933032XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. d4 g6 2. c4 Bg7 3. Nc3 c5 43478942
ShowAbramor, Franco (1940) - Narvaez Sandoval, Vicente (1674)1-04933032XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. e4 e6 2. d4 d5 3. Nd2 Nf6 43478943
ShowRepetto, Pedro (1656) - Moldovan, Adrian (1899)0-14933032XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. d4 b6 2. Nf3 Bb7 3. g3 g6 43478944
ShowJaque Gutierrez, Matias (1880) - Reyes Zavaleta, Fabian Ricardo (1654)0-14933032XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. Nf3 d5 2. c4 e6 3. g3 Nf6 43478945
ShowNaboulet, Pablo Leon (1634) - Goldwasser, Jonathan (1879)0-14933032XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. e4 e5 2. Nf3 Nc6 3. d4 exd43478946
ShowChiappero, Julio Alfredo (1865) - Lavandeira, Juan Bautista (1628)1-04933032XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. d4 d5 2. Nf3 e6 3. Bf4 c5 43478947
ShowOrozco Aguilera, Pablo (1609) - Moreno Perez, Tobias Sebastian (1829)½-½4933032XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. d4 d5 2. c4 c6 3. Nc3 Nf6 43478948
ShowCanaza Capacuti, Frank Renato (1818) - Unhold, Valentin (1614)1-04933032XVI Festival Sudamericano de la Juventud - Sub 14 Absoluto1. e4 c5 2. Nf3 d6 3. d4 cxd4 3478949