With this selection 23 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Arenas, David (2463) - FM Rojas Barrero, Andres H (2196)1-04786303IX IRT Abierto Internacional de la Raza 20191. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53387788
ShowFM Lozano Ramirez, Nestor Favian (2222) - IM Panesso Rivera, Henry (2361)0-14786303IX IRT Abierto Internacional de la Raza 20191. c4 b6 2. Nc3 c5 3. e4 e6 4.3387789
ShowIM Ramirez, Carlos (2273) - FM Valle, Efrain (2091)1-04786303IX IRT Abierto Internacional de la Raza 20191. d4 Nf6 2. c4 e6 3. Nc3 b6 43387790
ShowZapata Cuartas, Juan Carlos (2093) - FM Nunez V, Gustavo Eduardo (2229)1-04786303IX IRT Abierto Internacional de la Raza 20191. d4 Nf6 2. c4 e6 3. Nf3 d5 43387791
ShowIM Martinez Romero, Martin (2408) - WFM Salcedo, Jackeline (2067)1-04786303IX IRT Abierto Internacional de la Raza 20191. d4 d5 2. c4 c6 3. Nf3 e6 4.3387792
ShowFM Dominguez Rincon, Miller (2105) - IM Palencia Morales, Wilson Guillermo (2356)0-14786303IX IRT Abierto Internacional de la Raza 20191. d4 d5 2. c4 c6 3. Nc3 Nf6 43387793
ShowFM Becerra, Juan David (2343) - Londono, Neider Farid (2029)0-14786303IX IRT Abierto Internacional de la Raza 20191. d4 Nf6 2. c4 c5 3. d5 e6 4.3387794
ShowToro, Miguel Angel (2090) - FM Garavito, Miguel Angel (2299)½-½4786303IX IRT Abierto Internacional de la Raza 20191. e4 e5 2. Nf3 Nc6 3. Nc3 Nf63387795
ShowWIM Herrera, Milena (2035) - IM Blandon, Luis Guillermo (2259)0-14786303IX IRT Abierto Internacional de la Raza 20191. c4 Nf6 2. Nf3 g6 3. g3 Bg7 3387796
ShowWIM Castrillon Gomez, Melissa (2193) - CM Corredor Rengifo, Luis Fernando (2119)½-½4786303IX IRT Abierto Internacional de la Raza 20191. d4 Nf6 2. c4 e6 3. Nf3 Bb4+3387797
ShowOspina, Santiago (2008) - Escobar Medina, Andres F (2261)1-04786303IX IRT Abierto Internacional de la Raza 20191. e4 g6 2. d4 Bg7 3. Nf3 d6 43387798
ShowIM Rios Parra, Alejandro (2260) - Castano Ortiz, Eder (2062)1-04786303IX IRT Abierto Internacional de la Raza 20191. e4 e6 2. d4 d5 3. Nd2 Nf6 43387799
ShowCM Oliveros, Camilo (2235) - CM Lopez Ramirez, David Santiago (1975)1-04786303IX IRT Abierto Internacional de la Raza 20191. e4 c6 2. d4 d5 3. exd5 cxd53387800
ShowFM Castaneda, Jhon David (2161) - Llano Buritica, Eduardo (1934)1-04786303IX IRT Abierto Internacional de la Raza 20191. d4 Nf6 2. Nf3 d5 3. c4 e6 43387801
ShowVanegas, Mateo De Jesus (1454) - Aponte Castillo, Ernesto (2094)½-½4786303IX IRT Abierto Internacional de la Raza 20191. e4 e6 2. d4 d5 3. Nc3 Bb4 43387802
ShowSoto, Cristian Camilo (2067) - Giraldo Bohorquez, Lucas (1735)1-04786303IX IRT Abierto Internacional de la Raza 20191. c4 Nf6 2. Nc3 g6 3. d4 Bg7 3387803
ShowSierra Mejia, Juan Pablo (2151) - Gonzalez Mojica, Renan Arturo (1519)1-04786303IX IRT Abierto Internacional de la Raza 20191. d4 d6 2. Nf3 g6 3. c4 Bg7 43387804
ShowCordoba Roa, Angel Gabriel (1760) - FM Posada, Juan Manuel (2191)½-½4786303IX IRT Abierto Internacional de la Raza 20191. e4 c5 2. Nf3 d6 3. d4 cxd4 3387805
ShowCano, Luis Fernando (2150) - Sanchez Arroyave, Juan Pablo (1802)½-½4786303IX IRT Abierto Internacional de la Raza 20191. e4 d5 2. exd5 Qxd5 3. Nc3 Q3387806
ShowLoaiza Cuervo, Santiago (1720) - WFM Salcedo, Diana (2028)1-04786303IX IRT Abierto Internacional de la Raza 20191. e4 c6 2. Nc3 d5 3. Nf3 d4 43387807
ShowLopez Gonzalez, Carlos Andres (1917) - Romero Valencia, Miguel Angel (1630)1-04786303IX IRT Abierto Internacional de la Raza 20191. e4 Nf6 2. e5 Nd5 3. d4 d6 43387808
ShowPena, Alcides (1715) - CM Leon Acevedo, Juan Alejandro (1840)1-04786303IX IRT Abierto Internacional de la Raza 20191. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3387809
ShowAlvarez Estrada, Jairo (1816) - Ruiz Agudelo, Jeronimo (1345)0-14786303IX IRT Abierto Internacional de la Raza 20191. c4 c5 2. Nc3 Nf6 3. g3 d5 43387810