With this selection 20 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowSon, Augusto Chan Ho - Itagyba, Renan Fortes0-14680912Intermed 20191. e4 c5 2. Nf3 d6 3. d4 cxd4 3342144
ShowFerreira, Caio Tulio - Simões, Alvaro Emanuel de Oliveira½-½4680912Intermed 20191. e4 e6 2. d4 d5 3. Nd2 c5 4.3342145
ShowFontella, Amanda Karsburg - Amaral, Danilo Tokechi½-½4680912Intermed 20191. e4 c5 2. Nf3 d6 3. d4 cxd4 3342146
ShowCosta , Iaggo Bernini - Braz, Lucas Erick Lopes0-14680912Intermed 20191. e4 e6 2. d4 d5 3. Nd2 c5 4.3342147
ShowGomez, Gustavo Pizzocaro - Martins, André Giacomazzi1-04680912Intermed 20191. d4 d5 2. c4 e6 3. e3 c6 4. 3342148
ShowBrito Neto, Valdeno - Tenrreiro, Matheus Faria1-04680912Intermed 20191. f4 d5 2. Nf3 c5 3. g3 Nc6 43342149
ShowSilva, Vitto Carlo - Takeda, Fernando0-14680912Intermed 20191. d4 d5 2. c4 c6 3. Nf3 Nf6 43342150
ShowReis, Antonio Ferreira da Silva - Cavalheiro, Paulo Ezias1-04680912Intermed 20191. e4 e6 2. d4 d5 3. Nc3 Nf6 43342151
Showde Lima, Henrique Fernandes - Ritto, Matheus1-04680912Intermed 20191. e4 c5 2. Nf3 d6 3. Bb5+ Nc63342152
ShowMichelin, Bruno Arvatti - Ferneda, André Costa0-14680912Intermed 20191. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3342153
ShowNascimento, Wilson Guilherme Aparecido - Junqueira, Luis Gustavo Rodrigues0-14680912Intermed 20191. c4 e5 2. g3 g6 3. b3 Bg7 4.3342154
ShowMayeiro, Marcela Gomes - Soares, Matheus Vidonscky½-½4680912Intermed 20191. e4 e6 2. d4 d5 3. exd5 exd53342155
ShowKawase, Heitor Tatsuo - Moreira, Rita de Cassia Prazeres0-14680912Intermed 20191. e4 c5 2. Nf3 d6 3. d3 g6 4.3342156
ShowCrozariol, Luiz Eduardo - Carneiro, Pietro Conrado1-04680912Intermed 20191. c4 b6 2. d4 Bb7 3. Nc3 e6 43342157
ShowLopes, Lucca Moreira - de Moraes, Marina Porto0-14680912Intermed 20191. e4 c5 2. Nc3 Nc6 3. f4 g6 43342158
ShowHernandez, Monica - Chaves, Felipe Galvão Batista0-14680912Intermed 20191. c4 b6 2. Nc3 Bb7 3. Nf3 e6 3342159
ShowNakamura, Andre Seidi Kamogari - Vizzotto, Bernardo0-14680912Intermed 20191. d4 Nf6 2. c4 e6 3. Nf3 Bb4+3342160
Showda Silva, Eduardo Ernani Piazza - Rodrigues, Vitor Santana Soares0-14680912Intermed 20191. d4 Nf6 2. Nf3 e6 3. Bf4 d5 3342161
Showde Lima, Gustavo Fernandes - Martins, Mario Luiz Watanabe0-14680912Intermed 20191. e4 d5 2. exd5 Qxd5 3. Nc3 Q3342162
ShowOkamoto, Juliana Naomi - Liporaci, Felipe Martins0-14680912Intermed 20191. d4 Nf6 2. Nf3 g6 3. Bf4 Bg73342163