With this selection 27 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowWIM Schepetkova, Margarita (2194) - IM Guseva, Marina (2374)1-04638406Russian Cup Women - Satka Autumn 20191. d4 Nf6 2. c4 e6 3. g3 c5 4.3363795
ShowIM Charochkina, Daria (2360) - WFM Nosacheva, Mariya (2193)½-½4638406Russian Cup Women - Satka Autumn 20191. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3363796
ShowWFM Bykova, Anastasia (2259) - WFM Mironenko, Galina (1982)0-14638406Russian Cup Women - Satka Autumn 20191. d4 Nf6 2. Nf3 e6 3. Bf4 b6 3363797
ShowWIM Makarenko, Alexandra (2169) - FM Borisova, Ekaterina (2307)0-14638406Russian Cup Women - Satka Autumn 20191. e4 c5 2. Nf3 d6 3. d4 cxd4 3363798
ShowWFM Lysenko, Margarita (2249) - WFM Filippova, Darya (2110)1-04638406Russian Cup Women - Satka Autumn 20191. d4 e6 2. c4 Bb4+ 3. Nc3 b6 3363799
ShowDubnikova, Anastasia (2056) - WGM Prudnikova, Svetlana (2234)1-04638406Russian Cup Women - Satka Autumn 20191. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3363800
ShowWIM Semenova, Elena (2303) - Mirzaeva, Gulnara (1936)1-04638406Russian Cup Women - Satka Autumn 20191. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3363801
ShowWGM Benderac, Ana (2228) - Lebedeva, Ulyana (1660)1-04638406Russian Cup Women - Satka Autumn 20191. d4 d5 2. Nf3 e6 3. Bg5 Be7 3363802
ShowZyapaeva, Polina (1808) - IM Petrenko, Svetlana (2200)0-14638406Russian Cup Women - Satka Autumn 20191. e4 c5 2. c4 Nc6 3. Nc3 g6 43363803
ShowWFM Petrukhina, Olga (2192) - Aleshina, Arina (1365)1-04638406Russian Cup Women - Satka Autumn 20191. Nf3 f5 2. d4 Nf6 3. g3 g6 43363804
ShowSvetlova, Ksenia (1875) - WFM Mukhina, Jana (2083)0-14638406Russian Cup Women - Satka Autumn 20191. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3363805
ShowKulkova, Dina (1424) - WGM Eidelson, Rakhil (2064)0-14638406Russian Cup Women - Satka Autumn 20191. c4 Nf6 2. g3 g6 3. Bg2 Bg7 3363806
ShowWFM Loskutova, Viktoriya (2162) - Lebedeva, Lubov E. (1802)1-04638406Russian Cup Women - Satka Autumn 20191. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3363807
ShowShamsutdinova, Karina (1747) - WFM Trapeznikova, Darya (2085)0-14638406Russian Cup Women - Satka Autumn 20191. d4 d5 2. c4 e6 3. Nc3 c6 4.3363808
ShowWIM Turebayeva, Alfiya (2076) - Krylova, Mariya (1543)1-04638406Russian Cup Women - Satka Autumn 20191. e4 d6 2. d4 Nf6 3. Nc3 e5 43363809
ShowWIM Mar, Karmen (2026) - Skobochkina, Maria (1432)1-04638406Russian Cup Women - Satka Autumn 20191. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63363810
ShowKalenichenko, Alina (1597) - Sogoyan, Milena (1361)1-04638406Russian Cup Women - Satka Autumn 20191. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3363811
ShowKanter, Elizaveta (1291) - Stroganova, Karina (1885)0-14638406Russian Cup Women - Satka Autumn 20191. e4 d5 2. exd5 Qxd5 3. Nf3 N3363812
ShowSultanova, Kristina (1201) - WFM Matsenko, Elena (1841)0-14638406Russian Cup Women - Satka Autumn 20191. d4 f5 2. Nf3 Nf6 3. Bf4 g6 3363813
ShowNikulina, Anastasiya (1540) - Shafikova, Irina (1200)1-04638406Russian Cup Women - Satka Autumn 20191. e4 e5 2. Nf3 Nc6 3. d4 exd43363814
ShowDonia, Anastasiia (1132) - Mirgalina, Anna (1473)0-14638406Russian Cup Women - Satka Autumn 20191. e4 c5 2. Nf3 d6 3. Bc4 e6 43363815
ShowTelelyukhina, Elizaveta (1445) - Dubovikova, Rada (1096)1-04638406Russian Cup Women - Satka Autumn 20191. e4 e5 2. Nf3 d5 3. exd5 e4 3363816
ShowVoskresenskaya, Marta (1907) - Zaitseva, Arina (1120)1-04638406Russian Cup Women - Satka Autumn 20191. d4 Nf6 2. Nf3 g6 3. c4 Bg7 3363817
ShowZaitseva, Aleksandra (1041) - Shlyapina, Daria (1211)1-04638406Russian Cup Women - Satka Autumn 20191. c4 c5 2. Nc3 Nc6 3. g3 g6 43363818
ShowNichkova, Alisa (1246) - Shakirova, Alsu (1000)1-04638406Russian Cup Women - Satka Autumn 20191. e4 e5 2. Nf3 d6 3. Nc3 Nf6 3363819
ShowAkzigitova, Azaliia (1132) - Vyrodova, Mariia (1214)1-04638406Russian Cup Women - Satka Autumn 20191. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63363820
ShowDolinina, Milana (1000) - Dubovikova, Margarita (1111)0-14638406Russian Cup Women - Satka Autumn 20191. e4 e5 2. d4 exd4 3. Qxd4 Nc3363821