With this selection 9 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowQuispe, Angelo (1817) - D Ascanio, Adolfo (1821)½-½4630986Sexto Abierto IRT "Martin Manrique" Berisso Semi Final Amateur 2300/2000/17001. e4 g6 2. d4 Bg7 3. Nc3 c6 43317969
ShowD Ascanio, Florencia (1741) - Veliz, Ariel (2102)0-14630986Sexto Abierto IRT "Martin Manrique" Berisso Semi Final Amateur 2300/2000/17001. d4 d5 2. c4 c6 3. Nf3 Nf6 43317970
ShowPasini, Ariel (1783) - Cespedes, Juan Cruz (1713)1-04630986Sexto Abierto IRT "Martin Manrique" Berisso Semi Final Amateur 2300/2000/17001. e4 g6 2. d4 Bg7 3. Nc3 d6 43317971
ShowRivero, Martin (1616) - Corda, Marcelo (1575)1-04630986Sexto Abierto IRT "Martin Manrique" Berisso Semi Final Amateur 2300/2000/17001. e4 e6 2. d3 d5 3. Nd2 c5 4.3317972
ShowNicolas, Francisco Abraham (1614) - Muniz, Roberto Anibal (1712)0-14630986Sexto Abierto IRT "Martin Manrique" Berisso Semi Final Amateur 2300/2000/17001. f4 d5 2. Nf3 Nf6 3. e3 c5 43317973
ShowIribarren, Francisco (1848) - Mouly, Juan Cruz (1495)1-04630986Sexto Abierto IRT "Martin Manrique" Berisso Semi Final Amateur 2300/2000/17001. d4 d5 2. c4 c6 3. Nc3 Nf6 43317974
ShowFerreyra, Gustavo (1731) - Tejedor, Julieta Veronica (1208)1-04630986Sexto Abierto IRT "Martin Manrique" Berisso Semi Final Amateur 2300/2000/17001. c4 Nf6 2. g3 e5 3. Bg2 Bc5 3317975
ShowSosa, Carlos (1523) - Coronel, Nestor (1538)½-½4630986Sexto Abierto IRT "Martin Manrique" Berisso Semi Final Amateur 2300/2000/17001. c4 g6 2. Nc3 Bg7 3. Qc2 e5 3317976
ShowChacoma, Elias - WCM Veliz, Daira Isis (1476)1-04630986Sexto Abierto IRT "Martin Manrique" Berisso Semi Final Amateur 2300/2000/17001. d4 d5 2. Bf4 Nf6 3. e3 e6 43317977