With this selection 29 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowFM Munoz Galvez, Jhon Edison (2337) - IM Prasca Sosa, Rafael Felipe (2392)0-14627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 d5 2. Nf3 c6 3. c4 Nf6 43317650
ShowIM Sanchez, Sebastian Felipe (2405) - IM Hernandez Sanchez, Jairo Andres (2412)1-04627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 Nf6 2. Bf4 g6 3. e3 Bg7 3317651
ShowIM Echavarria, Johann (2274) - WIM Rivera, Ingris (2192)1-04627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3317652
ShowGM Barrientos, Sergio E (2480) - FM Gonzalez Parejo, Ramon Junior (2221)½-½4627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 Nf6 2. Nf3 e6 3. c4 b6 43317653
ShowIM Rios Parra, Alejandro (2258) - CM Corredor Rengifo, Luis Fernando (2095)½-½4627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63317654
ShowArango, Andres Mauricio (1980) - FM Torres, Juan Camilo (2270)0-14627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3317655
ShowCaballero, William (2098) - FM Nunez V, Gustavo Eduardo (2233)1-04627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3317656
ShowOcampo, Cristina (1971) - Lora, Joel Fernando (2180)0-14627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3317657
ShowCueto, Jose (2164) - WIM Argote Heredia, Valentina (2088)0-14627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Ne2 a6 3. g3 b5 4.3317658
ShowFM Torres Cueto, Jesus Marcial (2137) - CM Lopez, Jorge Hernan (1936)1-04627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3317659
ShowMatta, Paola Andrea (1939) - WIM Mateus, Martha (2115)0-14627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. Nf3 Nf6 2. c4 e6 3. Qc2 d5 3317660
ShowFM Dominguez Rincon, Miller (2112) - Acuna, Nelson David (1962)½-½4627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nf3 Nc6 3. d4 cxd43317661
ShowCardona Martinez, Lina Sofia (1883) - FM Lopez Idarraga, Daniel Eduardo (1975)0-14627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nf3 Nc6 3. d3 g6 43317662
ShowCM Carrillo Parra, Miguel Alfredo (2182) - Mesa, Francisco Alonso Jr. (1839)1-04627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. Nf3 c5 2. e4 e6 3. d4 cxd4 3317663
ShowHernandez, Gonzalo (2095) - Vargas Viscaino, Jesus Daniel (1784)0-14627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nf3 d6 3. d4 cxd4 3317664
ShowRomero, Daniela (1837) - Narvaez, Faber Alberto (2075)0-14627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 Nf6 2. Nf3 g6 3. Bf4 Bg73317665
ShowGomez Guardo, Laura Melissa (1833) - WIM Castro, Natalia Patricia (2064)0-14627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. g3 Nf6 2. Bg2 g6 3. d3 Bg7 3317666
ShowOrozco, Luz Elena (2069) - Brito Carrascal, Isabela (1497)1-04627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nf3 e6 3. d4 cxd4 3317667
ShowRodriguez Martinez, Edgar (1604) - Pereira, Henry Alberto (1806)0-14627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 d5 2. exd5 Qxd5 3. Nc3 Q3317668
ShowBarrios Gonzalez, Karol Dayana (1507) - Caballero Marrugo, David Jose (1690)½-½4627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 d5 2. exd5 Qxd5 3. Nc3 Q3317669
ShowCaicedo Anguila, Juliana (1547) - Diaz Bermudez, Luis Fernando (1335)½-½4627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 d5 2. c4 e6 3. Nc3 Nf6 43317670
ShowAguilar, Natalia Andrea (1873) - Guarin Fonseca, Nobel Alfredo (1485)0-14627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 Nf6 2. Nf3 d6 3. c4 Nbd73317671
ShowRojas Castillo, Leibntz Ediso (1689) - Largo Chaparro, Sofia Alejandra (1431)0-0F4627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e5 3317672
ShowRuiz Jaraba, Valentina Sofia (1676) - Marquez Gomez, Juan Jose (1631)0-14627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e6 2. d4 d5 3. e5 c5 4. 3317673
ShowDe La Hoz Paternina, Felix Daniel (1326) - Caballero Marrugo, Maria Jose (1570)0-14627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 Nf6 2. c4 e6 3. Nf3 b6 43317674
ShowNunez Correcha, Daniela (1259) - WCM Rosado Perez, Maria Jose (1810)0-14627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nf3 a6 3. d4 cxd4 3317675
ShowRico Velasco, Juliana Sofia (1081) - Brito Carrascal, Camilo Andres (1645)0-14627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nf3 e6 3. c4 a6 4.3317676
ShowBarragan, Luis (1490) - Mercado Maestre, Maria Angel (1306)0-14627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e5 2. Bc4 Nf6 3. d3 Bc5 3317677
ShowGiraldo, Nelson Argiro (1600) - Hurtado, Jose Wilson (1458)0-14627109Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e5 2. d3 d5 3. Nc3 Bb4 43317678