With this selection 29 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowIM Prasca Sosa, Rafael Felipe (2392) - IM Sanchez, Sebastian Felipe (2405)½-½4627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c6 2. d4 d5 3. exd5 cxd53316611
ShowWIM Rivera, Ingris (2192) - GM Barrientos, Sergio E (2480)1-04627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 Nf6 2. Bg5 g6 3. c4 Bg7 3316612
ShowFM Nunez V, Gustavo Eduardo (2233) - FM Munoz Galvez, Jhon Edison (2337)0-14627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. c4 Nf6 2. g3 e6 3. Bg2 d5 43316613
ShowWIM Argote Heredia, Valentina (2088) - IM Echavarria, Johann (2274)0-14627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3316614
ShowAcuna, Nelson David (1962) - IM Rios Parra, Alejandro (2258)0-14627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nf3 Nc6 3. Nc3 g6 3316615
ShowWIM Mateus, Martha (2115) - FM Gonzalez Parejo, Ramon Junior (2221)0-14627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 g6 2. d4 Bg7 3. Nf3 c5 43316616
ShowLora, Joel Fernando (2180) - Cueto, Jose (2164)½-½4627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. Nf3 d5 2. d4 Nf6 3. c4 c6 43316617
ShowCM Lopez, Jorge Hernan (1936) - CM Carrillo Parra, Miguel Alfredo (2182)1-04627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nf3 d6 3. d4 cxd4 3316618
ShowWCM Hoyos Garces, Rosana (1785) - FM Torres Cueto, Jesus Marcial (2137)0-14627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. Nf3 d6 2. g3 e5 3. d3 g6 4.3316619
ShowCaballero, William (2098) - Romero, Daniela (1837)1-04627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. c4 e6 2. g3 d5 3. Bg2 Nf6 43316620
ShowCM Torres, Jorge Emilio (2010) - Ocampo, Cristina (1971)0-14627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 d5 2. Nf3 Nf6 3. e3 e6 43316621
ShowGomez Guardo, Laura Melissa (1833) - Arango, Andres Mauricio (1980)0-14627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 d5 2. c4 c6 3. Nc3 Nf6 43316622
ShowNarvaez, Faber Alberto (2075) - De La Asuncion Ortiz, Angel Mario (1774)½-½4627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 d5 2. Nf3 Nf6 3. g3 e6 43316623
ShowFM Lopez Idarraga, Daniel Eduardo (1975) - Orozco, Luz Elena (2069)1-04627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nc3 Nc6 3. Bb5 Nd43316624
ShowRojas Castillo, Andrea Lizeth (1684) - Matta, Paola Andrea (1939)0-14627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 Nf6 2. Bf4 d6 3. Nf3 Nbd3316625
ShowMesa, Francisco Alonso Jr. (1839) - Ojeda Ossa, Daniel De Jesus (1676)1-04627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. a3 Nc6 3. b4 cxb4 3316626
ShowWIM Orozco, Lina Yomayra (2123) - Ruiz Jaraba, Valentina Sofia (1676)1-04627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nf3 d6 3. d4 cxd4 3316627
ShowCaballero Marrugo, Maria Jose (1570) - Hernandez, Gonzalo (2095)0-14627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. c3 d5 3. e5 Bf5 4.3316628
ShowWIM Castro, Natalia Patricia (2064) - Largo Chaparro, Sofia Alejandra (1431)1-04627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 Nf6 2. Nf3 g6 3. Nc3 d6 3316629
ShowDiaz Bermudez, Luis Fernando (1335) - Pereira, Henry Alberto (1806)½-½4627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 d5 2. exd5 Qxd5 3. Nc3 Q3316630
ShowCaballero Marrugo, David Jose (1690) - Rodriguez Martinez, Edgar (1604)½-½4627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e5 2. Nf3 d6 3. Bc4 c6 43316631
ShowWCM Rosado Perez, Maria Jose (1810) - Caicedo Anguila, Juliana (1547)0-14627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e6 2. d3 d5 3. Nd2 Nf6 43316632
ShowGuarin Fonseca, Nobel Alfredo (1485) - Rojas Castillo, Leibntz Ediso (1689)½-½4627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 d5 2. exd5 Nf6 3. d4 Bg43316633
ShowBrito Carrascal, Camilo Andres (1645) - Barrios Gonzalez, Karol Dayana (1507)0-14627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e5 2. Nf3 Nc6 3. d4 exd43316634
ShowRativa Jimenez, Laura Milena (1564) - De La Hoz Paternina, Felix Daniel (1326)½-½4627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. Nf3 d5 2. d4 Nf6 3. c4 c6 43316635
ShowMarquez Gomez, Juan Jose (1631) - Rincon Fuquen, Angie Lizeth (1562)½-½4627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nf3 e6 3. c4 Nc6 43316636
ShowMercado Maestre, Maria Angel (1306) - Borre Meza, Orlando David (1232)0-14627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 d5 2. c4 e6 3. Nc3 Nf6 43316637
ShowHurtado, Jose Wilson (1458) - Nunez Correcha, Daniela (1259)0-14627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. d4 e6 3. Nf3 cxd4 3316638
ShowGiraldo, Nelson Argiro (1600) - Barragan, Luis (1490)0-14627108Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e5 2. Nf3 Nc6 3. Bb5 Qf63316639