With this selection 34 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowIM Prasca Sosa, Rafael Felipe (2392) - Cueto, Jose (2164)1-04627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nf3 Nc6 3. d4 cxd43312437
ShowIM Echavarria, Johann (2274) - GM Barrientos, Sergio E (2480)½-½4627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. c4 Nf6 2. Nc3 g6 3. e4 d6 43312438
ShowIM Hernandez Sanchez, Jairo Andres (2412) - FM Gonzalez Parejo, Ramon Junior (2221)½-½4627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c6 2. d4 d5 3. e5 Bf5 4.3312439
ShowLora, Joel Fernando (2180) - IM Sanchez, Sebastian Felipe (2405)½-½4627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. Nf3 Nf6 2. c4 e6 3. Nc3 d5 3312440
ShowWIM Rivera, Ingris (2192) - FM Munoz Galvez, Jhon Edison (2337)1-04627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 Nf6 2. c4 g6 3. Nc3 d5 43312441
ShowIM Rios Parra, Alejandro (2258) - CM Carrillo Parra, Miguel Alfredo (2182)½-½4627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53312442
ShowFM Torres, Juan Camilo (2270) - Orozco, Luz Elena (2069)1-04627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 e6 2. Nf3 b6 3. g3 Bb7 43312443
ShowFM Nunez V, Gustavo Eduardo (2233) - Ocampo, Cristina (1971)½-½4627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53312444
ShowWIM Castro, Natalia Patricia (2064) - FM Torres Cueto, Jesus Marcial (2137)½-½4627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 Nf6 2. Nf3 d6 3. Nc3 g6 3312445
ShowCM Torres, Jorge Emilio (2010) - WIM Orozco, Lina Yomayra (2123)1-04627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 g6 2. Nf3 Bg7 3. e3 d6 43312446
ShowWIM Mateus, Martha (2115) - Arango, Andres Mauricio (1980)½-½4627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nf3 e6 3. Nc3 Nc6 3312447
ShowCaballero, William (2098) - Cardona Martinez, Lina Sofia (1883)1-04627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 d6 2. e4 Nf6 3. Nc3 g6 43312448
ShowCM Lopez, Jorge Hernan (1936) - Hernandez, Gonzalo (2095)0-14627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. c3 Nf6 3. e5 Nd5 43312449
ShowPereira, Henry Alberto (1806) - FM Dominguez Rincon, Miller (2112)0-14627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. b3 e5 2. Bb2 Nc6 3. e3 Nf6 3312450
ShowCM Corredor Rengifo, Luis Fernando (2095) - Matta, Paola Andrea (1939)1-04627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. c4 c5 2. Nf3 Nf6 3. e3 d5 43312451
ShowWIM Argote Heredia, Valentina (2088) - Mesa, Francisco Alonso Jr. (1839)1-04627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nf3 e6 3. d4 cxd4 3312452
ShowGuarin Fonseca, Nobel Alfredo (1485) - Narvaez, Faber Alberto (2075)½-½4627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nf3 e6 3. d4 cxd4 3312453
ShowFM Lopez Idarraga, Daniel Eduardo (1975) - Ojeda Ossa, Daniel De Jesus (1676)0-14627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 d5 2. Bf4 Nf6 3. e3 e6 43312454
ShowAcuna, Nelson David (1962) - De La Asuncion Ortiz, Angel Mario (1774)1-04627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 d5 2. exd5 Qxd5 3. Nc3 Q3312455
ShowGomez Guardo, Laura Melissa (1833) - Rojas Castillo, Leibntz Ediso (1689)1-04627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 Nf6 2. c4 c5 3. d5 b5 4.3312456
ShowRativa Jimenez, Laura Milena (1564) - Aguilar, Natalia Andrea (1873)0-14627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. Nf3 c5 2. c4 e6 3. Nc3 Nf6 3312457
ShowMercado Maestre, Maria Angel (1306) - Romero, Daniela (1837)0-14627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 d5 2. c4 e6 3. Nc3 Nf6 43312458
ShowDiaz Bermudez, Luis Fernando (1335) - WCM Rosado Perez, Maria Jose (1810)0-14627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nf3 a6 3. a4 Nc6 43312459
ShowVarela Sanchez, David Yoel (1300) - WCM Hoyos Garces, Rosana (1785)0-14627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e5 2. Nf3 Nf6 3. Nxe5 d63312460
ShowVargas Viscaino, Jesus Daniel (1784) - Largo Chaparro, Sofia Alejandra (1431)1-04627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e6 2. d3 d5 3. Nd2 Nf6 43312461
ShowCaballero Marrugo, David Jose (1690) - De La Hoz Paternina, Felix Daniel (1326)0-14627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c6 2. d4 d5 3. e5 f6 4. 3312462
ShowRojas Castillo, Andrea Lizeth (1684) - Rodriguez Martinez, Edgar (1604)1-04627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 d5 2. Bf4 Nf6 3. e3 e6 43312463
ShowBarrios Gonzalez, Karol Dayana (1507) - Ruiz Jaraba, Valentina Sofia (1676)0-14627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 c5 2. Nf3 d6 3. d4 cxd4 3312464
ShowBrito Carrascal, Camilo Andres (1645) - Alcala De Avila, Rafael (1596)½-½4627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e5 2. Nf3 Nc6 3. d4 exd43312465
ShowBrito Carrascal, Isabela (1497) - Rincon Fuquen, Angie Lizeth (1562)½-½4627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e6 2. d4 d5 3. Nc3 dxe4 3312466
ShowCaicedo Anguila, Juliana (1547) - Nunez Correcha, Daniela (1259)1-04627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3312467
ShowMarquez Gomez, Juan Jose (1631) - Caballero Marrugo, Maria Jose (1570)1-04627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e5 2. Nf3 Nc6 3. Bb5 d6 3312468
ShowBarragan, Luis (1490) - Borre Meza, Orlando David (1232)0-14627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e5 2. Bc4 Nf6 3. d3 Nc6 3312469
ShowRico Velasco, Juliana Sofia (1081) - Giraldo, Nelson Argiro (1600)1-04627104Semifinal 3 del Selectivo a la 44 Olimpiada Mundial 20201. e4 e5 2. Nf3 Nc6 3. Bb5 Nf63312470