With this selection 9 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowPigatto, Rodolfo (1911) - Vazquez, Sebastian (1842)1-046134742° Memorial Julio "Chiche" de los Reyes1. f4 Nf6 2. Nf3 d5 3. e3 Bf5 3328691
ShowKnuttzen, Joaquin (1411) - Decoppet, Nestor (1799)0-146134742° Memorial Julio "Chiche" de los Reyes1. e4 e5 2. Nf3 Nc6 3. d4 exd43328692
ShowMutuberria, Waldo (1695) - Barrera, Ulises (1574)½-½46134742° Memorial Julio "Chiche" de los Reyes1. c3 Nf6 2. d4 g6 3. Nf3 Bg7 3328693
ShowVivas, Lionel (1626) - Kalala, Daniel (1523)0-146134742° Memorial Julio "Chiche" de los Reyes1. e4 e5 2. Nf3 Nc6 3. d4 exd43328694
ShowCosta, Nadia (1594) - Hase, Salim (1601)0-146134742° Memorial Julio "Chiche" de los Reyes1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf63328695
ShowVarela Ormache, Ernesto Jose - Dib, Nadir (1771)0-146134742° Memorial Julio "Chiche" de los Reyes1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 3328696
ShowHase, Yasser (1558) - Alzugaray, Julian (1673)0-146134742° Memorial Julio "Chiche" de los Reyes1. e4 c5 2. Nf3 g6 3. d4 cxd4 3328697
ShowNardi, Hector (1537) - Igarza, Jose Francisco1-046134742° Memorial Julio "Chiche" de los Reyes1. d4 d5 2. Nf3 c6 3. Bf4 e6 43328698
ShowSarla, Miyen (1515) - Simeoni, Enio0-146134742° Memorial Julio "Chiche" de los Reyes1. b4 e5 2. Bb2 Bxb4 3. Bxe5 N3328699