With this selection 17 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowAraujo Sanchez, Josue (2203) - FM Infante Guerrero, Miguel Antonio (2284)½-½4541224Up - 2000 FIDE 20191. Nf3 Nf6 2. c4 c5 3. Nc3 Nc63228861
ShowFM Lorenzo De Los Santos, Luis L. (2117) - FM Abreu Jean, Carlos Paul (2345)½-½4541224Up - 2000 FIDE 20191. d4 d5 2. c4 c6 3. cxd5 cxd53228862
ShowFM Guzman, Christopher (2249) - Rodriguez Mejia, Eddy Gabriel (1813)1-04541224Up - 2000 FIDE 20191. e4 d6 2. d4 Nf6 3. Nc3 g6 43228863
ShowSegura Encarnacion, Ronald (1974) - Lugo Matos, Richards Reynier (2140)½-½4541224Up - 2000 FIDE 20191. e4 e6 2. d3 c5 3. Nf3 Nc6 43228864
ShowBatista Penalo, Darlyn Alexander (1676) - Arias Diaz, Ernesto Antonio (1901)0-14541224Up - 2000 FIDE 20191. e4 c5 2. b3 Nf6 3. Nc3 d6 43228865
ShowVasquez Sanchez, Antonio (1878) - Gomez Vidal, Xavier (1821)1-04541224Up - 2000 FIDE 20191. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3228866
ShowOrizondo, Hugo (2024) - Henriquez, Roberto (1805)1-04541224Up - 2000 FIDE 20191. e4 d5 2. exd5 Nf6 3. d4 Nxd3228867
ShowHernandez Lora, Miguel Angel (1820) - Mendez, Ruddy Antonio (2092)0-14541224Up - 2000 FIDE 20191. b3 d5 2. Bb2 c5 3. e3 a6 4.3228868
ShowVillegas Encarnacion, Joel (1802) - Del Rosario Moreno, Carlos (2071)0-14541224Up - 2000 FIDE 20191. f4 d5 2. Nf3 Nf6 3. e3 Bg4 3228869
ShowHernandez Terrero, Daniel (2004) - Steel Stephen, Daniel Alberto (1867)1-04541224Up - 2000 FIDE 20191. e4 c6 2. d4 d5 3. Nc3 dxe4 3228870
ShowAgramonte Ramirez, Jorge Luis (1671) - Toro Rojas, Freddy Alberto (1948)½-½4541224Up - 2000 FIDE 20191. d4 Nf6 2. c4 e6 3. Nc3 d5 43228871
ShowBrito Rondon, Enmanuel De Jesus (1953) - Mejia, Juan Alberto (1870)1-04541224Up - 2000 FIDE 20191. d4 Nf6 2. e3 e6 3. f4 c5 4.3228872
ShowPuntier Andujar, Fausto Jiovanny (2094) - Rosario Morillo, Angel (1741)1-04541224Up - 2000 FIDE 20191. d4 Nf6 2. Nf3 g6 3. Nc3 d5 3228873
ShowRodriguez Gonzalez, Gustavo Adolf (1617) - Morillo Romero, Francisco (1905)1-0F4541224Up - 2000 FIDE 2019*[Event "Up - 2000 FIDE 2019"]3228874
ShowFelipe Tapia, Jolbert Saul (1593) - Mieses Hernandez, Diomedes Ernest (1761)½-½4541224Up - 2000 FIDE 20191. e4 c5 2. Nf3 Nc6 3. d4 cxd43228875
ShowBaez, Medrano Manuel Emilio (1582) - Cruz Nina, Engels (1539)1-0F4541224Up - 2000 FIDE 2019*[Event "Up - 2000 FIDE 2019"]3228876
ShowParedes Ventura, Angel Luis (1679) - Peguero Pena, Moises (1447)0-14541224Up - 2000 FIDE 20191. e4 e5 2. f4 Nc6 3. Nf3 d6 43228877