With this selection 22 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowWeru, Peniel (1490) - Caesar Mwau , 1-043500123Kenya Premier Chess League 20191. e4 Nf6 2. Nc3 e6 3. e5 Nd5 3460525
ShowLema, Khimulu - Muganda, William Imo (1265)½-½43500123Kenya Premier Chess League 20191. d4 d5 2. c4 e5 3. dxe5 d4 43460526
ShowNamale, Ben Nguku (2049) - Kagambi, Lawrence (1793)0-143500123Kenya Premier Chess League 20191. d4 e6 2. Nf3 d5 3. e3 Nf6 43460527
ShowChege, Samuel - Ndegwa, Jackson Kamau (1965)0-143500123Kenya Premier Chess League 20191. e4 d5 2. exd5 Nf6 3. c4 e6 3460528
ShowSinge, Philip Mbawala (1876) - Kimani, Samuel½-½43500123Kenya Premier Chess League 20191. e4 c5 2. Nf3 Nc6 3. Nc3 e5 3460529
ShowManuj , Jaiswaj - Njoroge, Martin (1826)0-143500123Kenya Premier Chess League 20191. e4 c6 2. d4 d5 3. e5 Bf5 4.3460530
ShowWFM Shah, Krishi (1569) - Gathiga, Angel1-043500123Kenya Premier Chess League 20191. e4 e5 2. Bc4 Nf6 3. d3 Bc5 3460531
ShowAkabo, Mike (1984) - Sagwa, Hillary (1716)1-043500123Kenya Premier Chess League 20191. e4 Nc6 2. Nc3 e5 3. g3 Bb4 3460532
ShowKiburi, Elijah Kamau (1779) - Nyaga, James Kabui (1774)½-½43500123Kenya Premier Chess League 20191. d4 Nf6 2. Nf3 e6 3. Bf4 c5 3460533
ShowKimani, Kimingi (1777) - Hongo, Victor Machel (1761)1-043500123Kenya Premier Chess League 20191. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3460534
ShowMulindi, Trevor (1700) - Oruke, Glen Kingoina (1435)½-½43500123Kenya Premier Chess League 20191. d4 Nf6 2. Nf3 e6 3. g3 b6 43460535
ShowMangi, Lenox (1589) - Mcligeyo, Robert (1395)1-043500123Kenya Premier Chess League 20191. d4 Nf6 2. Bf4 e6 3. e3 c5 43460536
ShowMwabu, Timothy (1588) - Thuku, Nephat Muchiri (1616)½-½43500123Kenya Premier Chess League 20191. d4 d5 2. Nf3 Nf6 3. c4 e6 43460537
ShowMichuki, Francis (1657) - CM Lwanga, Odongo (1218)1-043500123Kenya Premier Chess League 2019{[%evp 0,64,22,4,25,13,73,69,33460538
ShowCM Lwanga, Aguda (1331) - Muchugu, Christian Nderi (1384)½-½43500123Kenya Premier Chess League 20191. e4 d5 2. exd5 Qxd5 3. Nc3 Q3460539
ShowWFM Mongeli, Sasha (1535) - Muthoni, Vivian (1373)1-043500123Kenya Premier Chess League 20191. e4 e5 2. Nf3 Nc6 3. d4 exd43460540
ShowGilruth, Peter (2132) - Nurmohamed, Sajid (1819)1-043500123Kenya Premier Chess League 20191. Nf3 b6 2. g3 Bb7 3. Bg2 d5 3460541
ShowHinga, Githinji (2029) - Kirega, Titus Mwangi (1592)½-½43500123Kenya Premier Chess League 20191. e4 e5 2. Bc4 d6 3. Nf3 Be7 3460542
ShowOmondi, Morrel (1501) - Mony, Jacktone (1846)1-043500123Kenya Premier Chess League 20191. e4 e6 2. Nf3 d5 3. e5 c5 4.3460543
ShowAggal, Ian (1538) - Sammy Kinyua , 1-043500123Kenya Premier Chess League 20191. e4 e5 2. Nf3 d6 3. d4 exd4 3460544
ShowNjeri, Maureen Kirigo (1261) - Oyamo, Martin (1718)0-143500123Kenya Premier Chess League 20191. d4 e6 2. Bf4 d5 3. Nf3 c5 43460545
ShowWCM Wanjiru, Lucy (1483) - Esther Gichina, 1-043500123Kenya Premier Chess League 20191. e4 e5 2. Bc4 Nf6 3. d3 d6 43460546