Arab Interclub 2017 Teams Championship Dernière mise à jour 13.02.2018 19:27:05, Créateur/Dernière mise à jour: Sharjah Chess Club
Classement grille américaine (Pts)
Rg | Equipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dep.1 | Dep.2 | Dep.3 |
1 | Sharjah Chess And Cultural Club | * | 2 | 2½ | 3½ | 4 | 4 | 3 | 4 | 4 | 15 | 34 | 0 |
2 | ASSN | 2 | * | 3 | 3 | 3 | 4 | 3½ | 4 | 4 | 15 | 33,5 | 0 |
3 | Amman Chess Club | 1½ | 1 | * | 3 | 3 | 4 | 2½ | 3½ | 4 | 12 | 28,5 | 0 |
4 | Dubai Chess & Culture Club | ½ | 1 | 1 | * | 1½ | 4 | 3 | 4 | 4 | 8 | 23 | 0 |
5 | Aldahrah Chess Club | 0 | 1 | 1 | 2½ | * | 2 | 2 | 2½ | 3 | 8 | 17 | 0 |
6 | AlQuds Club | 0 | 0 | 0 | 0 | 2 | * | 2½ | 3 | 3 | 7 | 13,5 | 0 |
7 | AlThawrra District 14 | 1 | ½ | 1½ | 1 | 2 | 1½ | * | 4 | 4 | 5 | 17,5 | 0 |
8 | Salalah Club | 0 | 0 | ½ | 0 | 1½ | 1 | 0 | * | 4 | 2 | 8 | 0 |
9 | Al Bahrain Chess Club | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | * | 0 | 2 | 0 |
Annotation: Départage 1: Matchpoints (variabel) Départage 2: points (game-points) + 1 point for each won match. Départage 3: The results of the teams in then same point group according to Matchpoints
|
|
|
|