Campeonato Panamericano por Equipes para DV 2016 Dernière mise à jour 10.11.2016 01:56:54, Créateur: Oscar Angulo
,Dernière mise à jour: IA Paulo C. Levy
Classement final après 6 rondes
Rg | Rg initial | | Equipe | Parties | + | = | - | Dep.1 | Dep.2 | Dep.3 |
1 | 1 | | BRA Equipe A | 6 | 3 | 2 | 1 | 13 | 0 | 8 |
2 | 3 | | BRA Equipe B | 6 | 4 | 2 | 0 | 12,5 | 2 | 10 |
3 | 2 | | Argentina Equipe Acua | 6 | 4 | 1 | 1 | 12,5 | 0 | 9 |
4 | 5 | | Colombia Equipe A | 6 | 2 | 4 | 0 | 10,5 | 0 | 8 |
5 | 7 | | Argentina Equipe San Luis | 6 | 2 | 2 | 2 | 8,5 | 0 | 6 |
6 | 8 | | Argentina Equipe Colgados por el Tablero | 6 | 1 | 2 | 3 | 7 | 0 | 4 |
7 | 4 | | BRA Equipe C | 6 | 0 | 3 | 3 | 6,5 | 0 | 3 |
8 | 6 | | Colombia Equipe B | 6 | 2 | 1 | 3 | 6 | 0 | 5 |
9 | 9 | | Costa Rica | 6 | 0 | 1 | 5 | 4 | 0 | 1 |
Annotation: Départage 1: points (game-points) Départage 2: The results of the teams in then same point group according to Matchpoints Départage 3: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
|
|
|
|