48th Bulgarian Team Championship - Women, A Group, 2015Dernière mise à jour 07.06.2015 12:08:57, Créateur/Dernière mise à jour: Bulgarian Chess Federation
Classement grille américaine (Pts)
Rg | Equipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dep.1 | Dep.2 | Dep.3 |
1 | ''Lokomotiv'', Plovdiv | * | 1½ | 1½ | 2 | 2½ | 3 | 1½ | 3 | 11 | 15 | 0 |
2 | ''Burgas 64'', Burgas | 1½ | * | ½ | 2 | 2 | 2 | 2 | 3 | 11 | 13 | 0 |
3 | ''Shah XXI'', Sofia | 1½ | 2½ | * | 0 | 1½ | 2 | 2½ | 2½ | 10 | 12,5 | 0 |
4 | ''CSKA'', Sofia | 1 | 1 | 3 | * | 1 | 3 | 3 | 2½ | 8 | 14,5 | 0 |
5 | ''Lokomotiv 2000'', Plovdiv | ½ | 1 | 1½ | 2 | * | 1½ | 2 | 3 | 8 | 11,5 | 0 |
6 | ''Pleven XXI'', Pleven | 0 | 1 | 1 | 0 | 1½ | * | 3 | 1 | 3 | 7,5 | 0 |
7 | ''Etar'', V. Tarnovo | 1½ | 1 | ½ | 0 | 1 | 0 | * | 3 | 3 | 7 | 0 |
8 | ''Krakra Pernishki-2009'', Pernik | 0 | 0 | ½ | ½ | 0 | 2 | 0 | * | 2 | 3 | 0 |
Annotation: Départage 1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses) Départage 2: points (game-points) Départage 3: The results of the teams in then same point group according to Matchpoints
|
|
|
|