Mabaleng Chess Open 2021 C Last update 27.11.2021 17:34:53, Creator/Last Upload: South African Chess Fed. (Licence 94)
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking after 5 Rounds, Final Ranking crosstable after 5 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Starting rank crosstable
No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | Motsoari Keketso | 1119 | RSA | 5b1 | 2w1 | 8b½ | 6w1 | 3b0 | 3 | 3,5 | 1142 | 0,0 |
2 | | Majola Omphile | 991 | RSA | 4w1 | 1b0 | 3w0 | 7b1 | 6b1 | 4 | 3,0 | 1090 | 0,0 |
3 | | Mjikelezo Luvoyo | 973 | RSA | 9b1 | 6w1 | 2b1 | 8w0 | 1w1 | 2 | 4,0 | 1262 | 0,0 |
4 | | Atleheng Kharafu | 0 | RSA | 2b0 | 7w1 | 5b0 | -1 | 8w0 | 7 | 2,0 | 805 | 1,0 |
5 | | Besele Khawonina | 0 | RSA | 1w0 | 8b0 | 4w1 | 9b1 | -1 | 5 | 3,0 | 1030 | 0,0 |
6 | | Kuvuzela Jabulile | 0 | RSA | -1 | 3b0 | 9w1 | 1b0 | 2w0 | 6 | 2,0 | 828 | 0,0 |
7 | | Nthejane Tshepang | 0 | RSA | 8w0 | 4b0 | -1 | 2w0 | 9b1 | 8 | 2,0 | 805 | 0,0 |
8 | | Ramraj Tahir | 0 | RSA | 7b1 | 5w1 | 1w½ | 3b1 | 4b1 | 1 | 4,5 | 1384 | 0,0 |
9 | | Sibale Temuani | 0 | RSA | 3w0 | -1 | 6b0 | 5w0 | 7w0 | 9 | 1,0 | 193 | 0,0 |
Annotation: Tie Break1: points (game-points) Tie Break2: Performance (variable with parameter) Tie Break3: Direct Encounter (The results of the players in the same point group)
|
|
|
|