"Təhsil" RİM-in respublika birinciliyi - IV Zona Ucar O16 Last update 29.11.2021 12:55:51, Creator/Last Upload: Astara-chess
Tournament selection | G6, O6, G8, O8, G10, O10, G12, O12, G14, O14, G16, O16 |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Final Ranking after 7 Rounds, Pairings/Results |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable, Statistics, Playing schedule |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Starting rank crosstable
No. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | Hacıyev Famil | 0 | AZE | * | 0 | 1 | 0 | - | - | - | 1,0 | 5 | 0,0 | 1 | 0,00 |
2 | | Kərimli Kənan | 0 | AZE | 1 | * | 1 | 0 | + | 0 | 1 | 4,0 | 3 | 0,0 | 4 | 3,00 |
3 | | Mahmudov Mahmud | 0 | AZE | 0 | 0 | * | - | - | 0 | 0 | 0,0 | 6 | 0,0 | 0 | 0,00 |
4 | | Pəsiyev Ömər | 0 | AZE | 1 | 1 | + | * | + | 0 | 1 | 5,0 | 2 | 0,0 | 5 | 7,00 |
5 | | Qurbanov Amin | 0 | AZE | - | - | - | - | * | - | - | 0,0 | 7 | 0,0 | 0 | 0,00 |
6 | | Soltanov Nihad | 0 | AZE | + | 1 | 1 | 1 | + | * | 1 | 6,0 | 1 | 0,0 | 6 | 12,00 |
7 | | Xəlilzadə Nihad | 0 | AZE | - | 0 | 1 | 0 | + | 0 | * | 2,0 | 4 | 0,0 | 2 | 0,00 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|