"Təhsil" RİM-in respublika birinciliyi - IV Zona Ucar O16 Last update 29.11.2021 12:55:51, Creator/Last Upload: Astara-chess
Tournament selection | G6, O6, G8, O8, G10, O10, G12, O12, G14, O14, G16, O16 |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Final Ranking after 7 Rounds, Pairings/Results |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable, Statistics, Playing schedule |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Pairings/Results
Round 1 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 2 | 0 | | Kərimli Kənan | 1 - 0 | | Xəlilzadə Nihad | 0 | 7 |
2 | 3 | 0 | | Mahmudov Mahmud | 0 - 1 | | Soltanov Nihad | 0 | 6 |
3 | 4 | 0 | | Pəsiyev Ömər | + - - | | Qurbanov Amin | 0 | 5 |
4 | 1 | 0 | | Hacıyev Famil | 0 | | bye | 0 | -1 |
Round 2 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 6 | 0 | | Soltanov Nihad | 1 - 0 | | Pəsiyev Ömər | 0 | 4 |
2 | 7 | 0 | | Xəlilzadə Nihad | 1 - 0 | | Mahmudov Mahmud | 0 | 3 |
3 | 1 | 0 | | Hacıyev Famil | 0 - 1 | | Kərimli Kənan | 0 | 2 |
4 | 5 | 0 | | Qurbanov Amin | 0 | | bye | 0 | -1 |
Round 3 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 3 | 0 | | Mahmudov Mahmud | 0 - 1 | | Hacıyev Famil | 0 | 1 |
2 | 4 | 0 | | Pəsiyev Ömər | 1 - 0 | | Xəlilzadə Nihad | 0 | 7 |
3 | 5 | 0 | | Qurbanov Amin | - - + | | Soltanov Nihad | 0 | 6 |
4 | 2 | 0 | | Kərimli Kənan | 0 | | bye | 0 | -1 |
Round 4 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 7 | 0 | | Xəlilzadə Nihad | + - - | | Qurbanov Amin | 0 | 5 |
2 | 1 | 0 | | Hacıyev Famil | 0 - 1 | | Pəsiyev Ömər | 0 | 4 |
3 | 2 | 0 | | Kərimli Kənan | 1 - 0 | | Mahmudov Mahmud | 0 | 3 |
4 | 6 | 0 | | Soltanov Nihad | 0 | | bye | 0 | -1 |
Round 5 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 4 | 0 | | Pəsiyev Ömər | 1 - 0 | | Kərimli Kənan | 0 | 2 |
2 | 5 | 0 | | Qurbanov Amin | - - - | | Hacıyev Famil | 0 | 1 |
3 | 6 | 0 | | Soltanov Nihad | 1 - 0 | | Xəlilzadə Nihad | 0 | 7 |
4 | 3 | 0 | | Mahmudov Mahmud | 0 | | bye | 0 | -1 |
Round 6 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 1 | 0 | | Hacıyev Famil | - - + | | Soltanov Nihad | 0 | 6 |
2 | 2 | 0 | | Kərimli Kənan | + - - | | Qurbanov Amin | 0 | 5 |
3 | 3 | 0 | | Mahmudov Mahmud | - - + | | Pəsiyev Ömər | 0 | 4 |
4 | 7 | 0 | | Xəlilzadə Nihad | 0 | | bye | 0 | -1 |
Round 7 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 5 | 0 | | Qurbanov Amin | - - - | | Mahmudov Mahmud | 0 | 3 |
2 | 6 | 0 | | Soltanov Nihad | 1 - 0 | | Kərimli Kənan | 0 | 2 |
3 | 7 | 0 | | Xəlilzadə Nihad | - - - | | Hacıyev Famil | 0 | 1 |
4 | 4 | 0 | | Pəsiyev Ömər | 0 | | bye | 0 | -1 |
|
|
|
|