"Təhsil" RİM-in respublika birinciliyi - IV Zona Ucar G14 Last update 29.11.2021 12:55:35, Creator/Last Upload: Astara-chess
Tournament selection | G6, O6, G8, O8, G10, O10, G12, O12, G14, O14, G16, O16 |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Final Ranking after 5 Rounds, Pairings/Results |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable, Statistics, Playing schedule |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking crosstable after 5 Rounds
Rk. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | TB1 | TB2 | TB3 |
1 | | Camalova Yaqut | 0 | AZE | * | 1 | 1 | 1 | 1 | 1 | 5,0 | 0,0 | 5 | 10,00 |
2 | | Hacıyeva Səbirə | 0 | AZE | 0 | * | 1 | 1 | 1 | 1 | 4,0 | 0,0 | 4 | 6,00 |
3 | | Qasımlı Fidan | 0 | AZE | 0 | 0 | * | 1 | 1 | + | 3,0 | 0,0 | 3 | 3,00 |
4 | | Kərimova Yeganə | 0 | AZE | 0 | 0 | 0 | * | 1 | 1 | 2,0 | 0,0 | 2 | 1,00 |
5 | | Nemətli Mələk | 0 | AZE | 0 | 0 | 0 | 0 | * | 1 | 1,0 | 0,0 | 1 | 0,00 |
6 | | Həsənli Zəhra | 0 | AZE | 0 | 0 | - | 0 | 0 | * | 0,0 | 0,0 | 0 | 0,00 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|