"Təhsil" RİM-in respublika birinciliyi - IV Zona Ucar G14 Last update 29.11.2021 12:55:35, Creator/Last Upload: Astara-chess
Tournament selection | G6, O6, G8, O8, G10, O10, G12, O12, G14, O14, G16, O16 |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Final Ranking after 5 Rounds, Pairings/Results |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable, Statistics, Playing schedule |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Pairings/Results
Round 1 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 1 | 0 | | Camalova Yaqut | 1 - 0 | | Qasımlı Fidan | 0 | 6 |
2 | 2 | 0 | | Hacıyeva Səbirə | 1 - 0 | | Nemətli Mələk | 0 | 5 |
3 | 3 | 0 | | Həsənli Zəhra | 0 - 1 | | Kərimova Yeganə | 0 | 4 |
Round 2 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 6 | 0 | | Qasımlı Fidan | 1 - 0 | | Kərimova Yeganə | 0 | 4 |
2 | 5 | 0 | | Nemətli Mələk | 1 - 0 | | Həsənli Zəhra | 0 | 3 |
3 | 1 | 0 | | Camalova Yaqut | 1 - 0 | | Hacıyeva Səbirə | 0 | 2 |
Round 3 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 2 | 0 | | Hacıyeva Səbirə | 1 - 0 | | Qasımlı Fidan | 0 | 6 |
2 | 3 | 0 | | Həsənli Zəhra | 0 - 1 | | Camalova Yaqut | 0 | 1 |
3 | 4 | 0 | | Kərimova Yeganə | 1 - 0 | | Nemətli Mələk | 0 | 5 |
Round 4 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 6 | 0 | | Qasımlı Fidan | 1 - 0 | | Nemətli Mələk | 0 | 5 |
2 | 1 | 0 | | Camalova Yaqut | 1 - 0 | | Kərimova Yeganə | 0 | 4 |
3 | 2 | 0 | | Hacıyeva Səbirə | 1 - 0 | | Həsənli Zəhra | 0 | 3 |
Round 5 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 3 | 0 | | Həsənli Zəhra | - - + | | Qasımlı Fidan | 0 | 6 |
2 | 4 | 0 | | Kərimova Yeganə | 0 - 1 | | Hacıyeva Səbirə | 0 | 2 |
3 | 5 | 0 | | Nemətli Mələk | 0 - 1 | | Camalova Yaqut | 0 | 1 |
|
|
|
|