"Təhsil" RİM-in respublika birinciliyi - IV Zona Ucar G12 Last update 29.11.2021 12:54:49, Creator/Last Upload: Astara-chess
Tournament selection | G6, O6, G8, O8, G10, O10, G12, O12, G14, O14, G16, O16 |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Final Ranking after 7 Rounds, Pairings/Results |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable, Statistics, Playing schedule |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Starting rank crosstable
No. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | Abuşova Məryəm | 0 | AZE | * | 1 | 0 | 1 | 0 | + | 0 | 3,0 | 4 | 0,0 | 3 | 5,00 |
2 | | Əlizadə Ayşə | 0 | AZE | 0 | * | 0 | 0 | 0 | + | 0 | 1,0 | 6 | 0,0 | 1 | 0,50 |
3 | | Fərhadlı Ayşad | 0 | AZE | 1 | 1 | * | 0 | 0 | ½ | 0 | 2,5 | 5 | 0,0 | 2 | 4,25 |
4 | | Kərimzadə Sara | 0 | AZE | 0 | 1 | 1 | * | 0 | 1 | ½ | 3,5 | 3 | 0,0 | 3 | 6,25 |
5 | | Məmmədli Zəhra | 0 | AZE | 1 | 1 | 1 | 1 | * | 1 | 1 | 6,0 | 1 | 0,0 | 6 | 15,00 |
6 | | Müslümlü Aylin | 0 | AZE | - | - | ½ | 0 | 0 | * | - | 0,5 | 7 | 0,0 | 0 | 1,25 |
7 | | Qəhramanova Zəhra | 0 | AZE | 1 | 1 | 1 | ½ | 0 | + | * | 4,5 | 2 | 0,0 | 4 | 8,75 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|