Organizer(s) | Lietuvos šachmatų federacija, Panevėžio šachmatų klubas |
Federation | Lithuania ( LTU ) |
Tournament director | IO Baltrūnas Arvydas [12803634] |
Chief Arbiter | IA Vaznonis Donatas [12801216] |
Deputy Chief Arbiter | FA Balanda Audrius [12810088] |
Arbiter | NA Savickienė Virginija [12806404] |
Time control (Rapid) | RAPID 10 min + 5 sec |
Location | Taujenu dvaras, Mechanizatorių g. 41, Taujėnai, Ukmerges r. |
Number of rounds | 9 |
Tournament type | Swiss-System |
Rating calculation | Rating international |
Date | 2021/11/27 to 2021/11/28 |
Rating-Ø | 1588 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 28.11.2021 14:33:24, Creator/Last Upload: IO Baltrunas Arvydas (LTU)
Tournament selection | Blitz, Rapid |
Parameters | No tournament details, no flags
, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Final Ranking crosstable after 9 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9/9 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|