Campeonato Estadual de Xadrez Blitz - 2021 Organizer(s) | Federação Mato Grossense de Xadrez - FMTX |
Federation | Brazil ( BRA ) |
Tournament director | Santana, Cleiton Marino 2166500 |
Chief Arbiter | AR Campos Filho, Luiz Fernando de Moraes 22758933 |
Time control (Blitz) | 3 minutos + 2 segundos por lance ou 5 minutos KO |
Location | Centro de Evento Dante de Oliveira - Sinop-MT |
Number of rounds | 6 |
Tournament type | Swiss-System |
Rating calculation | - |
Date | 2021/11/27 |
Rating-Ø | 1450 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 27.11.2021 23:08:00, Creator/Last Upload: FMTX
Parameters | No tournament details, no flags
, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 6 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|
Rank after Round 3
Rk. | SNo | | | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 |
1 | 5 | | | Lima Carlos Eduardo Israel de Arauj | BRA | 0 | 1800 | Matupa | 3,0 | 0,0 | 3,5 | 4,5 |
2 | 6 | | | Romais Rodrigo | BRA | 0 | 1800 | Matupa | 3,0 | 0,0 | 2,5 | 3,5 |
3 | 4 | | | Dos Santos Jackson de Souza Teles | BRA | 0 | 1800 | Campo Verde | 2,5 | 0,0 | 2,5 | 3,5 |
4 | 2 | | | Assad Leonardo Vaz de Figueiredo | BRA | 0 | 1800 | Cuiaba | 2,0 | 0,0 | 5,0 | 7,0 |
5 | 7 | | | Vincenzi Mateus | BRA | 0 | 1800 | Sinop | 2,0 | 0,0 | 3,0 | 3,0 |
| 10 | | | Cicuto Marcelo Cezar | BRA | 0 | 0 | Sinop | 2,0 | 0,0 | 3,0 | 3,0 |
7 | 12 | | | Oliveira Joao Victor da Silva | BRA | 0 | 0 | Cuiaba | 1,5 | 0,0 | 5,5 | 7,0 |
8 | 13 | | | Oliveira Junior Alexandre Inacio de | BRA | 0 | 0 | Sorriso | 1,5 | 0,0 | 4,5 | 4,5 |
9 | 9 | | | Zagonel Isadora Timm | BRA | 0 | 1800 | Sinop | 1,5 | 0,0 | 3,0 | 4,0 |
10 | 3 | | | De Vargas Roberto Carlos Melgarejo | BRA | 0 | 1800 | Sinop | 1,0 | 0,0 | 5,5 | 6,5 |
11 | 8 | | | Volpato Alzir | BRA | 0 | 1800 | Sinop | 1,0 | 0,0 | 5,0 | 5,0 |
12 | 1 | | | Leite Coraci de Jesus | BRA | 1793 | 1826 | Sinop | 1,0 | 0,0 | 4,0 | 4,0 |
| 14 | | | Pereira Mateus de Oliveira | BRA | 0 | 0 | Cuiaba | 1,0 | 0,0 | 4,0 | 4,0 |
14 | 11 | | | Da Silva Marcelo Batista | BRA | 0 | 0 | Sorriso | 1,0 | 0,0 | 3,0 | 4,0 |
15 | 15 | | | Viana Joao Freire Macedo | BRA | 0 | 0 | Sinop | 0,0 | 0,0 | 4,0 | 5,0 |
16 | 16 | | | Viana Pedro Freire Campos | BRA | 0 | 0 | Sinop | 0,0 | 0,0 | 2,5 | 3,5 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|