CAMPEONATO BLITZ PRIMERA FUERZA Mes de Octubre 2021Last update 14.11.2021 01:53:33, Creator/Last Upload: Federation Nacional de Ajedrez de Guatemala
Final Ranking crosstable after 5 Rounds
Rk. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | TB1 | TB2 | TB3 |
1 | IM | Juarez Flores Carlos A. | 2374 | GUA | * | 1 | 1 | 1 | 1 | 1 | 5,0 | 10,00 | 0,0 | 0 |
2 | FM | Ortiz Q Johnny Alexander | 2192 | GUA | 0 | * | 1 | 1 | 1 | 1 | 4,0 | 6,00 | 0,0 | 0 |
3 | | Giron David | 2126 | GUA | 0 | 0 | * | 1 | 1 | 1 | 3,0 | 3,00 | 0,0 | 0 |
4 | FM | Juarez Flores Gustavo E. | 2108 | GUA | 0 | 0 | 0 | * | ½ | 1 | 1,5 | 0,75 | 0,5 | 0 |
| | Cruz Lima Kimberly Esmeralda | 1652 | GUA | 0 | 0 | 0 | ½ | * | 1 | 1,5 | 0,75 | 0,5 | 0 |
6 | WIM | Mazariegos Silvia Carolina | 1933 | GUA | 0 | 0 | 0 | 0 | 0 | * | 0,0 | 0,00 | 0,0 | 0 |
Annotation: Tie Break1: Sonneborn-Berger-Tie-Break variable Tie Break2: Direct Encounter (The results of the players in the same point group) Tie Break3: Manually input (after Tie-Break matches)
|
|
|
|